Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Racquel DeSimone (10), Brazoswood

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Yes A 1.0 0 0 0 20 0.00 0.00 0
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes B 1.0 0 0 0 0 0.00 0.00 0
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Yes A 1.0 0 1 0 0 0.00 0.00 10
Cistercian B 1.0 0 2 0 0 0.00 0.00 20
Yes B 1.0 0 2 0 0 0.00 0.00 20
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 5 0 20 2.50 0.00 50

Selenia Lee (10), Brazoswood

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Yes A 1.0 0 2 0 20 1.00 0.00 20
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes B 1.0 0 1 0 0 0.00 0.00 10
Cistercian A 1.0 0 1 0 0 0.00 0.00 10
Yes A 1.0 0 4 0 0 0.00 0.00 40
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes B 1.0 0 0 0 0 0.00 0.00 0
Cistercian A 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 9 0 20 4.50 0.00 90

Alyssa Nagel (10), Brazoswood

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Yes A 1.0 0 3 0 20 1.50 0.00 30
Cistercian B 1.0 0 2 0 0 0.00 0.00 20
Yes B 1.0 0 4 0 0 0.00 0.00 40
Cistercian A 1.0 0 1 0 0 0.00 0.00 10
Yes A 1.0 0 1 0 0 0.00 0.00 10
Cistercian B 1.0 0 1 0 0 0.00 0.00 10
Yes B 1.0 0 4 1 0 0.00 0.00 35
Cistercian A 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 17 1 20 8.25 0.00 165

Scott Hammond (9), Brazoswood

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Yes A 1.0 0 0 0 20 0.00 0.00 0
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes B 1.0 0 1 0 0 0.00 0.00 10
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Yes A 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 1 0 0 0.00 0.00 10
Yes B 1.0 0 2 0 0 0.00 0.00 20
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 4 0 20 2.00 0.00 40

Alex Howells, Cistercian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Yes B 1.0 0 2 1 20 0.75 0.00 15
Yes A 1.0 0 3 0 0 0.00 0.00 30
Brazoswood 1.0 0 4 2 0 0.00 0.00 30
Cistercian B 1.0 0 1 0 0 0.00 0.00 10
Yes B 1.0 0 1 0 0 0.00 0.00 10
Yes A 1.0 0 1 0 0 0.00 0.00 10
Brazoswood 1.0 0 2 0 0 0.00 0.00 20
Cistercian B 1.0 0 3 0 0 0.00 0.00 30
Total 8.0 0 17 3 20 7.75 0.00 155

Arnoud Zimmern, Cistercian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Yes B 1.0 1 6 0 20 3.75 inf 75
Yes A 1.0 0 5 0 0 0.00 0.00 50
Brazoswood 1.0 0 1 1 0 0.00 0.00 5
Cistercian B 1.0 0 4 1 0 0.00 0.00 35
Yes B 1.0 0 5 2 0 0.00 0.00 40
Yes A 1.0 1 3 0 0 0.00 inf 45
Brazoswood 1.0 1 4 2 0 0.00 0.50 45
Cistercian B 1.0 0 4 0 0 0.00 0.00 40
Total 8.0 3 32 6 20 16.75 0.50 335

Johnathan Wu, Cistercian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Yes B 1.0 2 2 0 20 2.50 inf 50
Yes A 1.0 1 4 1 0 0.00 1.00 50
Brazoswood 1.0 0 3 0 0 0.00 0.00 30
Cistercian B 1.0 0 1 1 0 0.00 0.00 5
Yes B 1.0 0 5 0 0 0.00 0.00 50
Yes A 1.0 1 4 0 0 0.00 inf 55
Brazoswood 1.0 0 3 1 0 0.00 0.00 25
Cistercian B 1.0 0 4 0 0 0.00 0.00 40
Total 8.0 4 26 3 20 15.25 1.33 305

Alex Radford, Cistercian B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood 1.0 1 8 0 0 0.00 inf 95
Yes A 1.0 0 1 0 0 0.00 0.00 10
Yes B 1.0 1 1 0 0 0.00 inf 25
Cistercian A 1.0 1 4 0 0 0.00 inf 55
Brazoswood 1.0 2 3 0 0 0.00 inf 60
Yes A 1.0 0 6 0 0 0.00 0.00 60
Yes B 1.0 0 6 0 0 0.00 0.00 60
Cistercian A 1.0 0 1 1 0 0.00 0.00 5
Total 8.0 5 30 1 0 0.00 5.00 370

Zach Horton, Cistercian B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood 1.0 0 2 0 0 0.00 0.00 20
Yes A 1.0 0 2 0 0 0.00 0.00 20
Yes B 1.0 0 4 0 0 0.00 0.00 40
Cistercian A 1.0 0 1 0 0 0.00 0.00 10
Brazoswood 1.0 0 1 0 0 0.00 0.00 10
Yes A 1.0 0 1 1 0 0.00 0.00 5
Yes B 1.0 0 2 0 0 0.00 0.00 20
Cistercian A 1.0 1 1 0 0 0.00 inf 25
Total 8.0 1 14 1 0 0.00 1.00 150

Isaac Johnston, Cistercian B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood 1.0 1 0 0 0 0.00 inf 15
Yes A 1.0 0 1 0 0 0.00 0.00 10
Yes B 1.0 0 1 0 0 0.00 0.00 10
Cistercian A 1.0 0 2 0 0 0.00 0.00 20
Brazoswood 1.0 0 1 0 0 0.00 0.00 10
Yes A 1.0 0 1 0 0 0.00 0.00 10
Yes B 1.0 0 1 1 0 0.00 0.00 5
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 1 7 1 0 0.00 1.00 80

Daniel Rendon (10) , Yes A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood 1.0 0 0 0 20 0.00 0.00 0
Cistercian A 1.0 0 0 1 0 0.00 0.00 -5
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes B 1.0 0 1 0 0 0.00 0.00 10
Brazoswood 1.0 0 3 1 0 0.00 0.00 25
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 2 0 0 0.00 0.00 20
Yes B 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 7 2 20 3.00 0.00 60

Annie Rodriquez (10) , Yes A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood 1.0 0 0 0 20 0.00 0.00 0
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes B 1.0 0 1 0 0 0.00 0.00 10
Brazoswood 1.0 0 1 0 0 0.00 0.00 10
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes B 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 2 0 20 1.00 0.00 20

Paul Mendez (9) , Yes A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood 1.0 0 0 0 20 0.00 0.00 0
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes B 1.0 0 1 0 0 0.00 0.00 10
Brazoswood 1.0 0 0 0 0 0.00 0.00 0
Cistercian A 1.0 0 1 0 0 0.00 0.00 10
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes B 1.0 0 2 0 0 0.00 0.00 20
Total 8.0 0 4 0 20 2.00 0.00 40

Note Zubieta (10), Yes A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood 1.0 0 0 0 20 0.00 0.00 0
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes B 1.0 0 0 0 0 0.00 0.00 0
Brazoswood 1.0 0 0 0 0 0.00 0.00 0
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes B 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 0 0 20 0.00 0.00 0

Edward DeLeon (10) , Yes B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian A 1.0 0 0 0 20 0.00 0.00 0
Brazoswood 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 1 0 0 0.00 0.00 10
Yes A 1.0 0 1 0 0 0.00 0.00 10
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Brazoswood 1.0 0 1 1 0 0.00 0.00 5
Cistercian B 1.0 0 1 0 0 0.00 0.00 10
Yes A 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 5 1 20 2.25 0.00 45

Steven Cortez (10) , Yes B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian A 1.0 0 0 0 20 0.00 0.00 0
Brazoswood 1.0 0 1 1 0 0.00 0.00 5
Cistercian B 1.0 0 1 0 0 0.00 0.00 10
Yes A 1.0 0 1 0 0 0.00 0.00 10
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Brazoswood 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes A 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 4 1 20 1.75 0.00 35

Jose Cruz Mena (10) , Yes B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian A 1.0 0 0 0 20 0.00 0.00 0
Brazoswood 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes A 1.0 0 0 0 0 0.00 0.00 0
Cistercian A 1.0 0 0 0 0 0.00 0.00 0
Brazoswood 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes A 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 0 0 20 0.00 0.00 0

Joel Moreno (9) , Yes B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian A 1.0 0 0 0 20 0.00 0.00 0
Brazoswood 1.0 0 0 0 0 0.00 0.00 0
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes A 1.0 0 0 0 0 0.00 0.00 0
Cistercian A 1.0 0 2 0 0 0.00 0.00 20
Brazoswood 1.0 0 1 0 0 0.00 0.00 10
Cistercian B 1.0 0 0 0 0 0.00 0.00 0
Yes A 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 3 0 20 1.50 0.00 30

Daniel Petkovich, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 0 3 1 0 0.00 0.00 25
St. Stephens 1.0 2 3 0 0 0.00 inf 60
LASA B 1.0 2 1 0 0 0.00 inf 40
Bellaire B 1.0 0 5 0 0 0.00 0.00 50
Seven Lakes Blue 1.0 2 3 0 0 0.00 inf 60
LASA A 1.0 1 2 0 0 0.00 inf 35
Clements 1.0 1 1 2 0 0.00 0.50 15
Taylor 1.0 0 1 2 0 0.00 0.00 0
Seven Lakes Orange 1.0 2 1 0 0 0.00 inf 40
St. Johns B 1.0 0 4 0 0 0.00 0.00 40
St. Johns A 1.0 0 4 0 0 0.00 0.00 40
Total 11.0 10 28 5 0 0.00 2.00 405

Zach Garber, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 2 1 1 0 0.00 2.00 35
St. Stephens 1.0 1 3 2 0 0.00 0.50 35
LASA B 1.0 0 3 0 0 0.00 0.00 30
Bellaire B 1.0 0 0 1 0 0.00 0.00 -5
Seven Lakes Blue 1.0 0 1 0 0 0.00 0.00 10
LASA A 1.0 0 2 0 0 0.00 0.00 20
Clements 1.0 2 1 1 0 0.00 2.00 35
Taylor 1.0 0 3 1 0 0.00 0.00 25
Seven Lakes Orange 1.0 0 3 0 0 0.00 0.00 30
St. Johns B 1.0 1 4 1 0 0.00 1.00 50
St. Johns A 1.0 0 0 1 0 0.00 0.00 -5
Total 11.0 6 21 8 0 0.00 0.75 260

Karthik Prasad, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 1 2 0 0 0.00 inf 35
St. Stephens 1.0 1 1 1 0 0.00 1.00 20
LASA B 1.0 1 2 0 0 0.00 inf 35
Bellaire B 1.0 0 5 2 0 0.00 0.00 40
Seven Lakes Blue 1.0 2 2 0 0 0.00 inf 50
LASA A 1.0 1 1 1 0 0.00 1.00 20
Clements 1.0 0 0 1 0 0.00 0.00 -5
Taylor 1.0 1 2 1 0 0.00 1.00 30
Seven Lakes Orange 1.0 1 2 0 0 0.00 inf 35
St. Johns B 1.0 1 0 1 0 0.00 1.00 10
St. Johns A 1.0 0 2 1 0 0.00 0.00 15
Total 11.0 9 19 8 0 0.00 1.12 285

Zach Herrera, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 0 1 0 0 0.00 0.00 10
Bellaire B 1.0 1 1 0 0 0.00 inf 25
LASA A 1.0 0 1 0 0 0.00 0.00 10
Taylor 1.0 0 4 0 0 0.00 0.00 40
St. Johns A 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 1 7 0 0 0.00 inf 85

Shanna Chu, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 1 3 0 0 0.00 inf 45
LASA B 1.0 1 1 0 0 0.00 inf 25
Seven Lakes Blue 1.0 1 2 0 0 0.00 inf 35
Clements 1.0 0 2 2 0 0.00 0.00 10
Seven Lakes Orange 1.0 0 1 1 0 0.00 0.00 5
St. Johns B 1.0 0 1 0 0 0.00 0.00 10
Total 6.0 3 10 3 0 0.00 1.00 130

Allie Feiwell, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seven Lakes Orange 1.0 0 2 0 0 0.00 0.00 20
St. Johns B 1.0 1 0 0 0 0.00 inf 15
St. Johns A 1.0 0 1 0 0 0.00 0.00 10
Bellaire A 1.0 0 1 0 0 0.00 0.00 10
St. Stephens 1.0 0 1 0 0 0.00 0.00 10
LASA B 1.0 0 0 0 0 0.00 0.00 0
Seven Lakes Blue 1.0 0 1 0 0 0.00 0.00 10
LASA A 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 1 6 0 0 0.00 inf 75

Franz Kogler, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seven Lakes Orange 1.0 0 0 0 0 0.00 0.00 0
St. Johns A 1.0 0 0 0 0 0.00 0.00 0
St. Stephens 1.0 0 1 0 0 0.00 0.00 10
Memorial 1.0 0 2 1 0 0.00 0.00 15
Seven Lakes Blue 0.5 0 0 0 0 0.00 0.00 0
Clements 1.0 1 1 0 0 0.00 inf 25
Taylor 1.0 0 1 0 0 0.00 0.00 10
Total 6.5 1 5 1 0 0.00 1.00 60

Andrew Garbarmo, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns B 1.0 1 0 0 0 0.00 inf 15
Bellaire A 1.0 0 0 3 0 0.00 0.00 -15
LASA B 1.0 0 1 2 0 0.00 0.00 0
Memorial 1.0 0 3 0 0 0.00 0.00 30
Seven Lakes Blue 0.5 1 0 0 0 0.00 inf 15
LASA A 1.0 2 0 0 0 0.00 inf 30
Clements 1.0 1 1 1 0 0.00 1.00 20
Taylor 1.0 0 0 1 0 0.00 0.00 -5
Total 7.5 5 5 7 0 0.00 0.71 90

Ruiji Jiang, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seven Lakes Orange 1.0 3 3 2 0 0.00 1.50 65
St. Johns B 1.0 1 3 0 0 0.00 inf 45
St. Johns A 1.0 0 3 0 0 0.00 0.00 30
Bellaire A 1.0 1 3 1 0 0.00 1.00 40
St. Stephens 1.0 3 5 1 0 0.00 3.00 90
LASA B 1.0 2 3 0 0 0.00 inf 60
Memorial 1.0 2 1 0 0 0.00 inf 40
Seven Lakes Blue 1.0 1 3 3 0 0.00 0.33 30
LASA A 1.0 2 3 1 0 0.00 2.00 55
Clements 1.0 0 3 2 0 0.00 0.00 20
Taylor 1.0 1 3 0 0 0.00 inf 45
Total 11.0 16 33 10 0 0.00 1.60 520

Ann Ukazu, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seven Lakes Orange 1.0 0 1 0 0 0.00 0.00 10
Bellaire A 1.0 0 0 1 0 0.00 0.00 -5
St. Stephens 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 0 2 0 0.00 0.00 -10
Taylor 1.0 1 0 0 0 0.00 inf 15
Total 5.0 1 1 3 0 0.00 0.33 10

Elizabeth Wright, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns B 1.0 2 0 0 0 0.00 inf 30
St. Johns A 1.0 0 3 1 0 0.00 0.00 25
LASA B 1.0 0 2 2 0 0.00 0.00 10
Seven Lakes Blue 1.0 0 2 0 0 0.00 0.00 20
LASA A 1.0 1 1 0 0 0.00 inf 25
Clements 1.0 0 2 0 0 0.00 0.00 20
Total 6.0 3 10 3 0 0.00 1.00 130

Arathi Ramachandran, Clements

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LASA A 1.0 0 0 1 0 0.00 0.00 -5
Memorial 1.0 0 4 2 0 0.00 0.00 30
Taylor 1.0 0 7 1 0 0.00 0.00 65
Seven Lakes Orange 1.0 1 2 4 0 0.00 0.25 15
St. Johns B 1.0 0 4 2 0 0.00 0.00 30
St. Johns A 1.0 0 3 1 0 0.00 0.00 25
Bellaire A 1.0 0 4 0 0 0.00 0.00 40
St. Stephens 1.0 1 1 0 0 0.00 inf 25
LASA B 1.0 1 2 0 0 0.00 inf 35
Bellaire B 1.0 1 1 0 0 0.00 inf 25
Seven Lakes Blue 1.0 1 2 0 0 0.00 inf 35
Total 11.0 5 30 11 0 0.00 0.45 320

Anath Balakrishman, Clements

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LASA A 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 2 0 1 0 0.00 2.00 25
Taylor 1.0 0 0 0 0 0.00 0.00 0
Seven Lakes Orange 1.0 0 1 0 0 0.00 0.00 10
St. Johns B 1.0 1 0 0 0 0.00 inf 15
St. Johns A 1.0 0 0 0 0 0.00 0.00 0
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
St. Stephens 1.0 1 2 1 0 0.00 1.00 30
LASA B 1.0 0 0 0 0 0.00 0.00 0
Bellaire B 1.0 0 0 0 0 0.00 0.00 0
Seven Lakes Blue 1.0 0 2 0 0 0.00 0.00 20
Total 11.0 4 5 2 0 0.00 2.00 100

Gaurau Dhar, Clements

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LASA A 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 0 0 0 0.00 0.00 0
Taylor 1.0 0 3 0 0 0.00 0.00 30
Seven Lakes Orange 1.0 0 1 1 0 0.00 0.00 5
St. Johns B 1.0 1 1 0 0 0.00 inf 25
St. Johns A 1.0 1 0 1 0 0.00 1.00 10
Bellaire A 1.0 0 1 0 0 0.00 0.00 10
St. Stephens 1.0 1 1 0 0 0.00 inf 25
LASA B 1.0 1 2 0 0 0.00 inf 35
Bellaire B 1.0 1 0 1 0 0.00 1.00 10
Seven Lakes Blue 1.0 0 0 0 0 0.00 0.00 0
Total 11.0 5 9 3 0 0.00 1.67 150

Jenny Chen, Clements

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LASA A 1.0 0 0 1 0 0.00 0.00 -5
Memorial 1.0 0 0 0 0 0.00 0.00 0
Taylor 1.0 0 0 1 0 0.00 0.00 -5
Seven Lakes Orange 1.0 0 0 0 0 0.00 0.00 0
St. Johns B 1.0 2 2 0 0 0.00 inf 50
St. Johns A 1.0 0 0 0 0 0.00 0.00 0
Total 6.0 2 2 2 0 0.00 1.00 40

Claire Heatherly , Clements

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 2 0 0 0.00 0.00 20
St. Stephens 1.0 0 1 2 0 0.00 0.00 0
LASA B 1.0 0 1 0 0 0.00 0.00 10
Bellaire B 1.0 0 2 0 0 0.00 0.00 20
Seven Lakes Blue 1.0 1 4 0 0 0.00 inf 55
Total 5.0 1 10 2 0 0.00 0.50 105

Tyler Smith, LASA A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clements 1.0 2 5 1 0 0.00 2.00 75
Taylor 1.0 5 2 0 0 0.00 inf 95
Seven Lakes Orange 1.0 0 3 0 0 0.00 0.00 30
St. Johns B 1.0 0 4 1 0 0.00 0.00 35
St. Johns A 1.0 2 5 0 0 0.00 inf 80
Bellaire A 1.0 3 2 1 0 0.00 3.00 60
St. Stephens 1.0 0 2 0 0 0.00 0.00 20
LASA B 1.0 1 2 1 0 0.00 1.00 30
Bellaire B 1.0 4 2 0 0 0.00 inf 80
Seven Lakes Blue 1.0 2 6 0 0 0.00 inf 90
Memorial 1.0 2 2 1 0 0.00 2.00 45
Total 11.0 21 35 5 0 0.00 4.20 640

Parshat Raghavendran, LASA A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clements 1.0 0 5 0 0 0.00 0.00 50
Taylor 1.0 0 1 0 0 0.00 0.00 10
Seven Lakes Orange 1.0 1 5 0 0 0.00 inf 65
St. Johns B 1.0 0 1 0 0 0.00 0.00 10
St. Johns A 1.0 0 1 0 0 0.00 0.00 10
Bellaire A 1.0 0 2 1 0 0.00 0.00 15
St. Stephens 1.0 0 0 0 0 0.00 0.00 0
LASA B 1.0 1 2 0 0 0.00 inf 35
Bellaire B 1.0 2 3 1 0 0.00 2.00 55
Seven Lakes Blue 1.0 0 4 0 0 0.00 0.00 40
Memorial 1.0 0 7 1 0 0.00 0.00 65
Total 11.0 4 31 3 0 0.00 1.33 355

Navonil Ghosh, LASA A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clements 1.0 0 1 0 0 0.00 0.00 10
Taylor 1.0 0 1 0 0 0.00 0.00 10
Seven Lakes Orange 1.0 1 0 0 0 0.00 inf 15
St. Johns B 1.0 1 1 0 0 0.00 inf 25
St. Johns A 1.0 0 0 0 0 0.00 0.00 0
Bellaire A 1.0 1 1 1 0 0.00 1.00 20
St. Stephens 1.0 0 2 0 0 0.00 0.00 20
LASA B 1.0 0 1 0 0 0.00 0.00 10
Bellaire B 1.0 0 0 0 0 0.00 0.00 0
Seven Lakes Blue 1.0 0 3 0 0 0.00 0.00 30
Memorial 1.0 0 0 0 0 0.00 0.00 0
Total 11.0 3 10 1 0 0.00 3.00 140

Ariel Godwin, LASA A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clements 1.0 1 0 1 0 0.00 1.00 10
Taylor 1.0 1 0 0 0 0.00 inf 15
Seven Lakes Orange 1.0 0 0 1 0 0.00 0.00 -5
St. Johns B 1.0 0 1 0 0 0.00 0.00 10
St. Johns A 1.0 1 0 0 0 0.00 inf 15
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
St. Stephens 1.0 0 9 0 0 0.00 0.00 90
LASA B 1.0 0 0 0 0 0.00 0.00 0
Bellaire B 1.0 0 0 0 0 0.00 0.00 0
Seven Lakes Blue 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 0 0 0 0.00 0.00 0
Total 11.0 3 10 2 0 0.00 1.50 135

Albert Bayer, LASA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns B 1.0 2 3 0 20 3.00 inf 60
St. Johns A 1.0 2 1 0 0 0.00 inf 40
Bellaire A 1.0 2 2 1 0 0.00 2.00 45
Memorial 1.0 2 3 0 0 0.00 inf 60
St. Stephens 1.0 2 3 0 0 0.00 inf 60
Bellaire B 1.0 1 1 1 0 0.00 1.00 20
Seven Lakes Blue 1.0 0 6 0 0 0.00 0.00 60
LASA A 1.0 0 1 0 0 0.00 0.00 10
Clements 1.0 1 1 0 0 0.00 inf 25
Taylor 1.0 1 5 1 0 0.00 1.00 60
Seven Lakes Orange 1.0 3 5 0 0 0.00 inf 95
Total 11.0 16 31 3 20 26.75 5.33 535

Cyrus Bordbar, LASA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns B 1.0 1 2 0 20 1.75 inf 35
St. Johns A 1.0 2 1 0 0 0.00 inf 40
Bellaire A 1.0 0 1 0 0 0.00 0.00 10
Memorial 1.0 1 2 1 0 0.00 1.00 30
St. Stephens 1.0 2 1 0 0 0.00 inf 40
Bellaire B 1.0 1 3 0 0 0.00 inf 45
Seven Lakes Blue 1.0 2 2 0 0 0.00 inf 50
LASA A 1.0 2 2 0 0 0.00 inf 50
Clements 1.0 1 3 2 0 0.00 0.50 35
Taylor 1.0 2 2 0 0 0.00 inf 50
Seven Lakes Orange 1.0 0 1 0 0 0.00 0.00 10
Total 11.0 14 20 3 20 19.75 4.67 395

Thomas Littrell, LASA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns B 1.0 0 2 0 20 1.00 0.00 20
St. Johns A 1.0 0 1 0 0 0.00 0.00 10
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 3 0 0 0.00 0.00 30
St. Stephens 1.0 0 4 0 0 0.00 0.00 40
Bellaire B 1.0 1 2 1 0 0.00 1.00 30
Seven Lakes Blue 1.0 0 4 0 0 0.00 0.00 40
LASA A 1.0 1 0 0 0 0.00 inf 15
Clements 1.0 0 4 0 0 0.00 0.00 40
Taylor 1.0 0 1 0 0 0.00 0.00 10
Seven Lakes Orange 1.0 0 0 0 0 0.00 0.00 0
Total 11.0 2 21 1 20 11.75 2.00 235

Michael Massad, LASA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns B 1.0 0 0 0 20 0.00 0.00 0
St. Johns A 1.0 0 0 1 0 0.00 0.00 -5
Memorial 1.0 0 0 0 0 0.00 0.00 0
St. Stephens 1.0 0 0 0 0 0.00 0.00 0
Bellaire B 1.0 0 0 0 0 0.00 0.00 0
Seven Lakes Blue 1.0 0 0 0 0 0.00 0.00 0
LASA A 1.0 0 1 0 0 0.00 0.00 10
Taylor 1.0 0 0 0 0 0.00 0.00 0
Seven Lakes Orange 1.0 0 0 0 0 0.00 0.00 0
Total 9.0 0 1 1 20 0.25 0.00 5

Max Wimberly , LASA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
Clements 1.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 0 0 0 0.00 0.00 0

Zach Yeung, St. Johns A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 2 7 0 0 0.00 inf 100
LASA B 1.0 2 5 0 0 0.00 inf 80
Bellaire B 1.0 0 6 1 0 0.00 0.00 55
Seven Lakes Blue 1.0 2 7 0 0 0.00 inf 100
Clements 1.0 1 2 0 0 0.00 inf 35
LASA A 1.0 0 3 0 0 0.00 0.00 30
Taylor 1.0 1 6 0 0 0.00 inf 75
Seven Lakes Orange 1.0 3 2 0 0 0.00 inf 65
St. Johns B 1.0 3 3 1 0 0.00 3.00 70
Memorial 1.0 2 3 0 0 0.00 inf 60
Bellaire A 1.0 3 4 0 0 0.00 inf 85
Total 11.0 19 48 2 0 0.00 9.50 755

Jeff Derbyshire, St. Johns A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 0 1 0 0 0.00 0.00 10
LASA B 1.0 1 1 0 0 0.00 inf 25
Bellaire B 1.0 2 0 0 0 0.00 inf 30
Seven Lakes Blue 1.0 0 4 0 0 0.00 0.00 40
Clements 1.0 2 1 1 0 0.00 2.00 35
LASA A 1.0 0 3 0 0 0.00 0.00 30
Taylor 1.0 2 1 1 0 0.00 2.00 35
