Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Brazoswood

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Yes A W 100 0 0 5 0 20 5.00 0.00 5 50 10.00
Cistercian B L 30 220 0 2 0 0 0.00 0.00 2 10 5.00
Yes B W 150 5 0 6 0 0 0.00 0.00 6 90 15.00
Cistercian A L 55 185 0 2 0 0 0.00 0.00 2 35 17.50
Yes A W 100 45 0 6 0 0 0.00 0.00 6 40 6.67
Cistercian B L 110 125 0 4 0 0 0.00 0.00 4 70 17.50
Yes B W 175 15 0 8 1 0 0.00 0.00 8 100 12.50
Cistercian A L 30 235 0 2 0 0 0.00 0.00 2 10 5.00
Total 750 830 0 35 1 20 37.50 0.00 35 405 11.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Racquel DeSimone (10) Brazoswood 8.0 0 5 0 20 2.50 0.00 50 6.25
Selenia Lee (10) Brazoswood 8.0 0 9 0 20 4.50 0.00 90 11.25
Alyssa Nagel (10) Brazoswood 8.0 0 17 1 20 8.25 0.00 165 20.62
Scott Hammond (9) Brazoswood 8.0 0 4 0 20 2.00 0.00 40 5.00

Cistercian A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Yes B W 290 0 3 10 1 20 14.50 3.00 13 150 11.54
Yes A W 320 -5 1 12 1 0 0.00 1.00 13 190 14.62
Brazoswood W 185 55 0 8 3 0 0.00 0.00 8 120 15.00
Cistercian B L 150 165 0 6 2 0 0.00 0.00 6 100 16.67
Yes B W 310 30 0 11 2 0 0.00 0.00 11 210 19.09
Yes A W 220 10 2 8 0 0 0.00 inf 10 110 11.00
Brazoswood W 235 30 1 9 3 0 0.00 0.33 10 145 14.50
Cistercian B W 270 70 0 11 0 0 0.00 0.00 11 160 14.55
Total 1980 355 7 75 12 20 99.00 0.58 82 1185 14.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Howells Cistercian A 8.0 0 17 3 20 7.75 0.00 155 19.38
Arnoud Zimmern Cistercian A 8.0 3 32 6 20 16.75 0.50 335 41.88
Johnathan Wu Cistercian A 8.0 4 26 3 20 15.25 1.33 305 38.12

Cistercian B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brazoswood W 220 30 2 10 0 0 0.00 inf 12 90 7.50
Yes A W 70 0 0 4 0 0 0.00 0.00 4 30 7.50
Yes B W 145 20 1 6 0 0 0.00 inf 7 70 10.00
Cistercian A W 165 150 1 7 0 0 0.00 inf 8 80 10.00
Brazoswood W 125 110 2 5 0 0 0.00 inf 7 45 6.43
Yes A W 155 20 0 8 1 0 0.00 0.00 8 80 10.00
Yes B W 195 10 0 9 1 0 0.00 0.00 9 110 12.22
Cistercian A L 70 270 1 2 1 0 0.00 1.00 3 40 13.33
Total 1145 610 7 51 3 0 0.00 2.33 58 545 9.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Radford Cistercian B 8.0 5 30 1 0 0.00 5.00 370 46.25
Zach Horton Cistercian B 8.0 1 14 1 0 0.00 1.00 150 18.75
Isaac Johnston Cistercian B 8.0 1 7 1 0 0.00 1.00 80 10.00

Yes A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brazoswood L 0 100 0 0 0 20 0.00 0.00 0 0 0.00
Cistercian A L -5 320 0 0 1 0 0.00 0.00 0 0 0.00
Cistercian B L 0 70 0 0 0 0 0.00 0.00 0 0 0.00
Yes B W 50 20 0 3 0 0 0.00 0.00 3 20 6.67
Brazoswood L 45 100 0 4 1 0 0.00 0.00 4 10 2.50
Cistercian A L 10 220 0 1 0 0 0.00 0.00 1 0 0.00
Cistercian B L 20 155 0 2 0 0 0.00 0.00 2 0 0.00
Yes B W 40 20 0 3 0 0 0.00 0.00 3 10 3.33
Total 160 1005 0 13 2 20 8.00 0.00 13 40 3.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Rendon (10) Yes A 8.0 0 7 2 20 3.00 0.00 60 7.50
Annie Rodriquez (10) Yes A 8.0 0 2 0 20 1.00 0.00 20 2.50
Paul Mendez (9) Yes A 8.0 0 4 0 20 2.00 0.00 40 5.00
Note Zubieta (10) Yes A 8.0 0 0 0 20 0.00 0.00 0 0.00

Yes B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian A L 0 290 0 0 0 20 0.00 0.00 0 0 0.00
Brazoswood L 5 150 0 1 1 0 0.00 0.00 1 0 0.00
Cistercian B L 20 145 0 2 0 0 0.00 0.00 2 0 0.00
Yes A L 20 50 0 2 0 0 0.00 0.00 2 0 0.00
Cistercian A L 30 310 0 2 0 0 0.00 0.00 2 10 5.00
Brazoswood L 15 175 0 2 1 0 0.00 0.00 2 0 0.00
Cistercian B L 10 195 0 1 0 0 0.00 0.00 1 0 0.00
Yes A L 20 40 0 2 0 0 0.00 0.00 2 0 0.00
Total 120 1355 0 12 2 20 6.00 0.00 12 10 0.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Edward DeLeon (10) Yes B 8.0 0 5 1 20 2.25 0.00 45 5.62
Steven Cortez (10) Yes B 8.0 0 4 1 20 1.75 0.00 35 4.38
Jose Cruz Mena (10) Yes B 8.0 0 0 0 20 0.00 0.00 0 0.00
Joel Moreno (9) Yes B 8.0 0 3 0 20 1.50 0.00 30 3.75

Bellaire A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Memorial W 360 115 4 9 2 0 0.00 2.00 13 220 16.92
St. Stephens W 340 170 4 8 3 0 0.00 1.33 12 215 17.92
LASA B W 340 185 4 7 0 0 0.00 inf 11 210 19.09
Bellaire B W 380 130 1 11 3 0 0.00 0.33 12 270 22.50
Seven Lakes Blue W 425 50 5 8 0 0 0.00 inf 13 270 20.77
LASA A L 225 265 2 6 1 0 0.00 2.00 8 140 17.50
Clements L 220 260 3 4 6 0 0.00 0.50 7 165 23.57
Taylor W 345 110 1 10 4 0 0.00 0.25 11 250 22.73
Seven Lakes Orange L 345 360 3 7 1 0 0.00 3.00 10 235 23.50
St. Johns B W 365 125 2 9 2 0 0.00 1.00 11 255 23.18
St. Johns A L 210 410 0 6 2 0 0.00 0.00 6 160 26.67
Total 3555 2180 29 85 24 0 0.00 1.21 114 2390 20.96

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Petkovich Bellaire A 11.0 10 28 5 0 0.00 2.00 405 36.82
Zach Garber Bellaire A 11.0 6 21 8 0 0.00 0.75 260 23.64
Karthik Prasad Bellaire A 11.0 9 19 8 0 0.00 1.12 285 25.91
Zach Herrera Bellaire A 5.0 1 7 0 0 0.00 inf 85 17.00
Shanna Chu Bellaire A 6.0 3 10 3 0 0.00 1.00 130 21.67

Bellaire B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Seven Lakes Orange W 295 160 3 6 2 0 0.00 1.50 9 200 22.22
St. Johns B W 250 240 5 3 0 0 0.00 inf 8 145 18.12
St. Johns A L 215 405 0 7 1 0 0.00 0.00 7 150 21.43
Bellaire A L 130 380 1 4 5 0 0.00 0.20 5 100 20.00
St. Stephens W 290 105 3 7 1 0 0.00 3.00 10 180 18.00
LASA B L 175 205 2 6 4 0 0.00 0.50 8 105 13.12
Memorial W 225 195 2 6 3 0 0.00 0.67 8 150 18.75
Seven Lakes Blue W 245 175 2 6 3 0 0.00 0.67 8 170 21.25
LASA A L 230 380 5 4 1 0 0.00 5.00 9 120 13.33
Clements W 255 145 2 7 3 0 0.00 0.67 9 170 18.89
Taylor L 205 335 2 4 1 0 0.00 2.00 6 140 23.33
Total 2515 2725 27 60 24 0 0.00 1.12 87 1630 18.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Allie Feiwell Bellaire B 8.0 1 6 0 0 0.00 inf 75 9.38
Franz Kogler Bellaire B 6.5 1 5 1 0 0.00 1.00 60 9.23
Andrew Garbarmo Bellaire B 7.5 5 5 7 0 0.00 0.71 90 12.00
Ruiji Jiang Bellaire B 11.0 16 33 10 0 0.00 1.60 520 47.27
Ann Ukazu Bellaire B 5.0 1 1 3 0 0.00 0.33 10 2.00
Elizabeth Wright Bellaire B 6.0 3 10 3 0 0.00 1.00 130 21.67

Clements

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
LASA A L -10 385 0 0 2 0 0.00 0.00 0 0 0.00
Memorial L 160 245 2 4 3 0 0.00 0.67 6 105 17.50
Taylor W 280 120 0 10 2 0 0.00 0.00 10 190 19.00
Seven Lakes Orange L 90 395 1 4 5 0 0.00 0.20 5 60 12.00
St. Johns B W 220 125 4 7 2 0 0.00 2.00 11 100 9.09
St. Johns A L 125 380 1 3 2 0 0.00 0.50 4 90 22.50
Bellaire A W 260 220 0 7 0 0 0.00 0.00 7 190 27.14
St. Stephens W 220 145 3 5 3 0 0.00 1.00 8 140 17.50
LASA B L 190 295 2 5 0 0 0.00 inf 7 110 15.71
Bellaire B L 145 255 2 3 1 0 0.00 2.00 5 90 18.00
Seven Lakes Blue W 290 195 2 8 0 0 0.00 inf 10 180 18.00
Total 1970 2760 17 56 20 0 0.00 0.85 73 1255 17.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Arathi Ramachandran Clements 11.0 5 30 11 0 0.00 0.45 320 29.09
Anath Balakrishman Clements 11.0 4 5 2 0 0.00 2.00 100 9.09
Gaurau Dhar Clements 11.0 5 9 3 0 0.00 1.67 150 13.64
Jenny Chen Clements 6.0 2 2 2 0 0.00 1.00 40 6.67
Claire Heatherly Clements 5.0 1 10 2 0 0.00 0.50 105 21.00

LASA A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clements W 385 -10 3 11 2 0 0.00 1.50 14 240 17.14
Taylor W 365 240 6 4 0 0 0.00 inf 10 235 23.50
Seven Lakes Orange W 290 155 2 8 1 0 0.00 2.00 10 185 18.50
St. Johns B L 250 285 1 7 1 0 0.00 1.00 8 170 21.25
St. Johns A L 205 335 3 6 0 0 0.00 inf 9 100 11.11
Bellaire A W 265 225 4 5 3 0 0.00 1.33 9 170 18.89
St. Stephens W 380 135 0 13 0 0 0.00 0.00 13 250 19.23
LASA B W 225 205 2 5 1 0 0.00 2.00 7 150 21.43
Bellaire B W 380 230 6 5 1 0 0.00 6.00 11 245 22.27
Seven Lakes Blue W 490 35 2 13 0 0 0.00 inf 15 330 22.00
Memorial W 385 200 2 9 2 0 0.00 1.00 11 275 25.00
Total 3620 2035 31 86 11 0 0.00 2.82 117 2350 20.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tyler Smith LASA A 11.0 21 35 5 0 0.00 4.20 640 58.18
Parshat Raghavendran LASA A 11.0 4 31 3 0 0.00 1.33 355 32.27
Navonil Ghosh LASA A 11.0 3 10 1 0 0.00 3.00 140 12.73
Ariel Godwin LASA A 11.0 3 10 2 0 0.00 1.50 135 12.27

LASA B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Johns B W 295 155 3 7 0 20 14.75 inf 10 180 18.00
St. Johns A L 195 425 4 3 1 0 0.00 4.00 7 110 15.71
Bellaire A L 185 340 2 3 1 0 0.00 2.00 5 130 26.00
Memorial W 300 110 3 8 1 0 0.00 3.00 11 180 16.36
St. Stephens W 410 180 4 8 0 0 0.00 inf 12 270 22.50
Bellaire B W 205 175 3 6 2 0 0.00 1.50 9 110 12.22
Seven Lakes Blue W 420 50 2 12 0 0 0.00 inf 14 270 19.29
LASA A L 205 225 3 4 0 0 0.00 inf 7 120 17.14
Clements W 295 190 2 8 2 0 0.00 1.00 10 195 19.50
Taylor W 340 145 3 8 1 0 0.00 3.00 11 220 20.00
Seven Lakes Orange L 265 300 3 6 0 0 0.00 inf 9 160 17.78
Total 3115 2295 32 73 8 20 155.75 4.00 105 1945 18.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Albert Bayer LASA B 11.0 16 31 3 20 26.75 5.33 535 48.64
Cyrus Bordbar LASA B 11.0 14 20 3 20 19.75 4.67 395 35.91
Thomas Littrell LASA B 11.0 2 21 1 20 11.75 2.00 235 21.36
Michael Massad LASA B 9.0 0 1 1 20 0.25 0.00 5 0.56
Max Wimberly LASA B 2.0 0 0 0 0 0.00 0.00 0 0.00

St. Johns A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Stephens W 315 120 3 9 2 0 0.00 1.50 12 190 15.83
LASA B W 425 195 4 7 0 0 0.00 inf 11 295 26.82
Bellaire B W 405 215 2 8 1 0 0.00 2.00 10 300 30.00
Seven Lakes Blue W 510 50 3 15 0 0 0.00 inf 18 315 17.50
Clements W 380 125 7 7 2 0 0.00 3.50 14 215 15.36
LASA A W 335 205 1 9 0 0 0.00 inf 10 230 23.00
Taylor W 400 175 4 8 2 0 0.00 2.00 12 270 22.50
Seven Lakes Orange W 315 205 5 3 1 0 0.00 5.00 8 215 26.88
St. Johns B W 360 165 6 7 1 0 0.00 6.00 13 205 15.77
Memorial W 310 160 2 7 1 0 0.00 2.00 9 215 23.89
Bellaire A W 410 210 7 5 1 0 0.00 7.00 12 260 21.67
Total 4165 1825 44 85 11 0 0.00 4.00 129 2710 21.01

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Yeung St. Johns A 11.0 19 48 2 0 0.00 9.50 755 68.64
Jeff Derbyshire St. Johns A 11.0 10 16 2 0 0.00 5.00 300 27.27
Daniel Rubin St. Johns A 11.0 8 8 2 0 0.00 4.00 190 17.27
Caroline Flowers St. Johns A 11.0 7 13 5 0 0.00 1.40 210 19.09

St. Johns B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
LASA B L 155 295 3 3 2 20 7.75 1.50 6 90 15.00
Bellaire B L 240 250 0 8 0 0 0.00 0.00 8 160 20.00
Seven Lakes Blue W 240 150 1 7 3 0 0.00 0.33 8 170 21.25
LASA A W 285 250 1 9 2 0 0.00 0.50 10 190 19.00
Clements L 125 220 1 4 0 0 0.00 inf 5 70 14.00
Taylor L 120 310 0 6 2 0 0.00 0.00 6 70 11.67
Seven Lakes Orange L 150 380 2 3 0 0 0.00 inf 5 90 18.00
Memorial L 185 265 1 6 2 0 0.00 0.50 7 120 17.14
St. Johns A L 165 360 2 4 3 0 0.00 0.67 6 110 18.33
Bellaire A L 125 365 1 4 2 0 0.00 0.50 5 80 16.00
St. Stephens L 165 265 1 5 1 0 0.00 1.00 6 105 17.50
Total 1955 3110 13 59 17 20 97.75 0.76 72 1255 17.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew Symmes St. Johns B 11.0 7 28 12 20 16.25 0.58 325 29.55
Varen Sablok St. Johns B 9.5 2 11 0 20 7.00 inf 140 14.74
Harsha Mishra St. Johns B 8.0 0 6 1 20 2.75 0.00 55 6.88
Neercy Salhrda St. Johns B 10.5 4 13 4 20 8.50 1.00 170 16.19
Adam Cauble St. Johns B 5.0 0 1 0 0 0.00 0.00 10 2.00

Seven Lakes Blue

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Taylor L 70 175 0 4 0 0 0.00 0.00 4 30 7.50
Seven Lakes Orange L 110 435 1 2 1 0 0.00 1.00 3 80 26.67
St. Johns B L 150 240 1 4 2 0 0.00 0.50 5 105 21.00
Bellaire A L 50 425 0 2 2 0 0.00 0.00 2 40 20.00
St. Johns A L 50 510 0 2 0 0 0.00 0.00 2 30 15.00
St. Stephens L 205 225 1 8 1 0 0.00 1.00 9 115 12.78
LASA B L 50 420 0 2 0 0 0.00 0.00 2 30 15.00
Bellaire B L 175 245 1 5 0 0 0.00 inf 6 110 18.33
Memorial L 160 295 0 7 2 0 0.00 0.00 7 100 14.29
LASA A L 35 490 1 1 2 0 0.00 0.50 2 20 10.00
Clements L 195 290 1 6 2 0 0.00 0.50 7 130 18.57
Total 1250 3750 6 43 12 0 0.00 0.50 49 790 16.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Werner Seven Lakes Blue 11.0 0 6 1 0 0.00 0.00 55 5.00
David Xu Seven Lakes Blue 10.0 1 11 3 0 0.00 0.33 110 11.00
Stephenie Chiu Seven Lakes Blue 9.0 0 4 5 0 0.00 0.00 15 1.67
John Petrini Seven Lakes Blue 7.5 1 6 0 0 0.00 inf 75 10.00
Peter Yi Seven Lakes Blue 6.5 4 16 3 0 0.00 1.33 205 31.54

Seven Lakes Orange

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire B L 160 295 1 6 1 0 0.00 1.00 7 90 12.86
Seven Lakes Blue W 435 110 3 10 0 0 0.00 inf 13 290 22.31
LASA A L 155 290 0 6 1 0 0.00 0.00 6 100 16.67
Clements W 395 90 1 10 3 0 0.00 0.33 11 295 26.82
Taylor W 280 140 1 8 1 0 0.00 1.00 9 190 21.11
Memorial W 275 245 2 8 1 0 0.00 2.00 10 170 17.00
St. Johns B W 380 150 3 9 1 0 0.00 3.00 12 250 20.83
St. Johns A L 205 315 2 6 2 0 0.00 1.00 8 125 15.62
Bellaire A W 360 345 6 4 0 0 0.00 inf 10 230 23.00
St. Stephens W 300 155 3 7 1 0 0.00 3.00 10 190 19.00
LASA B W 300 265 0 10 0 0 0.00 0.00 10 200 20.00
Total 3245 2400 22 84 11 0 0.00 2.00 106 2130 20.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Koelling Seven Lakes Orange 10.0 7 17 4 0 0.00 1.75 255 25.50
Mike Mins Seven Lakes Orange 10.0 4 12 2 0 0.00 2.00 170 17.00
ZJ Zhou Seven Lakes Orange 11.0 10 32 3 0 0.00 3.33 455 41.36
Luke Chen Seven Lakes Orange 9.0 0 8 0 0 0.00 0.00 80 8.89
Leon Liu Seven Lakes Orange 4.0 1 15 2 0 0.00 0.50 155 38.75

Taylor

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Seven Lakes Blue W 175 70 1 8 1 0 0.00 1.00 9 85 9.44
LASA A L 240 365 3 6 1 0 0.00 3.00 9 140 15.56
Clements L 120 280 0 4 2 0 0.00 0.00 4 90 22.50
Memorial L 125 215 1 5 1 0 0.00 1.00 6 65 10.83
Seven Lakes Orange L 140 280 3 2 3 0 0.00 1.00 5 90 18.00
St. Johns B W 310 120 4 8 0 0 0.00 inf 12 170 14.17
St. Johns A L 175 400 0 6 1 0 0.00 0.00 6 120 20.00
Bellaire A L 110 345 0 5 4 0 0.00 0.00 5 80 16.00
St. Stephens L 185 190 2 6 1 0 0.00 2.00 8 100 12.50
LASA B L 145 340 1 4 2 0 0.00 0.50 5 100 20.00
Bellaire B W 335 205 1 9 2 0 0.00 0.50 10 240 24.00
Total 2060 2810 16 63 18 0 0.00 0.89 79 1280 16.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Frank Li Taylor 11.0 8 29 7 0 0.00 1.14 375 34.09
Matt James Taylor 11.0 6 28 10 0 0.00 0.60 320 29.09
Justin Peden Taylor 11.0 1 3 1 0 0.00 1.00 40 3.64
Ellen Liu Taylor 11.0 1 3 0 0 0.00 inf 45 4.09

St. Stephens

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Johns A L 120 315 2 3 0 0 0.00 inf 5 60 12.00
Bellaire A L 170 340 2 4 2 0 0.00 1.00 6 110 18.33
Memorial L 130 275 2 3 0 0 0.00 inf 5 70 14.00
LASA B L 180 410 0 5 0 0 0.00 0.00 5 130 26.00
Bellaire B L 105 290 1 3 2 0 0.00 0.50 4 70 17.50
Seven Lakes Blue W 225 205 1 8 2 0 0.00 0.50 9 140 15.56
LASA A L 135 380 2 3 2 0 0.00 1.00 5 85 17.00
Clements L 145 220 1 5 2 0 0.00 0.50 6 90 15.00
Taylor W 190 185 0 6 0 0 0.00 0.00 6 130 21.67
Seven Lakes Orange L 155 300 3 3 0 0 0.00 inf 6 80 13.33
St. Johns B W 265 165 1 9 0 0 0.00 inf 10 160 16.00
Total 1820 3085 15 52 10 0 0.00 1.50 67 1125 16.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex St. Stephens 11.0 0 1 0 0 0.00 0.00 10 0.91
Madeleine St. Stephens 11.0 3 18 4 0 0.00 0.75 205 18.64
Shreyas St. Stephens 11.0 1 2 1 0 0.00 1.00 30 2.73
Cheth St. Stephens 11.0 11 31 5 0 0.00 2.20 450 40.91

Memorial

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire A L 115 360 1 2 0 0 0.00 inf 3 80 26.67
Clements W 245 160 3 6 0 0 0.00 inf 9 140 15.56
St. Stephens W 275 130 1 9 0 0 0.00 inf 10 170 17.00
Taylor W 215 125 0 9 1 0 0.00 0.00 9 130 14.44
LASA B L 110 300 1 3 1 0 0.00 1.00 4 70 17.50
Seven Lakes Orange L 245 275 3 5 2 0 0.00 1.50 8 160 20.00
Bellaire B L 195 225 0 7 1 0 0.00 0.00 7 130 18.57
St. Johns B W 265 185 2 7 1 0 0.00 2.00 9 170 18.89
Seven Lakes Blue W 295 160 1 9 2 0 0.00 0.50 10 200 20.00
St. Johns A L 160 310 1 4 1 0 0.00 1.00 5 110 22.00
LASA A L 200 385 2 4 0 0 0.00 inf 6 130 21.67
Total 2320 2615 15 65 9 0 0.00 1.67 80 1490 18.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phillip Memorial 11.0 3 31 7 0 0.00 0.43 320 29.09
Niel Memorial 9.0 1 11 2 0 0.00 0.50 115 12.78
Robert Memorial 10.0 9 16 0 0 0.00 inf 295 29.50
Brennan Memorial 6.0 2 5 0 0 0.00 inf 80 13.33
Anna Memorial 6.0 0 1 0 0 0.00 0.00 10 1.67
Patrick Memorial 2.0 0 1 0 0 0.00 0.00 10 5.00