Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Jeff Nanney, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTD 1.0 1 6 0 0 0.00 inf 75
Texas A 1.0 1 4 0 0 0.00 inf 55
Texas A&M UG 1.0 1 4 2 0 0.00 0.50 45
Texas B 1.0 2 3 5 0 0.00 0.40 35
Baylor 1.0 0 3 2 0 0.00 0.00 20
Baylor B 1.0 0 2 3 0 0.00 0.00 5
ULL 1.0 0 1 6 0 0.00 0.00 -20
Total 7.0 5 23 18 0 0.00 0.28 215

Phillip Donolly, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTD 1.0 0 5 1 0 0.00 0.00 45
Texas A 1.0 3 1 3 0 0.00 1.00 40
Texas A&M UG 1.0 2 1 0 0 0.00 inf 40
Texas B 1.0 0 1 0 0 0.00 0.00 10
Baylor 1.0 0 3 1 0 0.00 0.00 25
Baylor B 1.0 4 3 0 0 0.00 inf 90
ULL 1.0 0 1 2 0 0.00 0.00 0
Total 7.0 9 15 7 0 0.00 1.29 250

Matt Vera, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTD 1.0 0 0 0 0 0.00 0.00 0
Texas A 1.0 0 1 0 0 0.00 0.00 10
Texas A&M UG 1.0 0 0 1 0 0.00 0.00 -5
Texas B 1.0 0 1 0 0 0.00 0.00 10
Baylor 1.0 0 0 0 0 0.00 0.00 0
Baylor B 1.0 3 1 0 0 0.00 inf 55
ULL 1.0 0 1 1 0 0.00 0.00 5
Total 7.0 3 4 2 0 0.00 1.50 75

Erick Feng, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTD 1.0 0 0 0 0 0.00 0.00 0
Texas A 1.0 0 0 0 0 0.00 0.00 0
Texas A&M UG 1.0 0 0 0 0 0.00 0.00 0
Texas B 1.0 0 0 0 0 0.00 0.00 0
Baylor 1.0 0 1 0 0 0.00 0.00 10
Baylor B 1.0 0 1 0 0 0.00 0.00 10
ULL 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 0 3 0 0 0.00 0.00 30

Khan Anoulak, UTD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Plano East 1.0 0 2 0 0 0.00 0.00 20
ULL 1.0 0 3 0 0 0.00 0.00 30
Baylor B 1.0 0 4 0 0 0.00 0.00 40
Texas A 1.0 0 1 0 0 0.00 0.00 10
Texas A&M UG 1.0 0 2 0 0 0.00 0.00 20
Texas B 1.0 2 1 0 0 0.00 inf 40
Baylor 1.0 0 2 0 0 0.00 0.00 20
Total 7.0 2 15 0 0 0.00 inf 180

Justin Marcus, UTD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Plano East 1.0 2 1 2 0 0.00 1.00 30
ULL 1.0 1 6 1 0 0.00 1.00 70
Baylor B 1.0 0 2 2 0 0.00 0.00 10
Texas A 1.0 0 2 1 0 0.00 0.00 15
Texas A&M UG 1.0 0 2 1 0 0.00 0.00 15
Texas B 1.0 1 0 0 0 0.00 inf 15
Baylor 1.0 0 3 1 0 0.00 0.00 25
Total 7.0 4 16 8 0 0.00 0.50 180

James Brand, UTD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Plano East 1.0 0 1 0 0 0.00 0.00 10
ULL 1.0 0 0 1 0 0.00 0.00 -5
Baylor B 1.0 0 0 0 0 0.00 0.00 0
Texas A 1.0 0 0 0 0 0.00 0.00 0
Texas A&M UG 1.0 0 0 0 0 0.00 0.00 0
Texas B 1.0 0 0 0 0 0.00 0.00 0
Baylor 1.0 0 3 0 0 0.00 0.00 30
Total 7.0 0 4 1 0 0.00 0.00 35

Sean Garret, UTD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Plano East 1.0 0 0 0 0 0.00 0.00 0
ULL 1.0 0 0 0 0 0.00 0.00 0
Baylor B 1.0 0 0 0 0 0.00 0.00 0
Texas A 1.0 0 3 0 0 0.00 0.00 30
Texas A&M UG 1.0 0 1 0 0 0.00 0.00 10
Texas B 1.0 0 0 0 0 0.00 0.00 0
Baylor 0.0 0 0 0 0 0.00 0.00 0
Total 6.0 0 4 0 0 0.00 0.00 40

megan, UTD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baylor 1.0 1 0 0 0 0.00 inf 15
Total 1.0 1 0 0 0 0.00 inf 15

Garrett Phillips, Baylor B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL 1.0 0 3 0 20 1.50 0.00 30
Texas B 1.0 1 1 0 0 0.00 inf 25
UTD 1.0 0 6 0 0 0.00 0.00 60
Baylor 1.0 1 0 0 0 0.00 inf 15
Texas A 1.0 0 2 1 0 0.00 0.00 15
Plano East 1.0 0 2 1 0 0.00 0.00 15
Texas A&M UG 1.0 1 1 0 0 0.00 inf 25
Total 7.0 3 15 2 20 9.25 1.50 185

Matt Schriener, Baylor B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL 1.0 0 0 0 20 0.00 0.00 0
Texas B 1.0 0 0 0 0 0.00 0.00 0
UTD 1.0 0 1 0 0 0.00 0.00 10
Baylor 1.0 1 0 0 0 0.00 inf 15
Texas A 1.0 0 0 0 0 0.00 0.00 0
Plano East 1.0 0 1 0 0 0.00 0.00 10
Texas A&M UG 1.0 0 1 1 0 0.00 0.00 5
Total 7.0 1 3 1 20 2.00 1.00 40

Stephenie Bialko, Baylor B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL 1.0 0 8 0 20 4.00 0.00 80
Texas B 1.0 0 4 0 0 0.00 0.00 40
UTD 1.0 0 4 0 0 0.00 0.00 40
Baylor 1.0 1 4 0 0 0.00 inf 55
Texas A 1.0 1 4 1 0 0.00 1.00 50
Plano East 1.0 0 3 0 0 0.00 0.00 30
Texas A&M UG 1.0 0 3 0 0 0.00 0.00 30
Total 7.0 2 30 1 20 16.25 2.00 325

Stephen Johns, Baylor B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL 1.0 0 1 0 20 0.50 0.00 10
Texas B 1.0 0 0 0 0 0.00 0.00 0
UTD 1.0 0 0 0 0 0.00 0.00 0
Baylor 1.0 0 0 0 0 0.00 0.00 0
Texas A 1.0 0 0 0 0 0.00 0.00 0
Plano East 1.0 0 0 0 0 0.00 0.00 0
Texas A&M UG 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 1 0 20 0.50 0.00 10

Chris, ULL

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baylor B 1.0 0 2 1 20 0.75 0.00 15
UTD 0.0 0 0 0 0 0.00 0.00 0
Texas A 1.0 0 2 1 0 0.00 0.00 15
Texas A&M UG 1.0 0 0 0 0 0.00 0.00 0
Texas B 1.0 0 4 0 0 0.00 0.00 40
Baylor 1.0 0 2 0 0 0.00 0.00 20
Plano East 1.0 1 6 0 0 0.00 inf 75
Total 6.0 1 16 2 20 8.25 0.50 165

Matt Hayes, ULL

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baylor B 1.0 1 3 0 20 2.25 inf 45
UTD 1.0 1 4 0 0 0.00 inf 55
Texas A 1.0 0 2 0 0 0.00 0.00 20
Texas A&M UG 1.0 1 0 0 0 0.00 inf 15
Texas B 1.0 0 1 0 0 0.00 0.00 10
Baylor 1.0 1 4 0 0 0.00 inf 55
Plano East 1.0 0 6 1 0 0.00 0.00 55
Total 7.0 4 20 1 20 12.75 4.00 255

Danielle Matt, ULL

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baylor B 0.5 0 0 0 10 0.00 0.00 0
UTD 1.0 0 3 0 0 0.00 0.00 30
Texas A 1.0 0 1 0 0 0.00 0.00 10
Texas A&M UG 1.0 0 1 0 0 0.00 0.00 10
Texas B 0.0 0 0 0 0 0.00 0.00 0
Baylor 1.0 0 1 0 0 0.00 0.00 10
Plano East 1.0 0 0 1 0 0.00 0.00 -5
Total 5.5 0 6 1 10 5.50 0.00 55

Jake Sundberg, ULL

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baylor B 1.0 1 0 0 20 0.75 inf 15
UTD 1.0 0 1 0 0 0.00 0.00 10
Texas A 1.0 1 1 0 0 0.00 inf 25
Texas A&M UG 1.0 0 0 0 0 0.00 0.00 0
Texas B 1.0 0 1 0 0 0.00 0.00 10
Baylor 0.0 0 0 0 0 0.00 0.00 0
Plano East 1.0 0 0 0 0 0.00 0.00 0
Total 6.0 2 3 0 20 3.00 inf 60

Bryan Fontenot, ULL

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baylor B 0.5 0 0 0 10 0.00 0.00 0
UTD 0.0 0 0 0 0 0.00 0.00 0
Texas A 0.0 0 0 0 0 0.00 0.00 0
Texas A&M UG 0.0 1 1 0 0 0.00 inf 25
Texas B 1.0 0 1 0 0 0.00 0.00 10
Baylor 1.0 0 0 0 0 0.00 0.00 0
Plano East 0.0 1 0 0 0 0.00 inf 15
Total 2.5 2 2 0 10 5.00 inf 50

Joe Logan, Texas B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas A&M UG 1.0 0 0 1 20 -0.25 0.00 -5
Baylor B 1.0 0 0 0 0 0.00 0.00 0
Baylor 1.0 0 0 0 0 0.00 0.00 0
Plano East 1.0 1 0 0 0 0.00 inf 15
ULL 1.0 0 1 0 0 0.00 0.00 10
UTD 1.0 0 1 0 0 0.00 0.00 10
Texas A 1.0 0 2 0 0 0.00 0.00 20
Total 7.0 1 4 1 20 2.50 1.00 50

Erik Weatherwax, Texas B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas A&M UG 1.0 1 0 2 20 0.25 0.50 5
Baylor B 1.0 1 3 0 0 0.00 inf 45
Baylor 1.0 1 2 1 0 0.00 1.00 30
Plano East 1.0 0 3 0 0 0.00 0.00 30
ULL 1.0 0 2 0 0 0.00 0.00 20
UTD 1.0 2 2 0 0 0.00 inf 50
Texas A 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 5 13 3 20 9.50 1.67 190

Matt Nance, Texas B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas A&M UG 1.0 1 4 0 20 2.75 inf 55
Baylor B 1.0 0 9 1 0 0.00 0.00 85
Baylor 1.0 0 4 0 0 0.00 0.00 40
Plano East 1.0 0 7 1 0 0.00 0.00 65
ULL 1.0 0 10 0 0 0.00 0.00 100
UTD 1.0 3 6 1 0 0.00 3.00 100
Texas A 1.0 0 7 1 0 0.00 0.00 65
Total 7.0 4 47 4 20 25.50 1.00 510

DJ Perry, Texas A&M UG

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas B 1.0 0 3 0 20 1.50 0.00 30
Baylor 1.0 0 0 0 0 0.00 0.00 0
Plano East 1.0 1 0 0 0 0.00 inf 15
ULL 1.0 0 4 2 0 0.00 0.00 30
UTD 1.0 0 6 0 0 0.00 0.00 60
Texas A 1.0 0 1 0 20 0.50 0.00 10
Baylor B 1.0 1 3 1 0 0.00 1.00 40
Total 7.0 2 17 3 40 4.62 0.67 185

Will Hailey, Texas A&M UG

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas B 1.0 2 6 0 20 4.50 inf 90
Baylor 1.0 0 9 0 0 0.00 0.00 90
Plano East 1.0 1 4 1 0 0.00 1.00 50
ULL 1.0 0 2 4 0 0.00 0.00 0
UTD 1.0 1 4 0 0 0.00 inf 55
Texas A 1.0 3 5 1 20 4.50 3.00 90
Baylor B 1.0 1 6 1 0 0.00 1.00 70
Total 7.0 8 36 7 40 11.12 1.14 445

Rachel Campbell, Texas A&M UG

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas B 1.0 0 2 1 20 0.75 0.00 15
Baylor 1.0 1 3 0 0 0.00 inf 45
Plano East 1.0 0 2 0 0 0.00 0.00 20
ULL 1.0 0 4 0 0 0.00 0.00 40
UTD 1.0 0 2 0 0 0.00 0.00 20
Texas A 1.0 2 1 0 20 2.00 inf 40
Baylor B 1.0 1 1 0 0 0.00 inf 25
Total 7.0 4 15 1 40 5.12 4.00 205

Joseph Graham , Texas A&M UG

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas B 1.0 0 0 0 20 0.00 0.00 0
Baylor 1.0 0 0 0 0 0.00 0.00 0
Plano East 1.0 0 1 0 0 0.00 0.00 10
ULL 1.0 0 0 0 0 0.00 0.00 0
UTD 1.0 0 0 0 0 0.00 0.00 0
Texas A 1.0 0 0 0 20 0.00 0.00 0
Baylor B 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 1 0 40 0.25 0.00 10

Josh Graber, Texas A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baylor 1.0 1 1 1 20 1.00 1.00 20
Plano East 1.0 0 1 2 0 0.00 0.00 0
ULL 1.0 1 1 1 0 0.00 1.00 20
UTD 1.0 1 3 1 0 0.00 1.00 40
Baylor B 1.0 1 1 0 0 0.00 inf 25
Texas A&M UG 1.0 0 0 0 20 0.00 0.00 0
Texas B 1.0 0 0 1 0 0.00 0.00 -5
Total 7.0 4 7 6 40 2.50 0.67 100

E Kwartler, Texas A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baylor 1.0 0 9 0 20 4.50 0.00 90
Plano East 1.0 2 5 0 0 0.00 inf 80
ULL 1.0 1 9 1 0 0.00 1.00 100
UTD 1.0 2 8 1 0 0.00 2.00 105
Baylor B 1.0 2 6 1 0 0.00 2.00 85
Texas A&M UG 1.0 1 5 1 20 3.00 1.00 60
Texas B 1.0 1 6 0 0 0.00 inf 75
Total 7.0 9 48 4 40 14.88 2.25 595

William Kellogg, Texas A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baylor 1.0 0 0 0 20 0.00 0.00 0
Plano East 1.0 0 0 0 0 0.00 0.00 0
ULL 1.0 0 0 0 0 0.00 0.00 0
UTD 1.0 0 0 0 0 0.00 0.00 0
Baylor B 1.0 0 1 0 0 0.00 0.00 10
Texas A&M UG 1.0 0 1 0 20 0.50 0.00 10
Texas B 1.0 0 2 2 0 0.00 0.00 10
Total 7.0 0 4 2 40 0.75 0.00 30

John Solter, Baylor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas A 1.0 3 2 0 20 3.25 inf 65
Texas A&M UG 1.0 2 4 1 0 0.00 2.00 65
Texas B 1.0 2 7 1 0 0.00 2.00 95
Baylor B 1.0 2 7 1 0 0.00 2.00 95
Plano East 1.0 2 6 2 0 0.00 1.00 80
ULL 1.0 3 7 3 0 0.00 1.00 100
UTD 1.0 1 7 1 0 0.00 1.00 80
Total 7.0 15 40 9 20 29.00 1.67 580

Seth Boutin, Baylor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas A 1.0 2 1 1 20 1.75 2.00 35
Texas A&M UG 1.0 0 0 1 0 0.00 0.00 -5
Texas B 1.0 0 2 0 0 0.00 0.00 20
Baylor B 1.0 0 2 1 0 0.00 0.00 15
Plano East 1.0 0 3 0 0 0.00 0.00 30
ULL 1.0 0 1 0 0 0.00 0.00 10
UTD 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 2 10 3 20 5.75 0.67 115

James Rodgers, Baylor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas A 1.0 0 1 0 20 0.50 0.00 10
Texas A&M UG 1.0 0 0 1 0 0.00 0.00 -5
Texas B 1.0 0 0 0 0 0.00 0.00 0
Baylor B 1.0 0 1 0 0 0.00 0.00 10
Plano East 1.0 0 1 0 0 0.00 0.00 10
ULL 1.0 0 0 0 0 0.00 0.00 0
UTD 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 3 1 20 1.25 0.00 25