Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Plano East

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UTD W 375 190 1 11 1 0 0.00 1.00 12 255 21.25
Texas A L 265 295 4 6 3 0 0.00 1.33 10 160 16.00
Texas A&M UG L 265 315 3 5 3 0 0.00 1.00 8 185 23.12
Texas B L 195 290 2 5 5 0 0.00 0.40 7 140 20.00
Baylor L 210 300 0 7 3 0 0.00 0.00 7 155 22.14
Baylor B W 430 145 7 7 3 0 0.00 2.33 14 270 19.29
ULL L 110 335 0 4 9 0 0.00 0.00 4 115 28.75
Total 1850 1870 17 45 27 0 0.00 0.63 62 1280 20.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeff Nanney Plano East 7.0 5 23 18 0 0.00 0.28 215 30.71
Phillip Donolly Plano East 7.0 9 15 7 0 0.00 1.29 250 35.71
Matt Vera Plano East 7.0 3 4 2 0 0.00 1.50 75 10.71
Erick Feng Plano East 7.0 0 3 0 0 0.00 0.00 30 4.29

UTD

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Plano East L 190 375 2 4 2 0 0.00 1.00 6 130 21.67
ULL L 230 235 1 9 2 0 0.00 0.50 10 135 13.50
Baylor B L 120 295 0 6 2 0 0.00 0.00 6 70 11.67
Texas A L 135 475 0 6 1 0 0.00 0.00 6 80 13.33
Texas A&M UG L 120 340 0 5 1 0 0.00 0.00 5 75 15.00
Texas B L 125 440 3 1 0 0 0.00 inf 4 70 17.50
Baylor L 260 290 1 8 1 0 0.00 1.00 9 170 18.89
Total 1180 2450 7 39 9 0 0.00 0.78 46 730 15.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Khan Anoulak UTD 7.0 2 15 0 0 0.00 inf 180 25.71
Justin Marcus UTD 7.0 4 16 8 0 0.00 0.50 180 25.71
James Brand UTD 7.0 0 4 1 0 0.00 0.00 35 5.00
Sean Garret UTD 6.0 0 4 0 0 0.00 0.00 40 6.67
megan UTD 1.0 1 0 0 0 0.00 inf 15 15.00

Baylor B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
ULL W 340 185 0 12 0 20 17.00 0.00 12 220 18.33
Texas B L 175 380 1 5 0 0 0.00 inf 6 110 18.33
UTD W 295 120 0 11 0 0 0.00 0.00 11 185 16.82
Baylor L 215 325 3 4 0 0 0.00 inf 7 130 18.57
Texas A L 250 280 1 6 2 0 0.00 0.50 7 185 26.43
Plano East L 145 430 0 6 1 0 0.00 0.00 6 90 15.00
Texas A&M UG L 140 425 1 5 1 0 0.00 1.00 6 80 13.33
Total 1560 2145 6 49 4 20 78.00 1.50 55 1000 18.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Garrett Phillips Baylor B 7.0 3 15 2 20 9.25 1.50 185 26.43
Matt Schriener Baylor B 7.0 1 3 1 20 2.00 1.00 40 5.71
Stephenie Bialko Baylor B 7.0 2 30 1 20 16.25 2.00 325 46.43
Stephen Johns Baylor B 7.0 0 1 0 20 0.50 0.00 10 1.43

ULL

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Baylor B L 185 340 2 5 1 20 9.25 2.00 7 110 15.71
UTD W 235 230 1 8 0 0 0.00 inf 9 140 15.56
Texas A L 150 345 1 6 1 0 0.00 1.00 7 80 11.43
Texas A&M UG L 110 280 2 2 0 0 0.00 inf 4 60 15.00
Texas B L 95 370 0 7 0 0 0.00 0.00 7 25 3.57
Baylor L 245 290 1 7 0 0 0.00 inf 8 160 20.00
Plano East W 335 110 2 12 2 0 0.00 1.00 14 195 13.93
Total 1355 1965 9 47 4 20 67.75 2.25 56 770 13.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris ULL 6.0 1 16 2 20 8.25 0.50 165 27.50
Matt Hayes ULL 7.0 4 20 1 20 12.75 4.00 255 36.43
Danielle Matt ULL 5.5 0 6 1 10 5.50 0.00 55 10.00
Jake Sundberg ULL 6.0 2 3 0 20 3.00 inf 60 10.00
Bryan Fontenot ULL 2.5 2 2 0 10 5.00 inf 50 20.00

Texas B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Texas A&M UG L 175 415 2 4 3 20 8.75 0.67 6 120 20.00
Baylor B W 380 175 1 12 1 0 0.00 1.00 13 250 19.23
Baylor L 190 310 1 6 1 0 0.00 1.00 7 120 17.14
Plano East W 290 195 1 10 1 0 0.00 1.00 11 180 16.36
ULL W 370 95 0 13 0 0 0.00 0.00 13 240 18.46
UTD W 440 125 5 9 1 0 0.00 5.00 14 280 20.00
Texas A W 285 275 0 10 1 0 0.00 0.00 10 190 19.00
Total 2130 1590 10 64 8 20 106.50 1.25 74 1380 18.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joe Logan Texas B 7.0 1 4 1 20 2.50 1.00 50 7.14
Erik Weatherwax Texas B 7.0 5 13 3 20 9.50 1.67 190 27.14
Matt Nance Texas B 7.0 4 47 4 20 25.50 1.00 510 72.86

Texas A&M UG

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Texas B W 415 175 2 11 1 20 20.75 2.00 13 280 21.54
Baylor W 430 155 1 12 0 0 0.00 inf 13 295 22.69
Plano East W 315 265 2 7 1 0 0.00 2.00 9 220 24.44
ULL W 280 110 0 10 6 0 0.00 0.00 10 210 21.00
UTD W 340 120 1 12 0 0 0.00 inf 13 205 15.77
Texas A W 405 195 5 7 1 20 20.25 5.00 12 265 22.08
Baylor B W 425 140 3 10 2 0 0.00 1.50 13 290 22.31
Total 2610 1160 14 69 11 40 65.25 1.27 83 1765 21.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
DJ Perry Texas A&M UG 7.0 2 17 3 40 4.62 0.67 185 26.43
Will Hailey Texas A&M UG 7.0 8 36 7 40 11.12 1.14 445 63.57
Rachel Campbell Texas A&M UG 7.0 4 15 1 40 5.12 4.00 205 29.29
Joseph Graham Texas A&M UG 7.0 0 1 0 40 0.25 0.00 10 1.43

Texas A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Baylor W 340 265 1 10 1 20 17.00 1.00 11 230 20.91
Plano East W 295 265 2 6 2 0 0.00 1.00 8 215 26.88
ULL W 345 150 2 10 2 0 0.00 1.00 12 225 18.75
UTD W 475 135 3 11 2 0 0.00 1.50 14 330 23.57
Baylor B W 280 250 3 8 1 0 0.00 3.00 11 160 14.55
Texas A&M UG L 195 405 1 6 1 20 9.75 1.00 7 125 17.86
Texas B L 275 285 1 8 3 0 0.00 0.33 9 195 21.67
Total 2205 1755 13 59 12 40 55.12 1.08 72 1480 20.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Josh Graber Texas A 7.0 4 7 6 40 2.50 0.67 100 14.29
E Kwartler Texas A 7.0 9 48 4 40 14.88 2.25 595 85.00
William Kellogg Texas A 7.0 0 4 2 40 0.75 0.00 30 4.29

Baylor

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Texas A L 265 340 5 4 1 20 13.25 5.00 9 155 17.22
Texas A&M UG L 155 430 2 4 3 0 0.00 0.67 6 100 16.67
Texas B W 310 190 2 9 1 0 0.00 2.00 11 195 17.73
Baylor B W 325 215 2 10 2 0 0.00 1.00 12 205 17.08
Plano East W 300 210 2 10 2 0 0.00 1.00 12 180 15.00
ULL W 290 245 3 8 3 0 0.00 1.00 11 180 16.36
UTD W 290 260 1 8 1 0 0.00 1.00 9 200 22.22
Total 1935 1890 17 53 13 20 96.75 1.31 70 1215 17.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Solter Baylor 7.0 15 40 9 20 29.00 1.67 580 82.86
Seth Boutin Baylor 7.0 2 10 3 20 5.75 0.67 115 16.43
James Rodgers Baylor 7.0 0 3 1 20 1.25 0.00 25 3.57