Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Kevin Le, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake B 1.0 0 4 1 22 1.59 0.00 35
Brazoswood A 1.0 0 5 0 22 2.27 0.00 50
Clear brook A 1.0 0 1 1 22 0.23 0.00 5
Clear Lake A 1.0 0 2 0 22 0.91 0.00 20
SJS A 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 13 2 110 1.09 0.00 120

Elizabeth Abrell, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake B 1.0 0 0 0 22 0.00 0.00 0
Brazoswood A 0.5 0 0 0 11 0.00 0.00 0
Clear brook A 1.0 0 0 0 22 0.00 0.00 0
Clear Lake A 1.0 0 0 0 22 0.00 0.00 0
SJS A 1.0 0 0 0 22 0.00 0.00 0
Total 4.5 0 0 0 99 0.00 0.00 0

Anam Mahti, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake B 0.0 0 0 0 0 0.00 0.00 0
Brazoswood A 1.0 0 0 0 22 0.00 0.00 0
Clear brook A 1.0 0 0 0 22 0.00 0.00 0
Clear Lake A 0.0 0 0 0 0 0.00 0.00 0
SJS A 1.0 0 0 0 22 0.00 0.00 0
Total 3.0 0 0 0 66 0.00 0.00 0

Rusi Yagnik, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake B 1.0 0 0 0 22 0.00 0.00 0
Brazoswood A 0.5 0 1 0 11 0.91 0.00 10
Clear brook A 1.0 0 1 0 22 0.45 0.00 10
Clear Lake A 1.0 0 0 0 22 0.00 0.00 0
SJS A 1.0 0 0 0 22 0.00 0.00 0
Total 4.5 0 2 0 99 0.20 0.00 20

Krishna Sarapanani, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake B 1.0 0 1 0 22 0.45 0.00 10
Brazoswood A 1.0 0 1 0 22 0.45 0.00 10
Clear brook A 0.0 0 0 0 0 0.00 0.00 0
Clear Lake A 1.0 0 0 0 22 0.00 0.00 0
SJS A 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 2 0 66 0.30 0.00 20

Thomas, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside 1.0 0 2 0 22 0.91 0.00 20
SJS A 1.0 0 1 0 22 0.45 0.00 10
Austin B 1.0 0 1 0 22 0.45 0.00 10
Ft. Worth Country Day School 1.0 0 1 0 22 0.45 0.00 10
Clear Lake A 1.0 0 3 0 22 1.36 0.00 30
Total 5.0 0 8 0 110 0.73 0.00 80

John, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside 1.0 0 7 0 22 3.18 0.00 70
SJS A 1.0 1 3 0 22 2.05 inf 45
Austin B 1.0 0 1 0 22 0.45 0.00 10
Ft. Worth Country Day School 1.0 0 3 2 22 0.91 0.00 20
Clear Lake A 1.0 0 2 0 22 0.91 0.00 20
Total 5.0 1 16 2 110 1.50 0.50 165

Nick, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside 1.0 1 7 0 22 3.86 inf 85
SJS A 1.0 0 3 0 22 1.36 0.00 30
Austin B 1.0 0 2 0 22 0.91 0.00 20
Ft. Worth Country Day School 1.0 0 2 1 22 0.68 0.00 15
Clear Lake A 1.0 1 3 0 22 2.05 inf 45
Total 5.0 2 17 1 110 1.77 2.00 195

Erin, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside 1.0 0 1 0 22 0.45 0.00 10
SJS A 1.0 0 0 0 22 0.00 0.00 0
Austin B 1.0 0 0 0 22 0.00 0.00 0
Ft. Worth Country Day School 0.0 0 0 0 0 0.00 0.00 0
Clear Lake A 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 1 0 66 0.15 0.00 10

Cameron, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ft. Worth Country Day School 1.0 0 1 0 22 0.45 0.00 10
Clear Lake A 1.0 0 2 0 22 0.91 0.00 20
Total 2.0 0 3 0 44 0.68 0.00 30

Mondupa, Brazoswood B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ft. Worth Country Day School 1.0 0 0 0 22 0.00 0.00 0
Clear Brook B 1.0 0 0 0 22 0.00 0.00 0
Westside 1.0 0 0 0 22 0.00 0.00 0
Austin B 1.0 0 0 0 22 0.00 0.00 0
Clear brook A 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 0 0 110 0.00 0.00 0

Lisa, Brazoswood B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ft. Worth Country Day School 1.0 0 2 0 22 0.91 0.00 20
Clear Brook B 1.0 0 4 0 22 1.82 0.00 40
Westside 1.0 0 2 0 22 0.91 0.00 20
Austin B 1.0 0 3 0 22 1.36 0.00 30
Clear brook A 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 11 0 110 1.00 0.00 110

Micheal, Brazoswood B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ft. Worth Country Day School 1.0 0 1 0 22 0.45 0.00 10
Clear Brook B 1.0 0 2 1 22 0.68 0.00 15
Westside 1.0 0 0 0 22 0.00 0.00 0
Austin B 1.0 0 1 0 22 0.45 0.00 10
Clear brook A 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 4 1 110 0.32 0.00 35

rebecca, Brazoswood B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ft. Worth Country Day School 1.0 0 1 0 22 0.45 0.00 10
Clear Brook B 1.0 0 0 0 22 0.00 0.00 0
Westside 1.0 0 0 0 22 0.00 0.00 0
Austin B 1.0 0 0 0 22 0.00 0.00 0
Clear brook A 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 1 0 110 0.09 0.00 10

Jason Colyor, Clear Brook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 1 2 0 22 1.59 inf 35
Brazoswood B 1.0 0 1 0 22 0.45 0.00 10
Memorial 1.0 0 0 0 22 0.00 0.00 0
Mayde Creek 1.0 0 0 0 22 0.00 0.00 0
Brazoswood A 1.0 0 3 0 22 1.36 0.00 30
Total 5.0 1 6 0 110 0.68 inf 75

Brandon Wardlaw, Clear Brook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 2 0 22 0.91 0.00 20
Brazoswood B 1.0 0 0 1 22 -0.23 0.00 -5
Memorial 1.0 0 2 0 22 0.91 0.00 20
Mayde Creek 1.0 0 0 0 22 0.00 0.00 0
Brazoswood A 1.0 0 0 1 22 -0.23 0.00 -5
Total 5.0 0 4 2 110 0.27 0.00 30

Zack Iszard, Clear Brook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 2 1 22 0.68 0.00 15
Brazoswood B 1.0 0 3 1 22 1.14 0.00 25
Memorial 1.0 0 2 1 22 0.68 0.00 15
Mayde Creek 1.0 0 0 0 22 0.00 0.00 0
Brazoswood A 1.0 0 4 0 22 1.82 0.00 40
Total 5.0 0 11 3 110 0.86 0.00 95

Rasish Khatri, Clear Brook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 1 0 22 0.45 0.00 10
Brazoswood B 1.0 0 1 0 22 0.45 0.00 10
Memorial 1.0 0 0 0 22 0.00 0.00 0
Mayde Creek 1.0 0 1 1 22 0.23 0.00 5
Brazoswood A 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 3 1 110 0.23 0.00 25

Ryan Turley, Clear Brook C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake A 1.0 0 0 0 22 0.00 0.00 0
Clear brook A 1.0 1 8 0 22 4.32 inf 95
Clear Lake C 1.0 0 4 2 24 1.25 0.00 30
Brazoswood A 1.0 0 6 0 22 2.73 0.00 60
Westside 1.0 0 4 0 22 1.82 0.00 40
Total 5.0 1 22 2 112 2.01 0.50 225

Chinelo Ikpeam, Clear Brook C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake A 1.0 0 1 5 22 -0.68 0.00 -15
Clear brook A 1.0 0 1 1 22 0.23 0.00 5
Clear Lake C 1.0 0 1 0 24 0.42 0.00 10
Brazoswood A 1.0 1 2 0 22 1.59 inf 35
Westside 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 1 6 6 112 0.40 0.17 45

Saleel Menon, Clear Brook C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake A 1.0 0 0 0 22 0.00 0.00 0
Clear brook A 1.0 0 0 0 22 0.00 0.00 0
Clear Lake C 1.0 0 0 0 24 0.00 0.00 0
Brazoswood A 1.0 0 0 0 22 0.00 0.00 0
Westside 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 0 0 112 0.00 0.00 0

Jennifer, Clear Brook C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake A 1.0 0 1 0 22 0.45 0.00 10
Clear brook A 1.0 0 0 0 22 0.00 0.00 0
Clear Lake C 1.0 0 1 0 24 0.42 0.00 10
Brazoswood A 1.0 0 0 0 22 0.00 0.00 0
Westside 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 3 0 112 0.27 0.00 30

Gene Dan, Clear Lake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook C 1.0 0 3 0 22 1.36 0.00 30
Mayde Creek 1.0 0 4 0 22 1.82 0.00 40
Austin 1.0 0 2 2 22 0.45 0.00 10
Strake Jesuit 1.0 0 2 2 22 0.45 0.00 10
Awty 1.0 0 0 1 22 -0.23 0.00 -5
Total 5.0 0 11 5 110 0.77 0.00 85

Thika Tran, Clear Lake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook C 1.0 0 4 0 22 1.82 0.00 40
Mayde Creek 1.0 0 1 0 22 0.45 0.00 10
Austin 0.0 0 0 0 0 0.00 0.00 0
Strake Jesuit 1.0 0 3 0 22 1.36 0.00 30
Awty 0.5 0 3 0 11 2.73 0.00 30
Total 3.5 0 11 0 77 1.43 0.00 110

Oliver Cher, Clear Lake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook C 1.0 0 2 1 22 0.68 0.00 15
Mayde Creek 1.0 0 4 2 22 1.36 0.00 30
Austin 1.0 0 5 1 22 2.05 0.00 45
Strake Jesuit 1.0 0 3 0 22 1.36 0.00 30
Awty 1.0 0 2 1 22 0.68 0.00 15
Total 5.0 0 16 5 110 1.23 0.00 135

Jonathan Tran, Clear Lake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook C 1.0 0 3 0 22 1.36 0.00 30
Mayde Creek 1.0 1 0 0 22 0.68 inf 15
Austin 1.0 0 0 0 22 0.00 0.00 0
Strake Jesuit 1.0 0 2 0 22 0.91 0.00 20
Awty 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 1 5 0 110 0.59 inf 65

Varun Koyyalagunta, Clear Lake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook C 0.0 0 0 0 0 0.00 0.00 0
Mayde Creek 0.0 0 0 0 0 0.00 0.00 0
Austin 1.0 0 3 1 22 1.14 0.00 25
Strake Jesuit 0.0 0 0 0 0 0.00 0.00 0
Awty 0.5 0 0 0 11 0.00 0.00 0
Total 1.5 0 3 1 33 0.76 0.00 25

Jennifer Chang, Clear Lake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin 1.0 0 2 0 22 0.91 0.00 20
Brazoswood A 1.0 0 3 0 22 1.36 0.00 30
Austin B 1.0 0 1 1 22 0.23 0.00 5
Ft. Worth Country Day School 0.5 0 1 0 11 0.91 0.00 10
Waller 1.0 0 3 0 22 1.36 0.00 30
Total 4.5 0 10 1 99 0.96 0.00 95

Mary Mao, Clear Lake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin 0.0 0 0 0 0 0.00 0.00 0
Brazoswood A 1.0 0 2 0 22 0.91 0.00 20
Austin B 0.5 0 0 0 11 0.00 0.00 0
Ft. Worth Country Day School 1.0 1 1 0 22 1.14 inf 25
Waller 0.0 0 0 0 0 0.00 0.00 0
Total 2.5 1 3 0 55 0.82 inf 45

Scott Bowen, Clear Lake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin 1.0 0 3 1 22 1.14 0.00 25
Brazoswood A 1.0 0 3 1 22 1.14 0.00 25
Austin B 1.0 0 2 0 22 0.91 0.00 20
Ft. Worth Country Day School 1.0 0 3 0 22 1.36 0.00 30
Waller 1.0 0 1 1 22 0.23 0.00 5
Total 5.0 0 12 3 110 0.95 0.00 105

Danny Yang, Clear Lake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin 1.0 0 4 0 22 1.82 0.00 40
Brazoswood A 1.0 0 1 0 22 0.45 0.00 10
Austin B 1.0 0 3 1 22 1.14 0.00 25
Ft. Worth Country Day School 1.0 1 2 0 22 1.59 inf 35
Waller 1.0 0 6 0 22 2.73 0.00 60
Total 5.0 1 16 1 110 1.55 1.00 170

Nicholas Moury, Clear Lake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin 1.0 0 0 0 22 0.00 0.00 0
Brazoswood A 0.0 0 0 0 0 0.00 0.00 0
Austin B 0.5 0 0 0 11 0.00 0.00 0
Ft. Worth Country Day School 0.5 0 0 0 11 0.00 0.00 0
Waller 1.0 0 0 0 22 0.00 0.00 0
Total 3.0 0 0 0 66 0.00 0.00 0

Renee Wang, Clear Lake C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 0 3 0 22 1.36 0.00 30
Strake Jesuit 1.0 0 0 2 22 -0.45 0.00 -10
Clear Brook C 1.0 0 1 0 24 0.42 0.00 10
SJS A 1.0 0 3 0 22 1.36 0.00 30
Westfield 1.0 0 2 1 22 0.68 0.00 15
Total 5.0 0 9 3 112 0.67 0.00 75

Tiffany Chan, Clear Lake C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 0 0 0 22 0.00 0.00 0
Strake Jesuit 1.0 0 1 0 22 0.45 0.00 10
Clear Brook C 1.0 0 1 0 24 0.42 0.00 10
SJS A 1.0 0 1 0 22 0.45 0.00 10
Westfield 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 3 0 112 0.27 0.00 30

Rohmteen Molchtavi, Clear Lake C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 0 1 0 22 0.45 0.00 10
Strake Jesuit 1.0 0 0 0 22 0.00 0.00 0
Clear Brook C 1.0 0 2 0 24 0.83 0.00 20
SJS A 1.0 0 0 0 22 0.00 0.00 0
Westfield 1.0 0 3 0 22 1.36 0.00 30
Total 5.0 0 6 0 112 0.54 0.00 60

Michael Zhang, Clear Lake C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 0 0 0 22 0.00 0.00 0
Strake Jesuit 1.0 0 2 0 22 0.91 0.00 20
Clear Brook C 1.0 0 2 0 24 0.83 0.00 20
SJS A 1.0 0 2 0 22 0.91 0.00 20
Westfield 1.0 0 3 0 22 1.36 0.00 30
Total 5.0 0 9 0 112 0.80 0.00 90

Joe Dwyner, Clear brook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 0 4 0 22 1.82 0.00 40
Clear Brook C 1.0 1 1 0 22 1.14 inf 25
Austin 1.0 0 3 2 22 0.91 0.00 20
Strake Jesuit 1.0 0 0 2 22 -0.45 0.00 -10
Brazoswood B 1.0 1 5 0 22 2.95 inf 65
Total 5.0 2 13 4 110 1.27 0.50 140

Banks MIller, Clear brook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 1 3 0 22 2.05 inf 45
Clear Brook C 1.0 0 1 1 22 0.23 0.00 5
Austin 1.0 1 4 0 22 2.50 inf 55
Strake Jesuit 1.0 1 1 1 22 0.91 1.00 20
Brazoswood B 1.0 1 3 0 22 2.05 inf 45
Total 5.0 4 12 2 110 1.55 2.00 170

Ranjani Shshadri, Clear brook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 0 1 0 22 0.45 0.00 10
Clear Brook C 1.0 1 1 0 22 1.14 inf 25
Austin 1.0 0 3 0 22 1.36 0.00 30
Strake Jesuit 1.0 0 3 0 22 1.36 0.00 30
Brazoswood B 1.0 2 2 0 22 2.27 inf 50
Total 5.0 3 10 0 110 1.32 inf 145

Jason Titus, Clear brook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 0 0 0 22 0.00 0.00 0
Clear Brook C 1.0 0 0 0 22 0.00 0.00 0
Austin 1.0 0 0 0 22 0.00 0.00 0
Strake Jesuit 1.0 0 0 0 22 0.00 0.00 0
Brazoswood B 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 1 0 110 0.09 0.00 10

Margaret Thompson, Ft. Worth Country Day School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 0 3 0 22 1.36 0.00 30
Westfield 1.0 0 2 0 22 0.91 0.00 20
Awty 1.0 0 2 0 22 0.91 0.00 20
Clear Lake B 1.0 0 4 0 22 1.82 0.00 40
Mayde Creek 1.0 0 5 0 22 2.27 0.00 50
Total 5.0 0 16 0 110 1.45 0.00 160

Rifha Maizlich, Ft. Worth Country Day School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 0 2 0 22 0.91 0.00 20
Westfield 1.0 0 3 0 22 1.36 0.00 30
Awty 1.0 0 1 0 22 0.45 0.00 10
Clear Lake B 1.0 0 1 0 22 0.45 0.00 10
Mayde Creek 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 8 0 110 0.73 0.00 80

Lauren Rapp, Ft. Worth Country Day School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 0 4 1 22 1.59 0.00 35
Westfield 1.0 0 4 0 22 1.82 0.00 40
Awty 1.0 0 2 1 22 0.68 0.00 15
Clear Lake B 1.0 0 2 0 22 0.91 0.00 20
Mayde Creek 1.0 1 1 0 22 1.14 inf 25
Total 5.0 1 13 2 110 1.23 0.50 135

Maddie Brooks, Ft. Worth Country Day School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 0 1 0 22 0.45 0.00 10
Westfield 1.0 0 2 0 22 0.91 0.00 20
Awty 1.0 0 2 0 22 0.91 0.00 20
Clear Lake B 1.0 0 0 0 22 0.00 0.00 0
Mayde Creek 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 5 0 110 0.45 0.00 50

Max Metzler, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear brook A 1.0 0 3 0 22 1.36 0.00 30
Clear Lake A 1.0 0 2 0 22 0.91 0.00 20
Westside 1.0 0 4 0 22 1.82 0.00 40
Clear Brook B 1.0 0 3 0 22 1.36 0.00 30
Ft. Worth Country Day School 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 12 0 110 1.09 0.00 120

Kyle Kahan, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear brook A 1.0 0 1 0 22 0.45 0.00 10
Clear Lake A 1.0 0 3 0 22 1.36 0.00 30
Westside 1.0 0 3 0 22 1.36 0.00 30
Clear Brook B 1.0 0 3 0 22 1.36 0.00 30
Ft. Worth Country Day School 1.0 1 3 0 22 2.05 inf 45
Total 5.0 1 13 0 110 1.32 inf 145

Tyler Coleman, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear brook A 1.0 0 0 0 22 0.00 0.00 0
Clear Lake A 1.0 0 2 0 22 0.91 0.00 20
Westside 1.0 0 2 0 22 0.91 0.00 20
Clear Brook B 1.0 0 2 0 22 0.91 0.00 20
Ft. Worth Country Day School 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 7 0 110 0.64 0.00 70

Calvin Devlin, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear brook A 1.0 1 2 0 22 1.59 inf 35
Clear Lake A 1.0 1 1 0 22 1.14 inf 25
Westside 1.0 0 2 0 22 0.91 0.00 20
Clear Brook B 1.0 0 1 1 22 0.23 0.00 5
Ft. Worth Country Day School 1.0 0 2 0 22 0.91 0.00 20
Total 5.0 2 8 1 110 0.95 2.00 105

Jim Powers, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake C 1.0 0 3 1 22 1.14 0.00 25
Clear Brook B 1.0 0 4 0 22 1.82 0.00 40
Westfield 1.0 0 7 1 22 2.95 0.00 65
Waller 1.0 0 9 0 22 4.09 0.00 90
Total 4.0 0 23 2 88 2.50 0.00 220

Ryan Berney, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake C 1.0 0 2 0 22 0.91 0.00 20
Clear Brook B 1.0 0 2 0 22 0.91 0.00 20
Westfield 1.0 0 0 0 22 0.00 0.00 0
Waller 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 4 0 66 0.61 0.00 40

Samantha Gilley, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake C 0.0 0 0 0 0 0.00 0.00 0
Clear Brook B 1.0 0 2 0 22 0.91 0.00 20
Westfield 0.0 0 0 0 0 0.00 0.00 0
Waller 0.0 0 0 0 0 0.00 0.00 0
Total 1.0 0 2 0 22 0.91 0.00 20

Kathryn Camero, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake C 0.0 0 0 0 0 0.00 0.00 0
Clear Brook B 0.0 0 0 0 0 0.00 0.00 0
Westfield 1.0 0 0 1 22 -0.23 0.00 -5
Waller 0.0 0 0 0 0 0.00 0.00 0
Total 1.0 0 0 1 22 -0.23 0.00 -5

Nikhil Kumar, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake C 1.0 0 2 0 22 0.91 0.00 20
Clear Brook B 0.0 0 0 0 0 0.00 0.00 0
Westfield 1.0 0 3 0 22 1.36 0.00 30
Waller 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 5 0 44 1.14 0.00 50

Shan Gupta, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake C 1.0 0 3 1 22 1.14 0.00 25
Clear Brook B 0.0 0 0 0 0 0.00 0.00 0
Westfield 0.0 0 0 0 0 0.00 0.00 0
Waller 1.0 0 5 0 22 2.27 0.00 50
Total 2.0 0 8 1 44 1.70 0.00 75

Daniel Jung, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake C 0.0 0 0 0 0 0.00 0.00 0
Clear Brook B 1.0 0 1 0 22 0.45 0.00 10
Westfield 0.0 0 0 0 0 0.00 0.00 0
Waller 1.0 0 0 0 22 0.00 0.00 0
Total 2.0 0 1 0 44 0.23 0.00 10

Olivia, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 0 0 0 22 0.00 0.00 0
Total 1.0 0 0 0 22 0.00 0.00 0

Zachary Yeung, SJS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 0 0 0 22 0.00 0.00 0
Awty 1.0 1 2 0 22 1.59 inf 35
Westfield 1.0 1 0 1 22 0.45 1.00 10
Clear Lake C 1.0 0 7 0 22 3.18 0.00 70
Austin 1.0 0 7 0 22 3.18 0.00 70
Total 5.0 2 16 1 110 1.68 2.00 185

Nick Jordan , SJS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 0 6 0 22 2.73 0.00 60
Awty 1.0 1 3 0 22 2.05 inf 45
Westfield 1.0 1 1 0 22 1.14 inf 25
Clear Lake C 1.0 1 1 0 22 1.14 inf 25
Austin 1.0 1 3 0 22 2.05 inf 45
Total 5.0 4 14 0 110 1.82 inf 200

Jeff Derbyshire, SJS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 0 2 1 22 0.68 0.00 15
Awty 1.0 0 2 0 22 0.91 0.00 20
Westfield 1.0 0 2 0 22 0.91 0.00 20
Clear Lake C 1.0 0 0 0 22 0.00 0.00 0
Austin 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 6 1 110 0.50 0.00 55

David Sklar, SJS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 1 3 1 22 1.82 1.00 40
Awty 1.0 0 1 0 22 0.45 0.00 10
Westfield 1.0 1 4 0 22 2.50 inf 55
Clear Lake C 1.0 0 0 1 22 -0.23 0.00 -5
Austin 1.0 0 3 0 22 1.36 0.00 30
Total 5.0 2 11 2 110 1.18 1.00 130

Kenneth Parreno, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook B 1.0 1 6 0 22 3.41 inf 75
Clear Lake C 0.0 0 0 0 0 0.00 0.00 0
Clear brook A 1.0 1 2 0 22 1.59 inf 35
Clear Lake A 1.0 0 3 1 22 1.14 0.00 25
Austin B 1.0 0 1 0 22 0.45 0.00 10
Total 4.0 2 12 1 88 1.65 2.00 145

Ward Goolsby, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook B 1.0 0 1 0 22 0.45 0.00 10
Clear Lake C 1.0 0 2 0 22 0.91 0.00 20
Clear brook A 0.0 0 0 0 0 0.00 0.00 0
Clear Lake A 0.0 0 0 0 0 0.00 0.00 0
Austin B 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 3 0 44 0.68 0.00 30

Joseph Clifton, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook B 1.0 0 0 0 22 0.00 0.00 0
Clear Lake C 1.0 0 1 0 22 0.45 0.00 10
Clear brook A 1.0 0 2 0 22 0.91 0.00 20
Clear Lake A 1.0 0 0 0 22 0.00 0.00 0
Austin B 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 4 0 110 0.36 0.00 40

Jake Nurzer, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook B 0.5 0 0 0 12 0.00 0.00 0
Clear Lake C 1.0 0 2 0 22 0.91 0.00 20
Clear brook A 1.0 0 0 0 22 0.00 0.00 0
Clear Lake A 1.0 0 0 0 22 0.00 0.00 0
Austin B 1.0 0 0 0 22 0.00 0.00 0
Total 4.5 0 2 0 100 0.20 0.00 20

Joe Ferrone, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook B 0.5 0 0 0 10 0.00 0.00 0
Clear Lake C 1.0 0 0 0 22 0.00 0.00 0
Clear brook A 1.0 0 1 0 22 0.45 0.00 10
Clear Lake A 1.0 0 2 1 22 0.68 0.00 15
Austin B 1.0 0 1 0 22 0.45 0.00 10
Total 4.5 0 4 1 98 0.36 0.00 35

Michael Mella, Waller

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SJS A 1.0 0 2 0 22 0.91 0.00 20
Westside 1.0 0 2 0 22 0.91 0.00 20
Brazoswood A 1.0 0 4 0 22 1.82 0.00 40
Memorial 1.0 0 1 0 22 0.45 0.00 10
Clear Lake B 1.0 0 3 0 22 1.36 0.00 30
Total 5.0 0 12 0 110 1.09 0.00 120

Trey Startmeister, Waller

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SJS A 1.0 0 0 0 22 0.00 0.00 0
Westside 1.0 0 1 0 22 0.45 0.00 10
Brazoswood A 1.0 0 0 0 22 0.00 0.00 0
Memorial 1.0 0 0 0 22 0.00 0.00 0
Clear Lake B 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 1 0 110 0.09 0.00 10

Nick Miller, Westfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin B 1.0 0 1 0 22 0.45 0.00 10
