Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Austin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Lake B W 235 165 1 9 0 0 0.00 inf 40 5 90 18.00
SJ B W 305 105 0 0 0 0 0.00 0.00 0 0 305 0.00
Clear Brook B W 225 145 0 0 0 0 0.00 0.00 0 0 225 0.00
Caddo L 175 265 0 0 0 0 0.00 0.00 0 0 175 0.00
Bellaire L 180 275 0 0 0 0 0.00 0.00 0 0 180 0.00
Total 1120 955 1 9 0 0 0.00 inf 40 5 975 195.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Lothinger Austin 5.0 1 3 0 0 0.00 inf 45 9.00
Greag Abrell Austin 5.0 0 2 0 0 0.00 0.00 20 4.00
James Kan Austin 5.0 0 1 0 0 0.00 0.00 10 2.00
Sam Garcia Austin 5.0 0 3 0 0 0.00 0.00 30 6.00

Awty A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Caddo L 230 330 0 0 0 0 0.00 0.00 0 0 230 0.00
Memorial B W 280 210 0 0 0 0 0.00 0.00 0 0 280 0.00
Dulles L 105 285 0 0 0 0 0.00 0.00 0 0 105 0.00
Clear Lake B L 125 175 0 0 0 0 0.00 0.00 0 0 125 0.00
Taylor B W 275 90 0 0 0 0 0.00 0.00 0 0 275 0.00
Total 1015 1090 0 0 0 0 0.00 0.00 0 0 1015 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Awty B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Pearland L 120 275 0 0 0 0 0.00 0.00 0 0 120 0.00
Memorial A L 140 340 0 0 0 0 0.00 0.00 0 0 140 0.00
Clear Brook A W 185 120 0 0 0 0 0.00 0.00 0 0 185 0.00
Taylor A L 115 125 0 0 0 0 0.00 0.00 0 0 115 0.00
Total 560 860 0 0 0 0 0.00 0.00 0 0 560 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Bellaire

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brazoswood B W 335 95 0 11 3 0 0.00 0.00 120 6 120 20.00
Klein Collins W 365 165 0 0 0 0 0.00 0.00 0 0 365 0.00
Caddo L 125 290 0 0 0 0 0.00 0.00 0 0 125 0.00
Clear Brook B W 250 130 0 0 0 0 0.00 0.00 0 0 250 0.00
Austin W 275 180 0 0 0 0 0.00 0.00 0 0 275 0.00
Total 1350 860 0 11 3 0 0.00 0.00 120 6 1135 189.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Larissa Chansangave Bellaire 5.0 0 4 0 0 0.00 0.00 40 8.00
Kelly Marshall Bellaire 4.0 0 0 0 0 0.00 0.00 0 0.00
Grace Eckhoff Bellaire 5.0 0 3 2 0 0.00 0.00 20 4.00
Kevin Peng Bellaire 5.0 0 1 0 0 0.00 0.00 10 2.00
Amy Vaughn Bellaire 1.0 0 3 1 0 0.00 0.00 25 25.00

Brazoswood A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Brook A L 135 240 1 7 2 10 13.50 0.50 20 4 40 10.00
Klein W 190 105 0 0 0 0 0.00 0.00 0 0 190 0.00
Pearland W 205 185 0 0 0 0 0.00 0.00 0 0 205 0.00
Clear Lake A L 125 270 0 0 0 0 0.00 0.00 0 0 125 0.00
Clear Brook B W 175 135 0 0 0 0 0.00 0.00 0 0 175 0.00
Total 830 935 1 7 2 10 83.00 0.50 20 4 735 183.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Brazoswood A 5.0 0 2 1 10 1.50 0.00 15 3.00
Megan Brazoswood A 5.0 0 0 0 10 0.00 0.00 0 0.00
Ben Brazoswood A 5.0 0 3 1 10 2.50 0.00 25 5.00
Dylan Brazoswood A 5.0 1 2 0 10 3.50 inf 35 7.00

Brazoswood B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Bellaire L 95 335 0 5 1 0 0.00 0.00 50 1 0 0.00
SJ A L 95 250 0 0 0 0 0.00 0.00 0 0 95 0.00
Clear Lake B L 10 250 0 0 0 0 0.00 0.00 0 0 10 0.00
Memorial B L 145 190 0 0 0 0 0.00 0.00 0 0 145 0.00
Clear Brook C L 100 175 0 0 0 0 0.00 0.00 0 0 100 0.00
Total 445 1200 0 5 1 0 0.00 0.00 50 1 350 350.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew L. Brazoswood B 5.0 0 1 1 0 0.00 0.00 5 1.00
Tim Brazoswood B 5.0 0 2 0 0 0.00 0.00 20 4.00
Zach Brazoswood B 5.0 0 1 0 0 0.00 0.00 10 2.00
Scott Brazoswood B 5.0 0 1 0 0 0.00 0.00 10 2.00

Caddo

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Awty A W 330 230 0 0 0 0 0.00 0.00 0 0 330 0.00
Bellaire W 290 125 0 0 0 0 0.00 0.00 0 0 290 0.00
Austin W 265 175 0 0 0 0 0.00 0.00 0 0 265 0.00
Taylor A W 440 75 0 0 0 0 0.00 0.00 0 0 440 0.00
Mayde Creek W 320 130 0 0 0 0 0.00 0.00 0 0 320 0.00
Total 1645 735 0 0 0 0 0.00 0.00 0 0 1645 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Leigh Anne Dwyer Caddo 5.0 0 0 0 0 0.00 0.00 0 0.00
Stephen Goebel Caddo 5.0 0 0 0 0 0.00 0.00 0 0.00
Chris Kim Caddo 5.0 0 0 0 0 0.00 0.00 0 0.00
Vikram Agarwal Caddo 5.0 0 0 0 0 0.00 0.00 0 0.00

Clear Brook A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brazoswood A W 240 135 1 8 3 10 24.00 0.33 100 3 60 20.00
FWCD L 150 355 0 0 0 0 0.00 0.00 0 0 150 0.00
Awty B L 120 185 0 0 0 0 0.00 0.00 0 0 120 0.00
Taylor A W 170 95 0 0 0 0 0.00 0.00 0 0 170 0.00
Memorial B W 140 100 0 0 0 0 0.00 0.00 0 0 140 0.00
Total 820 870 1 8 3 10 82.00 0.33 100 3 640 213.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeffery Cherewaty Clear Brook A 5.0 1 7 3 10 7.00 0.33 70 14.00
Adam Bassett Clear Brook A 5.0 0 0 0 10 0.00 0.00 0 0.00
Alex Altman Clear Brook A 5.0 0 0 0 10 0.00 0.00 0 0.00
Carrie Toombs Clear Brook A 5.0 0 1 0 10 1.00 0.00 10 2.00

Clear Brook B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Memorial B W 210 125 1 7 1 0 0.00 1.00 105 5 25 5.00
Waller W 170 165 0 0 0 0 0.00 0.00 0 0 170 0.00
Austin L 145 225 0 0 0 0 0.00 0.00 0 0 145 0.00
Bellaire L 130 250 0 0 0 0 0.00 0.00 0 0 130 0.00
Brazoswood A L 135 175 0 0 0 0 0.00 0.00 0 0 135 0.00
Total 790 940 1 7 1 0 0.00 1.00 105 5 605 121.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Culbert Clear Brook B 5.0 0 0 0 0 0.00 0.00 0 0.00
Bret See Clear Brook B 5.0 1 4 0 0 0.00 inf 55 11.00
Stephen Li Clear Brook B 5.0 0 0 0 0 0.00 0.00 0 0.00
Jon Park Clear Brook B 5.0 0 3 1 0 0.00 0.00 25 5.00

Clear Brook C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Memorial A L 20 315 0 2 2 0 0.00 0.00 10 0 0 0.00
Pearland L 120 390 0 0 0 0 0.00 0.00 0 0 120 0.00
Memorial B W 205 135 0 0 0 0 0.00 0.00 0 0 205 0.00
Brazoswood B W 175 100 0 0 0 0 0.00 0.00 0 0 175 0.00
Strake L 125 145 0 0 0 0 0.00 0.00 0 0 125 0.00
Total 645 1085 0 2 2 0 0.00 0.00 10 0 625 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hannah Adkinson Clear Brook C 5.0 0 1 1 0 0.00 0.00 5 1.00
Ester Clift Clear Brook C 5.0 0 1 0 0 0.00 0.00 10 2.00
Andrew Hill Clear Brook C 5.0 0 0 1 0 0.00 0.00 -5 -1.00
Kristin Laymon Clear Brook C 5.0 0 0 0 0 0.00 0.00 0 0.00

Clear Lake A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Taylor A W 280 170 0 12 0 0 0.00 0.00 50 6 110 18.33
Tioga W 315 30 0 0 0 0 0.00 0.00 0 0 315 0.00
Taylor B W 335 30 0 0 0 0 0.00 0.00 0 0 335 0.00
Brazoswood A W 270 125 0 0 0 0 0.00 0.00 0 0 270 0.00
Pearland W 290 200 0 0 0 0 0.00 0.00 0 0 290 0.00
Total 1490 555 0 12 0 0 0.00 0.00 50 6 1320 220.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jenny Malin Clear Lake A 5.0 0 2 0 0 0.00 0.00 20 4.00
David Cross Clear Lake A 5.0 0 1 0 0 0.00 0.00 10 2.00
Chris Vu Clear Lake A 4.5 0 2 0 0 0.00 0.00 20 4.44
Scott Shearhouse Clear Lake A 4.5 0 5 0 0 0.00 0.00 50 11.11
Ravi Pinjala Clear Lake A 1.0 0 2 0 0 0.00 0.00 20 20.00

Clear Lake B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Austin L 165 235 2 3 2 0 0.00 1.00 90 2 25 12.50
Westfield W 210 115 0 0 0 0 0.00 0.00 0 0 210 0.00
Brazoswood B W 250 10 0 0 0 0 0.00 0.00 0 0 250 0.00
Awty A W 175 125 0 0 0 0 0.00 0.00 0 0 175 0.00
Klein L 150 210 0 0 0 0 0.00 0.00 0 0 150 0.00
Total 950 695 2 3 2 0 0.00 1.00 90 2 810 405.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ozair Hussan Clear Lake B 5.0 0 0 1 0 0.00 0.00 -5 -1.00
Kat Overland Clear Lake B 5.0 0 2 0 0 0.00 0.00 20 4.00
Lily Banjerlee Clear Lake B 5.0 1 1 0 0 0.00 inf 25 5.00
Justin Chang Clear Lake B 5.0 1 0 1 0 0.00 1.00 10 2.00

Dulles

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
SJ B W 295 130 0 0 0 0 0.00 0.00 0 0 295 0.00
LaPorte W 270 50 0 0 0 0 0.00 0.00 0 0 270 0.00
Awty A W 285 105 0 0 0 0 0.00 0.00 0 0 285 0.00
Westfield W 265 130 0 0 0 0 0.00 0.00 0 0 265 0.00
Total 1115 415 0 0 0 0 0.00 0.00 0 0 1115 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Dulles 4.0 0 0 0 0 0.00 0.00 0 0.00
Aditya Dulles 4.0 0 0 0 0 0.00 0.00 0 0.00
Linda Dulles 4.0 0 0 0 0 0.00 0.00 0 0.00
Jason Dulles 4.0 0 0 0 0 0.00 0.00 0 0.00

FWCD

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Klein W 310 200 0 0 0 0 0.00 0.00 0 0 310 0.00
Clear Brook A W 355 150 0 0 0 0 0.00 0.00 0 0 355 0.00
SJ A W 380 100 0 0 0 0 0.00 0.00 0 0 380 0.00
Westside W 245 110 0 0 0 0 0.00 0.00 0 0 245 0.00
Westfield B W 365 25 0 0 0 0 0.00 0.00 0 0 365 0.00
Total 1655 585 0 0 0 0 0.00 0.00 0 0 1655 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin Bryson FWCD 5.0 0 0 0 0 0.00 0.00 0 0.00
William Payne FWCD 5.0 0 0 0 0 0.00 0.00 0 0.00
James Pratt FWCD 5.0 0 0 0 0 0.00 0.00 0 0.00
Elizabeth Buschin FWCD 5.0 0 0 0 0 0.00 0.00 0 0.00

Klein

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
FWCD L 200 310 0 0 0 0 0.00 0.00 0 0 200 0.00
Brazoswood A L 105 190 0 0 0 0 0.00 0.00 0 0 105 0.00
Klein Collins L 150 180 0 0 0 0 0.00 0.00 0 0 150 0.00
Tioga W 230 45 0 0 0 0 0.00 0.00 0 0 230 0.00
Clear Lake B W 210 150 0 0 0 0 0.00 0.00 0 0 210 0.00
Total 895 875 0 0 0 0 0.00 0.00 0 0 895 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Benji Michaels Klein 5.0 0 0 0 0 0.00 0.00 0 0.00
Zach Henderson Klein 5.0 0 0 0 0 0.00 0.00 0 0.00
E.W. Malchosky Klein 5.0 0 0 0 0 0.00 0.00 0 0.00
Diana Lee Klein 5.0 0 0 0 0 0.00 0.00 0 0.00

Klein Collins

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
SJ A L 165 195 0 0 0 0 0.00 0.00 0 0 165 0.00
Bellaire L 165 365 0 0 0 0 0.00 0.00 0 0 165 0.00
Klein W 180 150 0 0 0 0 0.00 0.00 0 0 180 0.00
Waller W 205 185 0 0 0 0 0.00 0.00 0 0 205 0.00
Tioga W 190 50 0 0 0 0 0.00 0.00 0 0 190 0.00
Total 905 945 0 0 0 0 0.00 0.00 0 0 905 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Victoria Rduch Klein Collins 5.0 0 0 0 0 0.00 0.00 0 0.00
Aaron Breed Klein Collins 5.0 0 0 0 0 0.00 0.00 0 0.00
Amelia Rendriro Klein Collins 5.0 0 0 0 0 0.00 0.00 0 0.00
Stephanie Anderson Klein Collins 5.0 0 0 0 0 0.00 0.00 0 0.00

LaPorte

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Waller L 110 240 0 0 0 0 0.00 0.00 0 0 110 0.00
Dulles L 50 270 0 0 0 0 0.00 0.00 0 0 50 0.00
Westside L 30 195 0 0 0 0 0.00 0.00 0 0 30 0.00
SJ A L 60 250 0 0 0 0 0.00 0.00 0 0 60 0.00
Westfield L 20 160 0 0 0 0 0.00 0.00 0 0 20 0.00
Total 270 1115 0 0 0 0 0.00 0.00 0 0 270 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Mayde Creek

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Westfield L 120 200 0 0 0 0 0.00 0.00 0 0 120 0.00
Memorial A L 35 265 0 0 0 0 0.00 0.00 0 0 35 0.00
SJ B L 50 265 0 0 0 0 0.00 0.00 0 0 50 0.00
Waller L 65 255 0 0 0 0 0.00 0.00 0 0 65 0.00
Caddo L 130 320 0 0 0 0 0.00 0.00 0 0 130 0.00
Total 400 1305 0 0 0 0 0.00 0.00 0 0 400 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Justin Rasnic Mayde Creek 5.0 0 0 0 0 0.00 0.00 0 0.00
Khai Phan Mayde Creek 5.0 0 0 0 0 0.00 0.00 0 0.00
Lee Price Mayde Creek 5.0 0 0 0 0 0.00 0.00 0 0.00
Mona Sharwani Mayde Creek 5.0 0 0 0 0 0.00 0.00 0 0.00

Memorial A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Brook C W 315 20 1 16 0 0 0.00 inf 50 7 90 12.86
Awty B W 340 140 0 0 0 0 0.00 0.00 0 0 340 0.00
Mayde Creek W 265 35 0 0 0 0 0.00 0.00 0 0 265 0.00
Westfield B W 320 10 0 0 0 0 0.00 0.00 0 0 320 0.00
SJ B W 310 55 0 0 0 0 0.00 0.00 0 0 310 0.00
Total 1550 260 1 16 0 0 0.00 inf 50 7 1325 189.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Hwang Memorial A 5.0 0 6 0 0 0.00 0.00 60 12.00
Sam Banon Memorial A 5.0 1 3 0 0 0.00 inf 45 9.00
Robert Kruse Memorial A 5.0 0 6 0 0 0.00 0.00 60 12.00
Dustin Cooper Memorial A 5.0 0 1 0 0 0.00 0.00 10 2.00

Memorial B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Brook B L 125 210 0 8 4 0 0.00 0.00 100 1 -35 -35.00
Awty A L 210 280 0 0 0 0 0.00 0.00 0 0 210 0.00
Clear Brook C L 135 205 0 0 0 0 0.00 0.00 0 0 135 0.00
Brazoswood B W 190 145 0 0 0 0 0.00 0.00 0 0 190 0.00
Clear Brook A L 100 140 0 0 0 0 0.00 0.00 0 0 100 0.00
Total 760 980 0 8 4 0 0.00 0.00 100 1 600 600.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Amira Fawcett Memorial B 5.0 0 4 3 0 0.00 0.00 25 5.00
Cameron Shirati Memorial B 5.0 0 0 1 0 0.00 0.00 -5 -1.00
Soroush E-Khanlow Memorial B 5.0 0 3 0 0 0.00 0.00 30 6.00
Jason Haber Memorial B 5.0 0 1 0 0 0.00 0.00 10 2.00

Pearland

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Awty B W 275 120 0 0 0 0 0.00 0.00 0 0 275 0.00
Clear Brook C W 390 120 0 0 0 0 0.00 0.00 0 0 390 0.00
Brazoswood A L 185 205 0 0 0 0 0.00 0.00 0 0 185 0.00
Taylor B W 320 100 0 0 0 0 0.00 0.00 0 0 320 0.00
Clear Lake A L 200 290 0 0 0 0 0.00 0.00 0 0 200 0.00
Total 1370 835 0 0 0 0 0.00 0.00 0 0 1370 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Wendi Zhang Pearland 5.0 0 0 0 0 0.00 0.00 0 0.00
Robbie Xiao Pearland 5.0 0 0 0 0 0.00 0.00 0 0.00
Julia Rasinski Pearland 5.0 0 0 0 0 0.00 0.00 0 0.00
Jenna Jurica Pearland 5.0 0 0 0 0 0.00 0.00 0 0.00

SJ A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Klein Collins W 195 165 0 0 0 0 0.00 0.00 0 0 195 0.00
Brazoswood B W 250 95 0 0 0 0 0.00 0.00 0 0 250 0.00
FWCD L 100 380 0 0 0 0 0.00 0.00 0 0 100 0.00
LaPorte W 250 60 0 0 0 0 0.00 0.00 0 0 250 0.00
Westside L 155 195 0 0 0 0 0.00 0.00 0 0 155 0.00
Total 950 895 0 0 0 0 0.00 0.00 0 0 950 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Hodgson SJ A 5.0 0 0 0 0 0.00 0.00 0 0.00
Rich Sinhs SJ A 5.0 0 0 0 0 0.00 0.00 0 0.00
Steve Spener SJ A 5.0 0 0 0 0 0.00 0.00 0 0.00
Mark Stadynk SJ A 5.0 0 0 0 0 0.00 0.00 0 0.00

SJ B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Dulles L 130 295 0 0 0 0 0.00 0.00 0 0 130 0.00
Austin L 105 305 0 0 0 0 0.00 0.00 0 0 105 0.00
Westfield B W 205 45 0 0 0 0 0.00 0.00 0 0 205 0.00
Mayde Creek W 265 50 0 0 0 0 0.00 0.00 0 0 265 0.00
Memorial A L 55 310 0 0 0 0 0.00 0.00 0 0 55 0.00
Total 760 1005 0 0 0 0 0.00 0.00 0 0 760 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Thompson SJ B 5.0 0 0 0 0 0.00 0.00 0 0.00
Varun Rachatada SJ B 5.0 0 0 0 0 0.00 0.00 0 0.00
Andy Chen SJ B 5.0 0 0 0 0 0.00 0.00 0 0.00
Steven Dickerson SJ B 5.0 0 0 0 0 0.00 0.00 0 0.00

Strake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Westfield B W 200 95 0 0 0 0 0.00 0.00 0 0 200 0.00
Taylor B W 185 30 0 0 0 0 0.00 0.00 0 0 185 0.00
Westfield W 190 160 0 0 0 0 0.00 0.00 0 0 190 0.00
Clear Brook C W 145 125 0 0 0 0 0.00 0.00 0 0 145 0.00
Total 720 410 0 0 0 0 0.00 0.00 0 0 720 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Perkins Strake 4.0 0 0 0 0 0.00 0.00 0 0.00
Matthew Hutson Strake 4.0 0 0 0 0 0.00 0.00 0 0.00
Daeny Kisch Strake 4.0 0 0 0 0 0.00 0.00 0 0.00
Chris Fuess Strake 4.0 0 0 0 0 0.00 0.00 0 0.00

Taylor A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Lake A L 170 280 1 7 1 0 0.00 1.00 80 3 10 3.33
Westside L 130 220 0 0 0 0 0.00 0.00 0 0 130 0.00
Westfield B W 140 65 0 0 0 0 0.00 0.00 0 0 140 0.00
Clear Brook A L 95 170 0 0 0 0 0.00 0.00 0 0 95 0.00
Caddo L 75 440 0 0 0 0 0.00 0.00 0 0 75 0.00
Awty B W 125 115 0 0 0 0 0.00 0.00 0 0 125 0.00
Total 735 1290 1 7 1 0 0.00 1.00 80 3 575 191.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charles Chadwell Taylor A 6.0 0 1 0 0 0.00 0.00 10 1.67
Heather Williamson Taylor A 6.0 1 2 0 0 0.00 inf 35 5.83
Andrew Le Taylor A 5.0 0 0 0 0 0.00 0.00 0 0.00
Cyrus Rasledi Taylor A 6.0 0 2 0 0 0.00 0.00 20 3.33
Aditya Terrapagada Taylor A 1.0 0 2 1 0 0.00 0.00 15 15.00

Taylor B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Strake L 30 185 0 0 0 0 0.00 0.00 0 0 30 0.00
Clear Lake A L 30 335 0 0 0 0 0.00 0.00 0 0 30 0.00
Pearland L 100 320 0 0 0 0 0.00 0.00 0 0 100 0.00
Awty A L 90 275 0 0 0 0 0.00 0.00 0 0 90 0.00
Total 250 1115 0 0 0 0 0.00 0.00 0 0 250 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Ouyang Taylor B 4.0 0 0 0 0 0.00 0.00 0 0.00
Tom Crockett Taylor B 4.0 0 0 0 0 0.00 0.00 0 0.00
Max Darnell Taylor B 4.0 0 0 0 0 0.00 0.00 0 0.00
Nina Lu Taylor B 4.0 0 0 0 0 0.00 0.00 0 0.00

Tioga

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Westside L 125 145 0 0 0 0 0.00 0.00 0 0 125 0.00
Clear Lake A L 30 315 0 0 0 0 0.00 0.00 0 0 30 0.00
Waller L 100 185 0 0 0 0 0.00 0.00 0 0 100 0.00
Klein L 45 230 0 0 0 0 0.00 0.00 0 0 45 0.00
Klein Collins L 50 190 0 0 0 0 0.00 0.00 0 0 50 0.00
Total 350 1065 0 0 0 0 0.00 0.00 0 0 350 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Waller

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
LaPorte W 240 110 0 0 0 0 0.00 0.00 0 0 240 0.00
Clear Brook B L 165 170 0 0 0 0 0.00 0.00 0 0 165 0.00
Tioga W 185 100 0 0 0 0 0.00 0.00 0 0 185 0.00
Klein Collins L 185 205 0 0 0 0 0.00 0.00 0 0 185 0.00
Mayde Creek W 255 65 0 0 0 0 0.00 0.00 0 0 255 0.00
Total 1030 650 0 0 0 0 0.00 0.00 0 0 1030 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caitlin Molloy Waller 5.0 0 0 0 0 0.00 0.00 0 0.00
Brent Leith Waller 5.0 0 0 0 0 0.00 0.00 0 0.00
Dillon Capshaw Waller 5.0 0 0 0 0 0.00 0.00 0 0.00

Westfield

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Mayde Creek W 200 120 0 0 0 0 0.00 0.00 0 0 200 0.00
Clear Lake B L 115 210 0 0 0 0 0.00 0.00 0 0 115 0.00
Strake L 160 190 0 0 0 0 0.00 0.00 0 0 160 0.00
Dulles L 130 265 0 0 0 0 0.00 0.00 0 0 130 0.00
LaPorte W 160 20 0 0 0 0 0.00 0.00 0 0 160 0.00
Total 765 805 0 0 0 0 0.00 0.00 0 0 765 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Russell Westfield 5.0 0 0 0 0 0.00 0.00 0 0.00
David James Westfield 5.0 0 0 0 0 0.00 0.00 0 0.00
Vilcas Patel Westfield 5.0 0 0 0 0 0.00 0.00 0 0.00
Erin Kinnemar Westfield 5.0 0 0 0 0 0.00 0.00 0 0.00

Westfield B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Strake L 95 200 0 0 0 0 0.00 0.00 0 0 95 0.00
Taylor A L 65 140 0 0 0 0 0.00 0.00 0 0 65 0.00
SJ B L 45 205 0 0 0 0 0.00 0.00 0 0 45 0.00
Memorial A L 10 320 0 0 0 0 0.00 0.00 0 0 10 0.00
FWCD L 25 365 0 0 0 0 0.00 0.00 0 0 25 0.00
Total 240 1230 0 0 0 0 0.00 0.00 0 0 240 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Miral Patel Westfield B 5.0 0 0 0 0 0.00 0.00 0 0.00
Eric Igwe Westfield B 5.0 0 0 0 0 0.00 0.00 0 0.00
Moumen Sewdan Westfield B 5.0 0 0 0 0 0.00 0.00 0 0.00
Victor Purvis Westfield B 5.0 0 0 0 0 0.00 0.00 0 0.00

Westside

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Tioga W 145 125 0 0 0 0 0.00 0.00 0 0 145 0.00
Taylor A W 220 130 0 0 0 0 0.00 0.00 0 0 220 0.00
LaPorte W 195 30 0 0 0 0 0.00 0.00 0 0 195 0.00
FWCD L 110 245 0 0 0 0 0.00 0.00 0 0 110 0.00
SJ A W 195 155 0 0 0 0 0.00 0.00 0 0 195 0.00
Total 865 685 0 0 0 0 0.00 0.00 0 0 865 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Benkato Westside 5.0 0 0 0 0 0.00 0.00 0 0.00
Hunter Price Westside 5.0 0 0 0 0 0.00 0.00 0 0.00
Bill Conant Westside 5.0 0 0 0 0 0.00 0.00 0 0.00
Justin Maxwell Westside 5.0 0 0 0 0 0.00 0.00 0 0.00