Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Memorial

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Austin A W 470 70 1 9 0 20 23.50 inf 10 365 36.50
Cistercian A L 100 350 0 4 1 20 5.00 0.00 4 65 16.25
Huntsville W 255 20 0 11 1 20 12.75 0.00 11 150 13.64
Austin B W 195 40 0 8 1 20 9.75 0.00 8 120 15.00
Cicertain C W 190 50 0 10 0 20 9.50 0.00 10 90 9.00
Bellaire L 160 285 0 6 2 20 8.00 0.00 6 110 18.33
St Johns W 270 100 0 11 2 20 13.50 0.00 11 170 15.45
Cistercian B W 215 180 1 8 3 20 10.75 0.33 9 135 15.00
Total 1855 1095 2 67 10 160 11.59 0.20 69 1205 17.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Robert Kruse Memorial 8.0 0 31 2 160 1.88 0.00 300 37.50
Amira Fawcett Memorial 6.0 0 5 0 120 0.42 0.00 50 8.33
Brandon Perry Memorial 6.0 0 12 7 120 0.71 0.00 85 14.17
Soroush Khanlou Memorial 6.0 1 10 0 120 0.96 inf 115 19.17
Mathis Mayo Memorial 5.0 1 9 1 100 1.00 1.00 100 20.00

Bellaire

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Austin B W 275 30 0 14 0 20 13.75 0.00 14 135 9.64
Cicertain C W 155 105 1 5 2 20 7.75 0.50 6 100 16.67
St Johns W 170 105 0 8 4 20 8.50 0.00 8 110 13.75
Cistercian B W 180 70 0 9 3 20 9.00 0.00 9 105 11.67
Memorial W 285 160 1 9 4 20 14.25 0.25 10 200 20.00
Austin A W Forfeit
Cistercian A L 170 325 2 4 3 20 8.50 0.67 6 115 19.17
Huntsville W 245 60 1 9 4 20 12.25 0.25 10 160 16.00
Total 1480 855 5 58 20 140 10.57 0.25 63 925 14.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Peng Bellaire 7.0 0 21 6 140 1.29 0.00 180 25.71
Michael Nock Bellaire 6.0 0 2 0 120 0.17 0.00 20 3.33
Kelley Marshall Bellaire 5.0 2 14 7 100 1.35 0.29 135 27.00
Will Flaherty Bellaire 6.0 2 15 5 120 1.29 0.40 155 25.83
Travis Bellaire 4.0 1 6 2 80 0.81 0.50 65 16.25

Austin A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Memorial L 70 470 0 4 1 20 3.50 0.00 4 35 8.75
Cistercian A L 35 410 1 1 1 20 1.75 1.00 2 15 7.50
Huntsville W 155 60 0 9 2 20 7.75 0.00 9 75 8.33
Austin B W 135 40 1 7 2 20 6.75 0.50 8 60 7.50
Cicertain C L 175 185 1 4 1 20 8.75 1.00 5 125 25.00
Bellaire L Forfeit
St Johns W 225 205 1 9 1 20 11.25 1.00 10 125 12.50
Cistercian B W 185 125 0 8 1 20 9.25 0.00 8 110 13.75
Total 980 1495 4 42 9 140 7.00 0.44 46 545 11.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rohan Reddy Austin A 7.0 3 30 7 140 2.21 0.43 310 44.29
Will Tran Austin A 4.0 0 0 0 80 0.00 0.00 0 0.00
Brian Tapner Austin A 4.0 0 0 0 80 0.00 0.00 0 0.00
Niral Ghandi Austin A 3.0 0 7 1 60 1.08 0.00 65 21.67
Umair Hemani Austin A 5.0 1 3 1 100 0.40 1.00 40 8.00
Viper Austin A 4.0 0 2 0 80 0.25 0.00 20 5.00

St Johns

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Huntsville L 80 140 0 0 0 20 4.00 0.00 0 80 0.00
Austin B W 225 10 1 9 1 20 11.25 1.00 10 125 12.50
Cicertain C W 175 135 3 6 2 20 8.75 1.50 9 80 8.89
Bellaire L 105 170 0 7 3 20 5.25 0.00 7 50 7.14
Cistercian B L 50 250 0 5 6 20 2.50 0.00 5 30 6.00
Memorial L 100 270 0 4 2 20 5.00 0.00 4 70 17.50
Austin A L 205 225 1 6 4 20 10.25 0.25 7 150 21.43
Cistercian A L 100 265 0 5 0 20 5.00 0.00 5 50 10.00
Total 1040 1465 5 42 18 160 6.50 0.28 47 635 13.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Thompson St Johns 8.0 3 22 8 160 1.41 0.38 225 28.12
Mark Stadnyk St Johns 8.0 0 7 3 160 0.34 0.00 55 6.88
Patrick Ungar St Johns 6.5 0 2 0 130 0.15 0.00 20 3.08
Chris Dunn St Johns 8.0 1 11 5 160 0.62 0.20 100 12.50
Anna St Johns 1.5 1 0 2 30 0.17 0.50 5 3.33

Austin B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire L 30 275 0 2 0 20 1.50 0.00 2 10 5.00
St Johns L 10 225 0 1 0 20 0.50 0.00 1 0 0.00
Cistercian B L 70 215 0 4 0 20 3.50 0.00 4 30 7.50
Memorial L 40 195 0 3 0 20 2.00 0.00 3 10 3.33
Austin A L 40 135 0 3 0 20 2.00 0.00 3 10 3.33
Cistercian A L 5 400 0 1 1 20 0.25 0.00 1 0 0.00
Huntsville L Forfeit
Cicertain C L 50 150 0 3 0 20 2.50 0.00 3 20 6.67
Total 245 1595 0 17 1 140 1.75 0.00 17 80 4.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alice Tran Austin B 3.5 0 1 0 70 0.14 0.00 10 2.86
Kruti Patel Austin B 2.5 0 0 0 50 0.00 0.00 0 0.00
Grace Tran Austin B 1.0 0 0 0 20 0.00 0.00 0 0.00
Jenny Chang Austin B 4.5 0 1 0 90 0.11 0.00 10 2.22
Elizabeth Abrell Austin B 6.0 0 2 0 120 0.17 0.00 20 3.33
Annum Mahdi Austin B 3.5 0 0 0 70 0.00 0.00 0 0.00
Raymond Austin B 6.5 0 13 1 130 0.96 0.00 125 19.23
Luguna Austin B 0.5 0 0 0 10 0.00 0.00 0 0.00

Cistercian A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian B W 335 100 2 9 1 20 16.75 2.00 11 220 20.00
Memorial W 350 100 5 6 2 20 17.50 2.50 11 225 20.45
Austin A W 410 35 2 13 2 20 20.50 1.00 15 260 17.33
Huntsville W 460 -5 2 14 1 20 23.00 2.00 16 295 18.44
Austin B W 400 5 1 15 3 20 20.00 0.33 16 250 15.62
Cicertain C W 270 90 0 11 3 20 13.50 0.00 11 175 15.91
Bellaire W 325 170 1 8 0 20 16.25 inf 9 230 25.56
St Johns W 265 100 3 8 2 20 13.25 1.50 11 150 13.64
Total 2815 595 16 84 14 160 17.59 1.14 100 1805 18.05

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Erik Cistercian A 8.0 7 32 4 160 2.53 1.75 405 50.62
Vincent Cistercian A 8.0 2 14 4 160 0.94 0.50 150 18.75
Daniel Cistercian A 8.0 1 9 0 160 0.66 inf 105 13.12
James Cistercian A 8.0 6 29 6 160 2.19 1.00 350 43.75

Cistercian B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian A L 100 335 0 7 3 20 5.00 0.00 7 45 6.43
Huntsville W 280 55 1 10 3 20 14.00 0.33 11 180 16.36
Austin B W 215 70 2 8 4 20 10.75 0.50 10 125 12.50
Cicertain C W 190 20 0 9 2 20 9.50 0.00 9 110 12.22
Bellaire L 70 180 0 4 0 20 3.50 0.00 4 30 7.50
St Johns W 250 50 0 11 0 20 12.50 0.00 11 140 12.73
Memorial L 180 215 1 5 1 20 9.00 1.00 6 120 20.00
Austin A L 125 185 0 7 1 20 6.25 0.00 7 60 8.57
Total 1410 1110 4 61 14 160 8.81 0.29 65 810 12.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle Cistercian B 8.0 0 3 1 160 0.16 0.00 25 3.12
William Cistercian B 8.0 1 12 2 160 0.78 0.50 125 15.62
Kenneth Cistercian B 8.0 1 43 11 160 2.44 0.09 390 48.75
Michael Cistercian B 8.0 2 3 0 160 0.38 inf 60 7.50

Cicertain C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire L 105 155 1 5 2 20 5.25 0.50 6 50 8.33
St Johns L 135 175 1 4 0 20 6.75 inf 5 80 16.00
Cistercian B L 20 190 0 3 6 20 1.00 0.00 3 20 6.67
Memorial L 50 190 0 4 4 20 2.50 0.00 4 30 7.50
Austin A W 185 175 0 8 1 20 9.25 0.00 8 110 13.75
Cistercian A L 90 270 1 3 1 20 4.50 1.00 4 50 12.50
Huntsville W 260 80 0 11 3 20 13.00 0.00 11 165 15.00
Austin B W 150 50 0 8 2 20 7.50 0.00 8 80 10.00
Total 995 1285 3 46 19 160 6.22 0.16 49 585 11.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nathan Cicertain C 8.0 2 24 11 160 1.34 0.18 215 26.88
Nick Cicertain C 8.0 0 11 5 160 0.53 0.00 85 10.62
Tomas Cicertain C 8.0 0 5 1 160 0.28 0.00 45 5.62
Stephen Cicertain C 8.0 1 6 2 160 0.41 0.50 65 8.12

Huntsville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St Johns W 140 80 0 7 0 20 7.00 0.00 7 70 10.00
Cistercian B L 55 280 1 2 0 20 2.75 inf 3 20 6.67
Memorial L 20 255 0 1 0 20 1.00 0.00 1 10 10.00
Austin A L 60 155 0 4 0 20 3.00 0.00 4 20 5.00
Cistercian A L -5 460 0 0 1 20 -0.25 0.00 0 0 0.00
Austin B W Forfeit
Cicertain C L 80 260 0 4 0 20 4.00 0.00 4 40 10.00
Bellaire L 60 245 0 3 0 20 3.00 0.00 3 30 10.00
Total 410 1735 1 21 1 140 2.93 1.00 22 190 8.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Huntsville 7.0 1 4 0 140 0.39 inf 55 7.86
Ashirvad Huntsville 7.0 0 1 0 140 0.07 0.00 10 1.43
Ashley Huntsville 7.0 0 7 0 140 0.50 0.00 70 10.00
Lydia Huntsville 7.0 0 9 1 140 0.61 0.00 85 12.14