Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Westside A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire B W 225 155 1 8 7 20 11.25 0.14 9 165 18.33
Mayde Creek W 305 180 1 10 3 20 15.25 0.33 11 205 18.64
Cistercian C W 345 220 3 9 2 20 17.25 1.50 12 220 18.33
John Cooper L 225 265 1 7 4 20 11.25 0.25 8 160 20.00
Total 1100 820 6 34 16 80 13.75 0.38 40 750 18.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Benkato Westside A 4.0 3 11 4 80 1.69 0.75 135 33.75
Justin Maxwell Westside A 4.0 0 8 8 80 0.50 0.00 40 10.00
Bill Connant Westside A 4.0 2 10 4 80 1.38 0.50 110 27.50
Hunter Price Westside A 4.0 1 5 0 80 0.81 inf 65 16.25

Westside B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mayde Creek W 225 155 1 8 0 20 11.25 inf 9 130 14.44
St Stephens B W 215 75 1 10 1 20 10.75 1.00 11 105 9.55
Bellaire B L 100 385 1 5 2 20 5.00 0.50 6 45 7.50
San Antonio Christian L 140 300 0 6 2 20 7.00 0.00 6 90 15.00
Total 680 915 3 29 5 80 8.50 0.60 32 370 11.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Postle Westside B 4.0 0 4 1 80 0.44 0.00 35 8.75
Eric Mueller Westside B 4.0 3 9 0 80 1.69 inf 135 33.75
Allen Schoeber Westside B 4.0 0 5 1 80 0.56 0.00 45 11.25
Vu Dang Westside B 4.0 0 11 3 80 1.19 0.00 95 23.75

Westside C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alief Hastings L 140 250 1 6 1 20 7.00 1.00 7 70 10.00
Waller L 85 240 1 4 2 20 4.25 0.50 5 40 8.00
St. Stephens A L 80 290 2 1 2 20 4.00 1.00 3 50 16.67
Huntsville L 125 170 1 5 4 20 6.25 0.25 6 80 13.33
Total 430 950 5 16 9 80 5.38 0.56 21 240 11.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Hong Westside C 4.0 1 4 4 80 0.44 0.25 35 8.75
Drew Turney Westside C 4.0 2 5 1 80 0.94 2.00 75 18.75
Kevin Rustagi Westside C 4.0 1 7 3 80 0.88 0.33 70 17.50
Sean Bradley Westside C 4.0 1 0 1 80 0.12 1.00 10 2.50

Alief Hastings

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Westside C W 250 140 1 8 1 20 12.50 1.00 9 160 17.78
Cistercian C L 105 235 0 5 3 20 5.25 0.00 5 70 14.00
St. Stephens A L 95 265 0 5 1 20 4.75 0.00 5 50 10.00
St. Johns L 95 365 2 2 1 20 4.75 2.00 4 50 12.50
Total 545 1005 3 20 6 80 6.81 0.50 23 330 14.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Winkle Alief Hastings 4.0 2 16 3 80 2.19 0.67 175 43.75
Paul Lam Alief Hastings 4.0 0 0 0 80 0.00 0.00 0 0.00
Jefferey Ugbah Alief Hastings 4.0 1 4 2 80 0.56 0.50 45 11.25
Albert Chen Alief Hastings 4.0 0 0 1 80 -0.06 0.00 -5 -1.25

John Cooper

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Stephens A W 275 205 1 9 2 20 13.75 0.50 10 180 18.00
Cistercian C W 230 180 2 6 6 20 11.50 0.33 8 170 21.25
Waller L 230 240 2 7 0 20 11.50 inf 9 130 14.44
Westside A W 265 225 0 9 1 20 13.25 0.00 9 180 20.00
Total 1000 850 5 31 9 80 12.50 0.56 36 660 18.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Nesselrode John Cooper 3.0 2 12 0 60 2.50 inf 150 50.00
Nick Hudson John Cooper 3.0 0 5 4 60 0.50 0.00 30 10.00
Aaron Sternick John Cooper 2.0 0 1 0 40 0.25 0.00 10 5.00
Sannya Hede John Cooper 3.0 0 2 1 60 0.25 0.00 15 5.00
Tom Kent John Cooper 3.0 3 11 4 60 2.25 0.75 135 45.00
Kate Nesselrode John Cooper 1.0 0 0 0 20 0.00 0.00 0 0.00
Liz Castillo John Cooper 1.0 0 0 0 20 0.00 0.00 0 0.00

Waller

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian C L 150 210 0 6 2 20 7.50 0.00 6 100 16.67
Westside C W 240 85 0 12 0 20 12.00 0.00 12 120 10.00
John Cooper W 240 230 0 0 0 20 12.00 0.00 0 240 0.00
Cistercian B W 215 190 1 6 0 20 10.75 inf 7 140 20.00
Total 845 715 1 24 2 80 10.56 0.50 25 600 24.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caitlin Molloy Waller 4.0 0 6 0 80 0.75 0.00 60 15.00
Brent Leith Waller 4.0 1 10 2 80 1.31 0.50 105 26.25
Dillon Capshaw Waller 4.0 0 8 0 80 1.00 0.00 80 20.00

Bellaire A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St Stephens B W 455 25 1 15 2 20 22.75 0.50 16 300 18.75
Plano East L 145 435 1 4 2 20 7.25 0.50 5 100 20.00
Cistercian B W 360 100 1 12 1 20 18.00 1.00 13 230 17.69
Cistercian A L 175 335 1 6 2 20 8.75 0.50 7 110 15.71
Total 1135 895 4 37 7 80 14.19 0.57 41 740 18.05

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Grace Eckhoff Bellaire A 4.0 1 9 1 80 1.25 1.00 100 25.00
Will Flaherty Bellaire A 4.0 1 11 1 80 1.50 1.00 120 30.00
Naeem Husain Bellaire A 4.0 0 6 0 80 0.75 0.00 60 15.00
Kelly Marshall Bellaire A 4.0 2 11 5 80 1.44 0.40 115 28.75

Bellaire B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Westside A L 155 225 0 9 1 20 7.75 0.00 9 70 7.78
St. Johns L 110 435 0 4 2 20 5.50 0.00 4 80 20.00
Westside B W 385 100 0 13 1 20 19.25 0.00 13 260 20.00
St. Stephens A W 275 120 1 8 0 20 13.75 inf 9 180 20.00
Total 925 880 1 34 4 80 11.56 0.25 35 590 16.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Amy Vaughn Bellaire B 4.0 0 7 0 80 0.88 0.00 70 17.50
Kyle Bean Bellaire B 4.0 1 11 1 80 1.50 1.00 120 30.00
Michael Nock Bellaire B 4.0 0 8 1 80 0.94 0.00 75 18.75
Kevin Peng Bellaire B 4.0 0 8 2 80 0.88 0.00 70 17.50

San Antonio Christian

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Johns L 65 410 1 2 0 20 3.25 inf 3 30 10.00
Klein Collins A L 155 370 0 5 0 20 7.75 0.00 5 105 21.00
Klein Collins B W 175 45 2 6 1 20 8.75 2.00 8 90 11.25
Westside B W 300 140 2 7 0 20 15.00 inf 9 200 22.22
Total 695 965 5 20 1 80 8.69 5.00 25 425 17.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Sturdy San Antonio Christian 3.0 0 4 0 60 0.67 0.00 40 13.33
Jimmy Chalk San Antonio Christian 2.5 0 2 0 50 0.40 0.00 20 8.00
Annie Davis San Antonio Christian 4.0 3 9 1 80 1.62 3.00 130 32.50
Tuan Loh San Antonio Christian 2.5 0 0 0 50 0.00 0.00 0 0.00
Andrew San Antonio Christian 4.0 2 5 0 80 1.00 inf 80 20.00

Mayde Creek

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Westside B L 155 225 1 5 0 20 7.75 inf 6 90 15.00
St. Johns L 125 345 1 4 0 20 6.25 inf 5 70 14.00
Westside A L 180 305 0 6 0 20 9.00 0.00 6 120 20.00
St Stephens B W 185 160 0 7 1 20 9.25 0.00 7 120 17.14
Total 645 1035 2 22 1 80 8.06 2.00 24 400 16.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Khai Phan Mayde Creek 3.0 0 2 0 60 0.33 0.00 20 6.67
Justin Rasnic Mayde Creek 2.5 0 1 1 50 0.10 0.00 5 2.00
Lee Price Mayde Creek 2.5 0 1 0 50 0.20 0.00 10 4.00
Max Metzler Mayde Creek 4.0 1 8 0 80 1.19 inf 95 23.75
Tyler Coleman Mayde Creek 3.0 1 10 0 60 1.92 inf 115 38.33

Cistercian A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Klein Collins A W 365 260 1 10 2 20 18.25 0.50 11 260 23.64
Klein Collins B W 490 60 5 9 3 20 24.50 1.67 14 340 24.29
Huntsville W 480 110 3 11 1 20 24.00 3.00 14 330 23.57
Bellaire A W 335 175 0 9 3 20 16.75 0.00 9 260 28.89
Total 1670 605 9 39 9 80 20.88 1.00 48 1190 24.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Mitura Cistercian A 4.0 0 6 0 80 0.75 0.00 60 15.00
Erik Tanner Cistercian A 4.0 3 7 1 80 1.38 3.00 110 27.50
James Hansell Cistercian A 4.0 4 16 6 80 2.38 0.67 190 47.50
Vincent Zimmern Cistercian A 4.0 2 10 2 80 1.50 1.00 120 30.00

Cistercian B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Klein Collins B W 255 50 1 9 0 20 12.75 inf 10 150 15.00
Huntsville W 245 185 2 8 1 20 12.25 2.00 10 140 14.00
Bellaire A L 100 360 0 3 0 20 5.00 0.00 3 70 23.33
Waller L 190 215 1 7 3 20 9.50 0.33 8 120 15.00
Total 790 810 4 27 4 80 9.88 1.00 31 480 15.48

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kenneth Spence Cistercian B 4.0 3 22 1 80 3.25 3.00 260 65.00
Niculn Hertz Cistercian B 4.0 0 0 1 80 -0.06 0.00 -5 -1.25
Stephen Fox Cistercian B 4.0 0 2 1 80 0.19 0.00 15 3.75
Michael Montoya Cistercian B 4.0 1 3 1 80 0.50 1.00 40 10.00

Cistercian C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Waller W 210 150 1 7 1 20 10.50 1.00 8 130 16.25
Alief Hastings W 235 105 2 8 1 20 11.75 2.00 10 130 13.00
John Cooper L 180 230 0 7 4 20 9.00 0.00 7 130 18.57
Westside A L 220 345 1 5 1 20 11.00 1.00 6 160 26.67
Total 845 830 4 27 7 80 10.56 0.57 31 550 17.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Krug Cistercian C 4.0 1 8 0 80 1.19 inf 95 23.75
Patrick Spence Cistercian C 4.0 1 3 2 80 0.44 0.50 35 8.75
Richard Newcomb Cistercian C 4.0 0 2 1 80 0.19 0.00 15 3.75
Nathan Helms Cistercian C 4.0 2 14 4 80 1.88 0.50 150 37.50

St. Johns

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
San Antonio Christian W 410 65 2 11 3 20 20.50 0.67 13 285 21.92
Mayde Creek W 345 125 3 8 3 20 17.25 1.00 11 235 21.36
Bellaire B W 435 110 3 11 2 20 21.75 1.50 14 290 20.71
Alief Hastings W 365 95 5 6 4 20 18.25 1.25 11 250 22.73
Total 1555 395 13 36 12 80 19.44 1.08 49 1060 21.63

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sara Longhofer St. Johns 4.0 3 12 1 80 2.00 3.00 160 40.00
Rishab Sinha St. Johns 3.0 5 11 6 60 2.58 0.83 155 51.67
Mark Stadnyk St. Johns 2.5 0 4 1 50 0.70 0.00 35 14.00
Ryan Hodgeson St. Johns 4.0 4 5 2 80 1.25 2.00 100 25.00
Zac Young St. Johns 1.5 1 3 1 30 1.33 1.00 40 26.67
Nick St. Johns 1.0 0 1 1 20 0.25 0.00 5 5.00

Klein Collins A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian A L 260 365 1 8 1 20 13.00 1.00 9 170 18.89
St Stephens B W 300 90 2 9 4 20 15.00 0.50 11 200 18.18
San Antonio Christian W 370 155 1 11 3 20 18.50 0.33 12 260 21.67
Plano East L 190 465 2 4 2 20 9.50 1.00 6 130 21.67
Total 1120 1075 6 32 10 80 14.00 0.60 38 760 20.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Victoria Rduch Klein Collins A 4.0 5 14 3 80 2.50 1.67 200 50.00
Kenneth Hung Klein Collins A 4.0 0 7 2 80 0.75 0.00 60 15.00
Richard Valenta Klein Collins A 4.0 1 3 4 80 0.31 0.25 25 6.25
Sean Fennel Klein Collins A 4.0 0 8 1 80 0.94 0.00 75 18.75

Plano East

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Huntsville W 420 70 1 13 5 20 21.00 0.20 14 300 21.43
Klein Collins B W 410 70 7 7 5 20 20.50 1.40 14 260 18.57
Bellaire A W 435 145 1 11 3 20 21.75 0.33 12 325 27.08
Klein Collins A W 465 190 2 12 2 20 23.25 1.00 14 325 23.21
Total 1730 475 11 43 15 80 21.62 0.73 54 1210 22.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeff Nanney Plano East 4.0 6 25 8 80 3.75 0.75 300 75.00
Phillip Donlin Plano East 4.0 3 8 4 80 1.31 0.75 105 26.25
Matt Vera Plano East 2.0 0 1 0 40 0.25 0.00 10 5.00
Dennis Shung Plano East 3.0 1 1 0 60 0.42 inf 25 8.33
Karan Arakataram Plano East 2.0 1 8 3 40 2.00 0.33 80 40.00

Klein Collins B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian B L 50 255 0 2 0 20 2.50 0.00 2 30 15.00
Plano East L 70 410 0 3 0 20 3.50 0.00 3 40 13.33
Cistercian A L 60 490 0 3 0 20 3.00 0.00 3 30 10.00
San Antonio Christian L 45 175 0 2 1 20 2.25 0.00 2 30 15.00
Total 225 1330 0 10 1 80 2.81 0.00 10 130 13.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Weston Victor Klein Collins B 4.0 0 4 1 80 0.44 0.00 35 8.75
Viviane Ching Klein Collins B 4.0 0 2 0 80 0.25 0.00 20 5.00
Aaron Breed Klein Collins B 4.0 0 4 0 80 0.50 0.00 40 10.00
Blakely Thomas Klein Collins B 4.0 0 0 0 80 0.00 0.00 0 0.00

Huntsville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Plano East L 70 420 0 3 0 20 3.50 0.00 3 40 13.33
Cistercian B L 185 245 3 5 0 20 9.25 inf 8 90 11.25
Cistercian A L 110 480 0 6 0 20 5.50 0.00 6 50 8.33
Westside C W 170 125 0 6 0 20 8.50 0.00 6 110 18.33
Total 535 1270 3 20 0 80 6.69 inf 23 290 12.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ashley Weatherwax Huntsville 3.0 0 3 0 60 0.50 0.00 30 10.00
Christine Downer Huntsville 3.0 0 2 0 60 0.33 0.00 20 6.67
Brian Tidwell Huntsville 4.0 3 12 0 80 2.06 inf 165 41.25
Josh Starkey Huntsville 3.0 0 1 0 60 0.17 0.00 10 3.33
Ashirvad Parikh Huntsville 3.0 0 2 0 60 0.33 0.00 20 6.67

St. Stephens A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Cooper L 205 275 2 6 1 20 10.25 2.00 8 120 15.00
Alief Hastings W 265 95 1 8 4 20 13.25 0.25 9 190 21.11
Westside C W 290 80 1 11 1 20 14.50 1.00 12 170 14.17
Bellaire B L 120 275 1 5 4 20 6.00 0.25 6 75 12.50
Total 880 725 5 30 10 80 11.00 0.50 35 555 15.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick Ray St. Stephens A 4.0 1 15 3 80 1.88 0.33 150 37.50
Daniel Harrell St. Stephens A 4.0 3 11 7 80 1.50 0.43 120 30.00
Madeleine Hillis St. Stephens A 4.0 1 4 0 80 0.69 inf 55 13.75

St Stephens B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire A L 25 455 0 2 1 20 1.25 0.00 2 10 5.00
Klein Collins A L 90 300 2 1 3 20 4.50 0.67 3 65 21.67
Westside B L 75 215 0 3 1 20 3.75 0.00 3 50 16.67
Mayde Creek L 160 185 0 7 0 20 8.00 0.00 7 90 12.86
Total 350 1155 2 13 5 80 4.38 0.40 15 215 14.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brad Meck St Stephens B 4.0 1 10 3 80 1.25 0.33 100 25.00
Quentin Funk St Stephens B 4.0 0 3 1 80 0.31 0.00 25 6.25
Claire Mayberry St Stephens B 4.0 1 0 1 80 0.12 1.00 10 2.50