Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

McKinney

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire B L 70 180 0 6 0 18 3.89 0.00 6 10 1.67
St. John's B L 105 185 1 4 2 23 4.57 0.50 5 60 12.00
Sulphur A W 200 40 0 10 1 23 8.70 0.00 10 105 10.50
Westfield W 120 65 0 6 0 24 5.00 0.00 6 60 10.00
Memorial B L 80 220 0 4 0 21 3.81 0.00 4 40 10.00
Westside L 50 175 0 5 2 21 2.38 0.00 5 10 2.00
Sulphur B L 105 195 0 6 1 22 4.77 0.00 6 50 8.33
Bellaire A L 40 315 0 2 0 20 2.00 0.00 2 20 10.00
St Stephens L 40 255 1 2 3 20 2.00 0.33 3 20 6.67
St. John's A L 55 260 0 3 1 21 2.62 0.00 3 30 10.00
Huntsville W 200 55 0 8 2 21 9.52 0.00 8 130 16.25
Total 1065 1945 2 56 12 234 4.55 0.17 58 535 9.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Skrub (Matt Therbey) McKinney 11.0 0 15 2 234 0.60 0.00 140 12.73
Ben Kelly (Andy Shaw) McKinney 11.0 0 11 1 234 0.45 0.00 105 9.55
Tyler Durgen (Matthew Martinez) McKinney 11.0 0 4 1 234 0.15 0.00 35 3.18
Krammer (Amit Mookerjee) McKinney 11.0 2 26 8 234 1.07 0.25 250 22.73

Sulphur A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Westfield L 135 145 0 7 1 17 7.94 0.00 7 70 10.00
Memorial B L 120 165 0 7 0 18 6.67 0.00 7 50 7.14
McKinney L 40 200 0 3 0 23 1.74 0.00 3 10 3.33
Westside L 90 220 0 4 0 17 5.29 0.00 4 50 12.50
Sulphur B L 60 270 0 4 0 24 2.50 0.00 4 20 5.00
Bellaire A L 60 255 0 2 0 24 2.50 0.00 2 40 20.00
St Stephens L 80 210 1 3 1 24 3.33 1.00 4 40 10.00
St. John's A L 50 180 0 4 0 19 2.63 0.00 4 10 2.50
Huntsville W 120 90 0 7 0 23 5.22 0.00 7 50 7.14
Memorial A L 120 295 2 3 0 21 5.71 inf 5 60 12.00
Bellaire B L 15 255 0 2 1 22 0.68 0.00 2 0 0.00
St. John's B L 15 195 0 2 1 23 0.65 0.00 2 0 0.00
Total 905 2480 3 48 4 255 3.55 0.75 51 400 7.84

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phill Tucker Sulphur A 8.0 0 11 2 169 0.59 0.00 100 12.50
Kasey Gallegos Sulphur A 12.0 3 13 2 255 0.65 1.50 165 13.75
Leanna Simpson Sulphur A 8.0 0 5 0 168 0.30 0.00 50 6.25
Melanie Newton Sulphur A 5.0 0 2 0 100 0.20 0.00 20 4.00
Bill Lafluer Sulphur A 6.5 0 10 0 144 0.69 0.00 100 15.38
Erin Castille Sulphur A 3.5 0 3 0 75 0.40 0.00 30 8.57
Kaitlin Denison Sulphur A 5.0 0 4 0 109 0.37 0.00 40 8.00

Sulphur B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Huntsville W 225 70 2 8 1 21 10.71 2.00 10 120 12.00
Memorial A L 65 280 0 4 1 20 3.25 0.00 4 30 7.50
Bellaire B L 85 230 2 2 1 14 6.07 2.00 4 40 10.00
St. John's B W 115 85 0 8 2 22 5.23 0.00 8 45 5.62
Sulphur A W 270 60 0 12 1 24 11.25 0.00 12 155 12.92
Westfield W 215 105 1 8 0 22 9.77 inf 9 120 13.33
Memorial B L 45 180 1 3 0 22 2.05 inf 4 0 0.00
McKinney W 195 105 0 6 0 22 8.86 0.00 6 135 22.50
Westside L 85 215 0 3 1 21 4.05 0.00 3 60 20.00
Bellaire A L 80 350 0 4 0 22 3.64 0.00 4 40 10.00
St Stephens W 230 110 2 7 0 20 11.50 inf 9 130 14.44
Total 1610 1790 8 65 7 230 7.00 1.14 73 875 11.99

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lee Foreman Sulphur B 7.0 0 4 2 147 0.20 0.00 30 4.29
Kailey Gallegos Sulphur B 11.0 6 28 2 230 1.57 3.00 360 32.73
Paul Richardson Sulphur B 10.0 0 10 0 208 0.48 0.00 100 10.00
Jimmy Williamson Sulphur B 10.0 2 18 2 210 0.95 1.00 200 20.00
Sheryl Chaisson Sulphur B 5.0 0 5 1 104 0.43 0.00 45 9.00

Memorial B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's B W 215 105 2 7 1 18 11.94 2.00 9 120 13.33
Sulphur A W 165 120 2 6 1 18 9.17 2.00 8 80 10.00
Westfield W 145 60 1 7 2 20 7.25 0.50 8 70 8.75
McKinney W 220 80 1 9 1 21 10.48 1.00 10 120 12.00
Westside L 75 230 0 3 3 23 3.26 0.00 3 60 20.00
Sulphur B W 180 45 0 9 4 22 8.18 0.00 9 110 12.22
Bellaire A L 105 235 0 6 2 17 6.18 0.00 6 55 9.17
St Stephens L 60 175 0 5 2 18 3.33 0.00 5 20 4.00
St. John's A L 135 270 1 5 0 20 6.75 inf 6 70 11.67
Huntsville W 180 130 1 8 4 23 7.83 0.25 9 105 11.67
Memorial A L 145 360 3 4 1 24 6.04 3.00 7 65 9.29
Total 1625 1810 11 69 21 224 7.25 0.52 80 875 10.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mathis Mayo Memorial B 11.0 5 24 12 224 1.14 0.42 255 23.18
Soroush Khanlou Memorial B 11.0 1 16 2 224 0.74 0.50 165 15.00
Cameron Shirazi Memorial B 11.0 3 10 2 224 0.60 1.50 135 12.27
Brandon Perry Memorial B 11.0 2 19 5 224 0.87 0.40 195 17.73

Memorial A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Westside W 210 190 0 9 0 19 11.05 0.00 9 120 13.33
Sulphur B W 280 65 1 11 3 20 14.00 0.33 12 170 14.17
Bellaire A L 130 220 1 7 2 18 7.22 0.50 8 55 6.88
St Stephens W 220 85 0 10 3 19 11.58 0.00 10 135 13.50
St. John's A W 250 180 0 10 3 19 13.16 0.00 10 165 16.50
Huntsville W 205 160 2 6 3 19 10.79 0.67 8 130 16.25
Bellaire B L 160 280 0 6 2 18 8.89 0.00 6 110 18.33
St. John's B W 280 45 1 9 0 18 15.56 inf 10 175 17.50
Sulphur A W 295 120 0 10 1 21 14.05 0.00 10 200 20.00
Westfield W 380 30 1 13 1 19 20.00 1.00 14 240 17.14
Memorial B W 360 145 4 8 2 24 15.00 2.00 12 230 19.17
Total 2770 1520 10 99 20 214 12.94 0.50 109 1730 15.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Hwang Memorial A 11.0 5 37 11 214 1.82 0.45 390 35.45
Sam Banon Memorial A 11.0 2 27 5 214 1.29 0.40 275 25.00
Robert Kruse Memorial A 11.0 1 17 3 214 0.79 0.33 170 15.45
Dustin Cooper Memorial A 11.0 2 18 1 214 0.96 2.00 205 18.64

Westside

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Memorial A L 190 210 1 6 1 19 10.00 1.00 7 120 17.14
Bellaire B L 70 315 0 4 4 20 3.50 0.00 4 50 12.50
St. John's B W 285 95 2 9 2 20 14.25 1.00 11 175 15.91
Sulphur A W 220 90 2 9 2 17 12.94 1.00 11 110 10.00
Westfield W 255 25 0 11 3 16 15.94 0.00 11 160 14.55
Memorial B W 230 75 3 8 4 23 10.00 0.75 11 125 11.36
McKinney W 175 50 0 8 2 21 8.33 0.00 8 105 13.12
Sulphur B W 215 85 1 10 0 21 10.24 inf 11 100 9.09
Bellaire A L 150 245 0 6 6 20 7.50 0.00 6 120 20.00
St Stephens L 125 130 1 5 2 21 5.95 0.50 6 70 11.67
St. John's A L 195 235 2 5 1 20 9.75 2.00 7 120 17.14
Total 2110 1555 12 81 27 218 9.68 0.44 93 1255 13.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Benkalo Westside 11.0 7 27 12 218 1.44 0.58 315 28.64
Hunter Price Westside 11.0 2 19 8 218 0.83 0.25 180 16.36
Bill Conant Westside 11.0 2 29 5 218 1.35 0.40 295 26.82
Nick Hong Westside 6.0 0 5 2 116 0.34 0.00 40 6.67
Allen Schober Westside 5.0 1 1 0 102 0.25 inf 25 5.00

Westfield

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sulphur A W 145 135 1 6 0 17 8.53 inf 7 70 10.00
Memorial B L 60 145 0 5 1 20 3.00 0.00 5 15 3.00
McKinney L 65 120 0 4 1 24 2.71 0.00 4 30 7.50
Westside L 25 255 0 2 1 16 1.56 0.00 2 10 5.00
Sulphur B L 105 215 2 3 1 22 4.77 2.00 5 50 10.00
Bellaire A L 65 240 0 3 1 23 2.83 0.00 3 40 13.33
St Stephens L 65 170 0 5 1 20 3.25 0.00 5 20 4.00
St. John's A L 20 305 0 2 2 20 1.00 0.00 2 10 5.00
Huntsville W 180 135 0 8 0 24 7.50 0.00 8 100 12.50
Memorial A L 30 380 0 2 0 19 1.58 0.00 2 10 5.00
Bellaire B L 60 265 2 3 0 22 2.73 inf 5 0 0.00
Total 820 2365 5 43 8 227 3.61 0.62 48 355 7.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Russell Westfield 11.0 2 19 1 227 0.95 2.00 215 19.55
David Sumera Westfield 11.0 1 5 0 227 0.29 inf 65 5.91
Joey Bandaras-Duplantier Westfield 11.0 1 10 2 227 0.46 0.50 105 9.55
Vikas Patel Westfield 11.0 1 9 5 227 0.35 0.20 80 7.27

Bellaire A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's A L 125 250 1 5 0 23 5.43 inf 6 60 10.00
Huntsville W 225 140 2 7 3 22 10.23 0.67 9 140 15.56
Memorial A W 220 130 0 8 0 18 12.22 0.00 8 140 17.50
Bellaire B W 225 155 0 10 2 20 11.25 0.00 10 135 13.50
St. John's B W 260 115 0 10 4 21 12.38 0.00 10 180 18.00
Sulphur A W 255 60 0 13 3 24 10.62 0.00 13 140 10.77
Westfield W 240 65 1 9 1 23 10.43 1.00 10 140 14.00
Memorial B W 235 105 0 8 1 17 13.82 0.00 8 160 20.00
McKinney W 315 40 0 13 1 20 15.75 0.00 13 190 14.62
Westside W 245 150 1 8 0 20 12.25 inf 9 150 16.67
Sulphur B W 350 80 1 11 1 22 15.91 1.00 12 230 19.17
Total 2695 1290 6 102 16 230 11.72 0.38 108 1665 15.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Larissa Charnsangavej Bellaire A 11.0 0 33 7 230 1.28 0.00 295 26.82
Kevin Peng Bellaire A 11.0 0 14 4 230 0.52 0.00 120 10.91
Grace Eckhoff Bellaire A 11.0 5 42 5 230 2.04 1.00 470 42.73
Naeem Husain Bellaire A 11.0 1 13 0 230 0.63 inf 145 13.18

Bellaire B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McKinney W 180 70 0 8 0 18 10.00 0.00 8 100 12.50
Westside W 315 70 3 11 0 20 15.75 inf 14 160 11.43
Sulphur B W 230 85 0 9 1 14 16.43 0.00 9 145 16.11
Bellaire A L 155 225 1 6 0 20 7.75 inf 7 80 11.43
St Stephens W 290 105 0 14 3 23 12.61 0.00 14 165 11.79
St. John's A W 280 135 1 8 1 21 13.33 1.00 9 190 21.11
Huntsville W 215 95 0 8 4 21 10.24 0.00 8 155 19.38
Memorial A W 280 160 0 10 2 18 15.56 0.00 10 190 19.00
St. John's B W 285 115 1 8 2 22 12.95 0.50 9 200 22.22
Sulphur A W 255 15 0 11 1 22 11.59 0.00 11 150 13.64
Westfield W 265 60 4 6 4 22 12.05 1.00 10 165 16.50
Total 2750 1135 10 99 18 221 12.44 0.56 109 1700 15.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Flaherty Bellaire B 11.0 5 45 8 221 2.19 0.62 485 44.09
Michael Nock Bellaire B 11.0 1 17 2 221 0.79 0.50 175 15.91
Kyle Bean Bellaire B 11.0 4 29 5 221 1.47 0.80 325 29.55
Travis Caton Bellaire B 11.0 0 8 3 221 0.29 0.00 65 5.91

St Stephens

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's A W 240 50 0 11 0 20 12.00 0.00 11 130 11.82
Huntsville W 160 140 1 6 0 21 7.62 inf 7 85 12.14
Memorial A L 85 220 1 5 1 19 4.47 1.00 6 25 4.17
Bellaire B L 105 290 0 4 1 23 4.57 0.00 4 70 17.50
St. John's B W 160 120 0 6 2 22 7.27 0.00 6 110 18.33
Sulphur A W 210 80 2 9 0 24 8.75 inf 11 90 8.18
Westfield W 170 65 1 8 3 20 8.50 0.33 9 90 10.00
Memorial B W 175 60 0 8 1 18 9.72 0.00 8 100 12.50
McKinney W 255 40 1 8 0 20 12.75 inf 9 160 17.78
Westside W 130 125 1 5 3 21 6.19 0.33 6 80 13.33
Sulphur B L 110 230 0 6 4 20 5.50 0.00 6 70 11.67
Total 1800 1420 7 76 15 228 7.89 0.47 83 1010 12.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Harrell St Stephens 11.0 0 17 3 228 0.68 0.00 155 14.09
Patrick Ray St Stephens 11.0 7 51 11 228 2.46 0.64 560 50.91
Jaclyn Bays St Stephens 11.0 0 4 0 228 0.18 0.00 40 3.64
Justin Kim St Stephens 11.0 0 4 1 228 0.15 0.00 35 3.18

Huntsville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sulphur B L 70 225 1 2 1 21 3.33 1.00 3 40 13.33
Bellaire A L 140 225 0 6 2 22 6.36 0.00 6 90 15.00
St Stephens L 140 160 0 6 0 21 6.67 0.00 6 80 13.33
St. John's A L 65 230 0 4 1 19 3.42 0.00 4 30 7.50
Memorial A L 160 205 0 5 0 19 8.42 0.00 5 110 22.00
Bellaire B L 95 215 1 5 0 21 4.52 inf 6 30 5.00
St. John's B L 110 140 0 6 0 21 5.24 0.00 6 50 8.33
Sulphur A L 90 120 0 5 0 23 3.91 0.00 5 40 8.00
Westfield L 135 180 0 7 2 24 5.62 0.00 7 75 10.71
Memorial B L 130 180 0 5 2 23 5.65 0.00 5 90 18.00
McKinney L 55 200 0 4 0 21 2.62 0.00 4 15 3.75
Total 1190 2080 2 55 8 235 5.06 0.25 57 650 11.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Tidwell Huntsville 11.0 2 34 6 235 1.45 0.33 340 30.91
Ashley Weatherwax Huntsville 11.0 0 11 0 235 0.47 0.00 110 10.00
Crystal Spencer Huntsville 11.0 0 3 0 235 0.13 0.00 30 2.73
Liz Resnick Huntsville 11.0 0 7 2 235 0.26 0.00 60 5.45

St. John's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Memorial B L 105 215 0 6 1 18 5.83 0.00 6 50 8.33
McKinney W 185 105 0 8 3 23 8.04 0.00 8 120 15.00
Westside L 95 285 0 4 3 20 4.75 0.00 4 70 17.50
Sulphur B L 85 115 1 3 0 22 3.86 inf 4 40 10.00
Bellaire A L 115 260 0 5 2 21 5.48 0.00 5 75 15.00
St Stephens L 120 160 0 7 2 22 5.45 0.00 7 60 8.57
St. John's A L 40 240 0 3 3 19 2.11 0.00 3 25 8.33
Huntsville W 140 110 0 8 4 21 6.67 0.00 8 80 10.00
Memorial A L 45 280 0 3 1 18 2.50 0.00 3 20 6.67
Bellaire B L 115 285 1 4 0 22 5.23 inf 5 60 12.00
Sulphur A W 195 15 1 7 2 23 8.48 0.50 8 120 15.00
Total 1240 2070 3 58 21 229 5.41 0.14 61 720 11.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David St. John's B 11.0 1 11 6 229 0.41 0.17 95 8.64
Jeff St. John's B 11.0 2 26 11 229 1.03 0.18 235 21.36
Austin St. John's B 11.0 0 20 4 229 0.79 0.00 180 16.36
Phan St. John's B 11.0 0 1 0 229 0.04 0.00 10 0.91

St. John's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire A W 250 125 3 8 3 23 10.87 1.00 11 140 12.73
St Stephens L 50 240 0 4 6 20 2.50 0.00 4 40 10.00
Huntsville W 230 65 1 8 4 19 12.11 0.25 9 155 17.22
Memorial A L 180 250 2 4 2 19 9.47 1.00 6 120 20.00
Bellaire B L 135 280 1 5 4 21 6.43 0.25 6 90 15.00
St. John's B W 240 40 1 10 1 19 12.63 1.00 11 130 11.82
Sulphur A W 180 50 1 8 3 19 9.47 0.33 9 100 11.11
Westfield W 305 20 1 11 1 20 15.25 1.00 12 185 15.42
Memorial B W 270 135 0 9 1 20 13.50 0.00 9 185 20.56
McKinney W 260 55 2 8 2 21 12.38 1.00 10 160 16.00
Westside W 235 195 0 10 2 20 11.75 0.00 10 145 14.50
Total 2335 1455 12 85 29 221 10.57 0.41 97 1450 14.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan St. John's A 11.0 3 16 11 221 0.68 0.27 150 13.64
Sean St. John's A 11.0 2 20 4 221 0.95 0.50 210 19.09
Rish St. John's A 11.0 5 37 7 221 1.86 0.71 410 37.27
Mark St. John's A 11.0 2 12 7 221 0.52 0.29 115 10.45