Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Charles Chadwell, James E Taylor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper A 1.0 1 2 2 22 1.14 0.50 25
Alvin 1.0 1 2 1 22 1.36 1.00 30
Bellaire A 1.0 0 0 0 22 0.00 0.00 0
St. Johns B 1.0 0 1 0 22 0.45 0.00 10
Mayde Creek 1.0 0 4 1 22 1.59 0.00 35
Total 5.0 2 9 4 110 0.91 0.50 100

Heather Williamson, James E Taylor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper A 1.0 0 2 0 22 0.91 0.00 20
Alvin 1.0 0 5 0 22 2.27 0.00 50
Bellaire A 1.0 0 3 0 22 1.36 0.00 30
St. Johns B 1.0 0 2 1 22 0.68 0.00 15
Mayde Creek 1.0 0 2 1 22 0.68 0.00 15
Total 5.0 0 14 2 110 1.18 0.00 130

Hanah Lou, James E Taylor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper A 1.0 0 0 0 22 0.00 0.00 0
Alvin 1.0 0 1 0 22 0.45 0.00 10
Bellaire A 1.0 0 2 1 22 0.68 0.00 15
St. Johns B 1.0 0 0 0 22 0.00 0.00 0
Mayde Creek 1.0 0 0 1 22 -0.23 0.00 -5
Total 5.0 0 3 2 110 0.18 0.00 20

Max Darnell, James E Taylor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper A 1.0 0 4 0 22 1.82 0.00 40
Alvin 1.0 0 1 0 22 0.45 0.00 10
Bellaire A 1.0 0 2 1 22 0.68 0.00 15
St. Johns B 1.0 0 2 0 22 0.91 0.00 20
Mayde Creek 1.0 0 3 0 22 1.36 0.00 30
Total 5.0 0 12 1 110 1.05 0.00 115

Michael Nock, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 1 0 22 0.45 0.00 10
Clear Lake A 1.0 0 2 0 22 0.91 0.00 20
Austin 1.0 0 2 0 22 0.91 0.00 20
Awty 1.0 0 1 0 22 0.45 0.00 10
Total 4.0 0 6 0 88 0.68 0.00 60

Travis Caton, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 1 0 22 0.45 0.00 10
Clear Lake A 1.0 0 1 0 22 0.45 0.00 10
Austin 1.0 0 2 1 22 0.68 0.00 15
Awty 1.0 1 0 0 22 0.68 inf 15
Total 4.0 1 4 1 88 0.57 1.00 50

Zach Garber, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 2 0 22 0.91 0.00 20
Clear Lake A 1.0 0 1 0 22 0.45 0.00 10
Austin 1.0 0 0 1 22 -0.23 0.00 -5
Awty 1.0 0 1 0 22 0.45 0.00 10
Total 4.0 0 4 1 88 0.40 0.00 35

Amy Vaughn, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 7 0 22 3.18 0.00 70
Clear Lake A 1.0 1 3 3 22 1.36 0.33 30
Austin 1.0 0 2 1 22 0.68 0.00 15
Awty 1.0 0 2 0 22 0.91 0.00 20
Total 4.0 1 14 4 88 1.53 0.25 135

Larissa Charnsangavej, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 0 4 0 22 1.82 0.00 40
St. Johns B 1.0 0 2 1 22 0.68 0.00 15
James E Taylor 1.0 0 4 0 22 1.82 0.00 40
John Cooper A 1.0 0 4 0 22 1.82 0.00 40
Alvin 1.0 0 2 0 22 0.91 0.00 20
Total 5.0 0 16 1 110 1.41 0.00 155

Will Flaherty, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 0 2 0 22 0.91 0.00 20
St. Johns B 1.0 0 1 1 22 0.23 0.00 5
James E Taylor 1.0 0 2 0 22 0.91 0.00 20
John Cooper A 1.0 0 0 0 22 0.00 0.00 0
Alvin 1.0 0 3 0 22 1.36 0.00 30
Total 5.0 0 8 1 110 0.68 0.00 75

Kevin Peng, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 0 1 1 22 0.23 0.00 5
St. Johns B 1.0 0 0 0 22 0.00 0.00 0
James E Taylor 1.0 0 0 0 22 0.00 0.00 0
John Cooper A 1.0 1 3 0 22 2.05 inf 45
Alvin 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 1 4 1 110 0.45 1.00 50

Kelly Marshall, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 2 6 0 22 4.09 inf 90
St. Johns B 1.0 3 5 2 22 3.86 1.50 85
James E Taylor 1.0 2 3 2 22 2.27 1.00 50
John Cooper A 1.0 0 5 2 22 1.82 0.00 40
Alvin 1.0 2 7 2 22 4.09 1.00 90
Total 5.0 9 26 8 110 3.23 1.12 355

Cyndi Wilson, Spring

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 2 0 22 0.91 0.00 20
Clear Lake B 1.0 1 6 0 22 3.41 inf 75
John Cooper B 1.0 0 7 2 22 2.73 0.00 60
St. Johns A 1.0 2 5 0 22 3.64 inf 80
Lamar 1.0 0 6 3 22 2.05 0.00 45
Total 5.0 3 26 5 110 2.55 0.60 280

Leslie Nguyen, Spring

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 0 0 22 0.00 0.00 0
Clear Lake B 1.0 0 1 0 22 0.45 0.00 10
John Cooper B 1.0 0 0 0 22 0.00 0.00 0
St. Johns A 1.0 0 1 0 22 0.45 0.00 10
Lamar 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 3 0 110 0.27 0.00 30

Elizabeth Flagge, Spring

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 0 0 22 0.00 0.00 0
Clear Lake B 1.0 0 1 0 22 0.45 0.00 10
John Cooper B 1.0 1 0 1 22 0.45 1.00 10
St. Johns A 1.0 0 0 0 22 0.00 0.00 0
Lamar 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 1 1 1 110 0.18 1.00 20

Tim Strobel, Spring

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 0 0 22 0.00 0.00 0
Clear Lake B 1.0 0 0 0 22 0.00 0.00 0
John Cooper B 1.0 1 0 0 22 0.68 inf 15
St. Johns A 1.0 0 1 0 22 0.45 0.00 10
Lamar 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 1 2 0 110 0.32 inf 35

Lee Price, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 0 0 22 0.00 0.00 0
John Cooper A 1.0 0 2 0 22 0.91 0.00 20
St. Johns B 1.0 0 0 1 22 -0.23 0.00 -5
Alvin 1.0 0 3 1 22 1.14 0.00 25
James E Taylor 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 6 2 110 0.45 0.00 50

Justin Rasnic, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 1 0 22 0.45 0.00 10
John Cooper A 1.0 0 2 1 22 0.68 0.00 15
St. Johns B 1.0 0 2 0 22 0.91 0.00 20
Alvin 1.0 0 0 0 22 0.00 0.00 0
James E Taylor 1.0 0 2 1 22 0.68 0.00 15
Total 5.0 0 7 2 110 0.55 0.00 60

Kiran Nair, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 0 0 22 0.00 0.00 0
John Cooper A 1.0 0 0 0 22 0.00 0.00 0
St. Johns B 1.0 0 0 1 22 -0.23 0.00 -5
Alvin 1.0 0 2 0 22 0.91 0.00 20
James E Taylor 1.0 0 2 0 22 0.91 0.00 20
Total 5.0 0 4 1 110 0.32 0.00 35

David Liang, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 0 0 22 0.00 0.00 0
Bellaire B 1.0 0 0 0 22 0.00 0.00 0
Clear Lake A 1.0 0 1 0 22 0.45 0.00 10
Awty 1.0 0 1 0 22 0.45 0.00 10
Total 4.0 0 2 0 88 0.23 0.00 20

Dan Lothinger, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 7 1 22 2.95 0.00 65
Bellaire B 1.0 1 5 1 22 2.73 1.00 60
Clear Lake A 1.0 0 4 0 22 1.82 0.00 40
Awty 1.0 0 4 1 22 1.59 0.00 35
Total 4.0 1 20 3 88 2.27 0.33 200

John Donaho, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 0 0 22 0.00 0.00 0
Bellaire B 1.0 0 0 0 22 0.00 0.00 0
Clear Lake A 1.0 0 2 0 22 0.91 0.00 20
Awty 1.0 0 0 0 22 0.00 0.00 0
Total 4.0 0 2 0 88 0.23 0.00 20

Sam Garcia, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 1 4 0 22 2.50 inf 55
Bellaire B 1.0 1 4 0 22 2.50 inf 55
Clear Lake A 1.0 0 6 0 22 2.73 0.00 60
Awty 1.0 0 5 1 22 2.05 0.00 45
Total 4.0 2 19 1 88 2.44 2.00 215

Jordan Frisby, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake A 1.0 0 1 1 22 0.23 0.00 5
Strake Jesuit 1.0 0 3 2 22 0.91 0.00 20
Bellaire B 1.0 1 4 0 22 2.50 inf 55
Austin 1.0 0 2 3 22 0.23 0.00 5
Total 4.0 1 10 6 88 0.97 0.17 85

Osman Izfar, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake A 1.0 1 2 1 22 1.36 1.00 30
Strake Jesuit 1.0 1 2 2 22 1.14 0.50 25
Bellaire B 1.0 1 0 1 22 0.45 1.00 10
Austin 1.0 0 0 0 22 0.00 0.00 0
Total 4.0 3 4 4 88 0.74 0.75 65

Karwei Leung, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake A 1.0 0 1 0 22 0.45 0.00 10
Strake Jesuit 1.0 1 0 1 22 0.45 1.00 10
Bellaire B 1.0 0 5 0 22 2.27 0.00 50
Austin 1.0 0 1 0 22 0.45 0.00 10
Total 4.0 1 7 1 88 0.91 1.00 80

Masaru Oka, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake A 1.0 0 1 1 22 0.23 0.00 5
Strake Jesuit 1.0 1 2 0 22 1.59 inf 35
Bellaire B 1.0 1 1 0 22 1.14 inf 25
Austin 1.0 0 2 1 22 0.68 0.00 15
Total 4.0 2 6 2 88 0.91 1.00 80

Brook Woldemarian, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns A 1.0 0 3 0 22 1.36 0.00 30
John Cooper B 1.0 0 6 1 22 2.50 0.00 55
Cistercian 1.0 1 4 2 22 2.05 0.50 45
Clear Lake B 1.0 1 0 3 22 0.00 0.33 0
Spring 1.0 0 4 2 22 1.36 0.00 30
Total 5.0 2 17 8 110 1.45 0.25 160

Ason, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns A 1.0 1 3 0 22 2.05 inf 45
John Cooper B 1.0 0 2 1 22 0.68 0.00 15
Cistercian 1.0 0 0 1 22 -0.23 0.00 -5
Clear Lake B 1.0 1 2 0 22 1.59 inf 35
Spring 1.0 0 2 1 22 0.68 0.00 15
Total 5.0 2 9 3 110 0.95 0.67 105

Thomas Ehols, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns A 1.0 0 0 0 22 0.00 0.00 0
John Cooper B 1.0 0 0 1 22 -0.23 0.00 -5
Cistercian 1.0 0 1 0 22 0.45 0.00 10
Clear Lake B 1.0 0 2 0 22 0.91 0.00 20
Spring 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 3 1 110 0.23 0.00 25

Jackson Edwin, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns A 1.0 0 0 0 22 0.00 0.00 0
John Cooper B 1.0 0 0 0 22 0.00 0.00 0
Cistercian 1.0 0 0 0 22 0.00 0.00 0
Clear Lake B 1.0 0 0 0 22 0.00 0.00 0
Spring 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 0 0 110 0.00 0.00 0

Lily Banerjee, Clear Lake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 1.0 0 2 1 22 0.68 0.00 15
Bellaire B 1.0 0 2 0 22 0.91 0.00 20
Austin 1.0 0 1 0 22 0.45 0.00 10
Strake Jesuit 1.0 0 4 0 22 1.82 0.00 40
Total 4.0 0 9 1 88 0.97 0.00 85

Kat Overland, Clear Lake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 1.0 0 2 0 22 0.91 0.00 20
Bellaire B 1.0 0 1 1 22 0.23 0.00 5
Austin 1.0 0 1 0 22 0.45 0.00 10
Strake Jesuit 1.0 0 2 0 22 0.91 0.00 20
Total 4.0 0 6 1 88 0.62 0.00 55

Ravi Pinjala , Clear Lake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 1.0 0 1 0 22 0.45 0.00 10
Bellaire B 1.0 2 0 0 22 1.36 inf 30
Austin 1.0 0 1 0 22 0.45 0.00 10
Strake Jesuit 1.0 0 2 0 22 0.91 0.00 20
Total 4.0 2 4 0 88 0.80 inf 70

Scott Shearouse, Clear Lake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 1.0 0 7 0 22 3.18 0.00 70
Bellaire B 1.0 1 5 0 22 2.95 inf 65
Austin 1.0 0 4 0 22 1.82 0.00 40
Strake Jesuit 1.0 2 5 1 22 3.41 2.00 75
Total 4.0 3 21 1 88 2.84 3.00 250

Jennifer Chang, Clear Lake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper B 1.0 0 1 0 22 0.45 0.00 10
Spring 1.0 0 1 0 22 0.45 0.00 10
St. Johns A 1.0 1 1 0 22 1.14 inf 25
Lamar 1.0 0 0 0 22 0.00 0.00 0
Cistercian 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 1 4 0 110 0.50 inf 55

Gene Dan, Clear Lake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper B 1.0 1 2 0 22 1.59 inf 35
Spring 1.0 0 2 3 22 0.23 0.00 5
St. Johns A 1.0 0 0 0 22 0.00 0.00 0
Lamar 1.0 1 4 0 22 2.50 inf 55
Cistercian 1.0 1 1 2 22 0.68 0.50 15
Total 5.0 3 9 5 110 1.00 0.60 110

Mary Mao, Clear Lake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper B 1.0 0 1 0 22 0.45 0.00 10
Spring 1.0 0 2 0 22 0.91 0.00 20
St. Johns A 1.0 0 0 0 22 0.00 0.00 0
Lamar 1.0 0 0 0 22 0.00 0.00 0
Cistercian 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 3 0 110 0.27 0.00 30

Thika Tran, Clear Lake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper B 1.0 1 6 0 22 3.41 inf 75
Spring 1.0 0 2 0 22 0.91 0.00 20
St. Johns A 1.0 0 0 0 22 0.00 0.00 0
Lamar 1.0 1 5 0 22 2.95 inf 65
Cistercian 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 2 14 0 110 1.55 inf 170

Eric Booth, Alvin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns B 0.0 0 0 0 0 0.00 0.00 0
James E Taylor 1.0 0 3 0 22 1.36 0.00 30
John Cooper A 1.0 0 1 0 22 0.45 0.00 10
Mayde Creek 1.0 0 1 0 22 0.45 0.00 10
Bellaire A 1.0 0 0 0 22 0.00 0.00 0
Total 4.0 0 5 0 88 0.57 0.00 50

Ethan Windsor, Alvin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns B 1.0 0 1 0 22 0.45 0.00 10
James E Taylor 1.0 0 0 0 22 0.00 0.00 0
John Cooper A 0.0 0 0 0 0 0.00 0.00 0
Mayde Creek 1.0 0 2 1 22 0.68 0.00 15
Bellaire A 1.0 0 1 0 22 0.45 0.00 10
Total 4.0 0 4 1 88 0.40 0.00 35

Doug Olson, Alvin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns B 1.0 0 1 0 22 0.45 0.00 10
James E Taylor 1.0 0 0 0 22 0.00 0.00 0
John Cooper A 1.0 0 0 0 22 0.00 0.00 0
Mayde Creek 0.0 0 0 0 0 0.00 0.00 0
Bellaire A 1.0 0 1 0 22 0.45 0.00 10
Total 4.0 0 2 0 88 0.23 0.00 20

Candase Arnold, Alvin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns B 1.0 0 3 0 22 1.36 0.00 30
James E Taylor 1.0 0 3 0 22 1.36 0.00 30
John Cooper A 1.0 0 3 0 22 1.36 0.00 30
Mayde Creek 1.0 0 1 0 22 0.45 0.00 10
Bellaire A 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 11 0 110 1.00 0.00 110

Kyle Pfister, Alvin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns B 1.0 0 1 0 22 0.45 0.00 10
James E Taylor 0.0 0 0 0 0 0.00 0.00 0
John Cooper A 1.0 0 0 1 22 -0.23 0.00 -5
Mayde Creek 1.0 0 1 0 22 0.45 0.00 10
Bellaire A 1.0 0 0 0 22 0.00 0.00 0
Total 4.0 0 2 1 88 0.17 0.00 15

Adam Perkins, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 7 1 22 2.95 0.00 65
Austin 1.0 0 5 2 22 1.82 0.00 40
Awty 1.0 2 5 0 22 3.64 inf 80
Clear Lake A 1.0 0 0 2 22 -0.45 0.00 -10
Total 4.0 2 17 5 88 1.99 0.40 175

Kenneth Pannewo, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 1 0 22 0.45 0.00 10
Austin 1.0 0 0 0 22 0.00 0.00 0
Awty 1.0 0 0 1 22 -0.23 0.00 -5
Clear Lake A 1.0 0 0 2 22 -0.45 0.00 -10
Total 4.0 0 1 3 88 -0.06 0.00 -5

Jake Wurzer, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 0 0 22 0.00 0.00 0
Austin 1.0 0 0 0 22 0.00 0.00 0
Awty 1.0 0 0 0 22 0.00 0.00 0
Clear Lake A 1.0 0 0 0 22 0.00 0.00 0
Total 4.0 0 0 0 88 0.00 0.00 0

Matt Hutson, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 0 0 22 0.00 0.00 0
Austin 1.0 0 0 0 22 0.00 0.00 0
Awty 1.0 0 1 1 22 0.23 0.00 5
Clear Lake A 1.0 0 1 0 22 0.45 0.00 10
Total 4.0 0 2 1 88 0.17 0.00 15

James Hansell, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Spring 1.0 0 6 3 22 2.05 0.00 45
St. Johns A 1.0 2 4 0 22 3.18 inf 70
Lamar 1.0 1 8 2 22 3.86 0.50 85
John Cooper B 1.0 1 5 1 22 2.73 1.00 60
Clear Lake B 1.0 1 5 2 22 2.50 0.50 55
Total 5.0 5 28 8 110 2.86 0.62 315

Kenneth Spence, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Spring 1.0 1 4 2 22 2.05 0.50 45
St. Johns A 1.0 0 2 1 22 0.68 0.00 15
Lamar 1.0 0 1 2 22 0.00 0.00 0
John Cooper B 1.0 0 2 3 22 0.23 0.00 5
Clear Lake B 1.0 0 2 1 22 0.68 0.00 15
Total 5.0 1 11 9 110 0.73 0.11 80

Nathan Helms, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Spring 1.0 0 4 0 22 1.82 0.00 40
St. Johns A 1.0 2 0 0 22 1.36 inf 30
Lamar 1.0 0 2 0 22 0.91 0.00 20
John Cooper B 1.0 0 4 2 22 1.36 0.00 30
Clear Lake B 1.0 1 4 0 22 2.50 inf 55
Total 5.0 3 14 2 110 1.59 1.50 175

Stephen Fox, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Spring 0.0 0 0 0 0 0.00 0.00 0
St. Johns A 1.0 0 0 0 22 0.00 0.00 0
Lamar 0.0 0 0 0 0 0.00 0.00 0
John Cooper B 1.0 0 0 0 22 0.00 0.00 0
Clear Lake B 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 0 0 44 0.00 0.00 0

Michael Montoya, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Spring 1.0 0 0 0 22 0.00 0.00 0
St. Johns A 0.0 0 0 0 0 0.00 0.00 0
Lamar 1.0 0 1 0 22 0.45 0.00 10
John Cooper B 0.0 0 0 0 0 0.00 0.00 0
Clear Lake B 1.0 0 1 0 22 0.45 0.00 10
Total 3.0 0 2 0 66 0.30 0.00 20

Sarah Longhofer, St. Johns A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lamar 1.0 0 3 0 22 1.36 0.00 30
Cistercian 1.0 0 4 1 22 1.59 0.00 35
Clear Lake B 1.0 0 0 2 22 -0.45 0.00 -10
Spring 1.0 1 5 0 22 2.95 inf 65
John Cooper B 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 1 12 3 110 1.09 0.33 120

Rish Sinha, St. Johns A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lamar 1.0 1 4 1 22 2.27 1.00 50
Cistercian 1.0 0 1 0 22 0.45 0.00 10
Clear Lake B 1.0 0 5 1 22 2.05 0.00 45
Spring 1.0 0 3 0 22 1.36 0.00 30
John Cooper B 1.0 0 7 0 22 3.18 0.00 70
Total 5.0 1 20 2 110 1.86 0.50 205

Mark Stadnyk, St. Johns A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lamar 1.0 0 1 0 22 0.45 0.00 10
Cistercian 1.0 0 1 0 22 0.45 0.00 10
Clear Lake B 1.0 0 0 2 22 -0.45 0.00 -10
Spring 1.0 0 3 0 22 1.36 0.00 30
John Cooper B 1.0 1 3 0 22 2.05 inf 45
Total 5.0 1 8 2 110 0.77 0.50 85

Ryan Hodgson, St. Johns A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lamar 1.0 0 3 1 22 1.14 0.00 25
Cistercian 1.0 1 1 0 22 1.14 inf 25
Clear Lake B 1.0 0 0 3 22 -0.68 0.00 -15
Spring 1.0 0 1 1 22 0.23 0.00 5
John Cooper B 1.0 0 5 1 22 2.05 0.00 45
Total 5.0 1 10 6 110 0.77 0.17 85

Sean Thompson, St. Johns B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alvin 1.0 1 3 1 22 1.82 1.00 40
Bellaire A 1.0 0 1 1 22 0.23 0.00 5
Mayde Creek 1.0 0 2 1 22 0.68 0.00 15
James E Taylor 0.0 0 0 0 0 0.00 0.00 0
John Cooper A 1.0 0 1 0 22 0.45 0.00 10
Total 4.0 1 7 3 88 0.80 0.33 70

Jeff Derbyshire, St. Johns B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alvin 1.0 1 2 0 22 1.59 inf 35
Bellaire A 1.0 0 4 2 22 1.36 0.00 30
Mayde Creek 1.0 0 3 0 22 1.36 0.00 30
James E Taylor 1.0 0 1 1 22 0.23 0.00 5
John Cooper A 1.0 0 5 1 22 2.05 0.00 45
Total 5.0 1 15 4 110 1.32 0.25 145

Austin Dula, St. Johns B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alvin 1.0 0 1 0 22 0.45 0.00 10
Bellaire A 1.0 0 3 0 22 1.36 0.00 30
Mayde Creek 1.0 0 5 1 22 2.05 0.00 45
James E Taylor 1.0 0 6 1 22 2.50 0.00 55
John Cooper A 1.0 0 3 0 22 1.36 0.00 30
Total 5.0 0 18 2 110 1.55 0.00 170

David Schlar, St. Johns B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alvin 1.0 0 0 1 22 -0.23 0.00 -5
Bellaire A 1.0 1 0 0 22 0.68 inf 15
Mayde Creek 0.0 0 0 0 0 0.00 0.00 0
James E Taylor 1.0 0 3 0 22 1.36 0.00 30
John Cooper A 1.0 0 3 0 22 1.36 0.00 30
Total 4.0 1 6 1 88 0.80 1.00 70

Daniel Rubin, St. Johns B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alvin 0.0 0 0 0 0 0.00 0.00 0
Bellaire A 0.0 0 0 0 0 0.00 0.00 0
Mayde Creek 1.0 0 0 0 22 0.00 0.00 0
James E Taylor 1.0 0 2 0 22 0.91 0.00 20
John Cooper A 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 2 0 44 0.45 0.00 20

Sean Nesselrode, John Cooper A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
James E Taylor 1.0 0 1 2 22 0.00 0.00 0
Mayde Creek 1.0 0 6 0 22 2.73 0.00 60
Alvin 1.0 2 5 0 22 3.64 inf 80
Bellaire A 1.0 0 0 0 22 0.00 0.00 0
St. Johns B 1.0 0 4 0 22 1.82 0.00 40
Total 5.0 2 16 2 110 1.64 1.00 180

Zainul Hasanali, John Cooper A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
James E Taylor 1.0 0 0 0 22 0.00 0.00 0
Mayde Creek 1.0 0 1 0 22 0.45 0.00 10
Alvin 1.0 0 0 0 22 0.00 0.00 0
Bellaire A 1.0 0 0 0 22 0.00 0.00 0
St. Johns B 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 1 0 110 0.09 0.00 10

Zach Ulah, John Cooper A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
James E Taylor 1.0 0 0 0 22 0.00 0.00 0
Mayde Creek 1.0 0 0 0 22 0.00 0.00 0
Alvin 1.0 0 0 0 22 0.00 0.00 0
Bellaire A 1.0 0 1 0 22 0.45 0.00 10
St. Johns B 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 1 0 110 0.09 0.00 10

Tom Kent, John Cooper A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
James E Taylor 1.0 1 3 1 22 1.82 1.00 40
Mayde Creek 1.0 2 4 2 22 2.73 1.00 60
Alvin 1.0 1 3 3 22 1.36 0.33 30
Bellaire A 1.0 2 3 0 22 2.73 inf 60
St. Johns B 1.0 0 1 2 22 0.00 0.00 0
Total 5.0 6 14 8 110 1.73 0.75 190

Nick Hudson, John Cooper B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake B 1.0 0 2 0 22 0.91 0.00 20
Lamar 1.0 0 1 0 22 0.45 0.00 10
Spring 1.0 0 2 2 22 0.45 0.00 10
Cistercian 1.0 0 2 0 22 0.91 0.00 20
St. Johns A 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 7 2 110 0.55 0.00 60

Charles Tyler, John Cooper B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake B 1.0 0 2 1 22 0.68 0.00 15
Lamar 1.0 1 2 0 22 1.59 inf 35
Spring 1.0 1 2 1 22 1.36 1.00 30
Cistercian 1.0 1 1 1 22 0.91 1.00 20
St. Johns A 1.0 0 0 2 22 -0.45 0.00 -10
Total 5.0 3 7 5 110 0.82 0.60 90

Sannya Hede, John Cooper B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake B 1.0 0 2 0 22 0.91 0.00 20
Lamar 1.0 0 2 0 22 0.91 0.00 20
Spring 1.0 0 1 0 22 0.45 0.00 10
