Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

James E Taylor

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
John Cooper A W 175 145 1 8 2 22 7.95 0.50 70 5 20 4.00
Alvin W 210 165 1 9 1 22 9.55 1.00 60 5 50 10.00
Bellaire A L 150 320 0 7 2 22 6.82 0.00 70 2 20 10.00
St. Johns B W 195 180 0 5 1 22 8.86 0.00 120 2 30 15.00
Mayde Creek W 255 165 0 9 3 22 11.59 0.00 90 4 90 22.50
Total 985 975 2 38 9 110 8.95 0.22 410 18 210 11.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charles Chadwell James E Taylor 5.0 2 9 4 110 0.91 0.50 100 20.00
Heather Williamson James E Taylor 5.0 0 14 2 110 1.18 0.00 130 26.00
Hanah Lou James E Taylor 5.0 0 3 2 110 0.18 0.00 20 4.00
Max Darnell James E Taylor 5.0 0 12 1 110 1.05 0.00 115 23.00

Bellaire B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Strake Jesuit W 300 175 0 11 0 22 13.64 0.00 100 6 90 15.00
Clear Lake A L 260 310 1 7 3 22 11.82 0.33 130 4 60 15.00
Austin L 235 265 0 6 3 22 10.68 0.00 100 5 90 18.00
Huntsville W Forfeit
Awty L 145 260 1 4 0 22 6.59 inf 60 2 30 15.00
Total 940 1010 2 28 6 88 10.68 0.33 390 17 270 15.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Nock Bellaire B 4.0 0 6 0 88 0.68 0.00 60 15.00
Travis Caton Bellaire B 4.0 1 4 1 88 0.57 1.00 50 12.50
Zach Garber Bellaire B 4.0 0 4 1 88 0.40 0.00 35 8.75
Amy Vaughn Bellaire B 4.0 1 14 4 88 1.53 0.25 135 33.75

Bellaire A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Mayde Creek W 405 70 2 13 1 22 18.41 2.00 80 9 170 18.89
St. Johns B L 265 270 3 8 4 22 12.05 0.75 90 5 70 14.00
James E Taylor W 320 150 2 9 2 22 14.55 1.00 130 6 80 13.33
John Cooper A W 325 200 1 12 2 22 14.77 0.50 110 7 90 12.86
Alvin W 390 120 2 12 2 22 17.73 1.00 90 7 160 22.86
Total 1705 810 10 54 11 110 15.50 0.91 500 34 570 16.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Larissa Charnsangavej Bellaire A 5.0 0 16 1 110 1.41 0.00 155 31.00
Will Flaherty Bellaire A 5.0 0 8 1 110 0.68 0.00 75 15.00
Kevin Peng Bellaire A 5.0 1 4 1 110 0.45 1.00 50 10.00
Kelly Marshall Bellaire A 5.0 9 26 8 110 3.23 1.12 355 71.00

Spring

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Cistercian L 90 330 0 2 0 22 4.09 0.00 70 2 0 0.00
Clear Lake B L 185 215 1 8 0 22 8.41 inf 30 5 60 12.00
John Cooper B W 130 110 2 7 3 22 5.91 0.67 40 5 5 1.00
St. Johns A L 210 220 2 7 0 22 9.55 inf 40 6 70 11.67
Lamar L 125 175 0 8 3 22 5.68 0.00 10 3 50 16.67
Total 740 1050 5 32 6 110 6.73 0.83 190 21 185 8.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cyndi Wilson Spring 5.0 3 26 5 110 2.55 0.60 280 56.00
Leslie Nguyen Spring 5.0 0 3 0 110 0.27 0.00 30 6.00
Elizabeth Flagge Spring 5.0 1 1 1 110 0.18 1.00 20 4.00
Tim Strobel Spring 5.0 1 2 0 110 0.32 inf 35 7.00

Mayde Creek

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Bellaire A L 70 405 0 1 0 22 3.18 0.00 60 0 0 0.00
John Cooper A L 145 350 0 4 1 22 6.59 0.00 90 3 20 6.67
St. Johns B L 30 210 0 2 2 22 1.36 0.00 20 1 0 0.00
Alvin L 105 115 0 5 1 22 4.77 0.00 50 3 10 3.33
James E Taylor L 165 255 0 5 1 22 7.50 0.00 50 3 70 23.33
Total 515 1335 0 17 5 110 4.68 0.00 270 10 100 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lee Price Mayde Creek 5.0 0 6 2 110 0.45 0.00 50 10.00
Justin Rasnic Mayde Creek 5.0 0 7 2 110 0.55 0.00 60 12.00
Kiran Nair Mayde Creek 5.0 0 4 1 110 0.32 0.00 35 7.00

Austin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Huntsville W Forfeit
Strake Jesuit W 280 190 1 11 1 22 12.73 1.00 80 7 80 11.43
Bellaire B W 265 235 2 9 1 22 12.05 2.00 80 4 70 17.50
Clear Lake A W 310 245 0 13 0 22 14.09 0.00 130 4 50 12.50
Awty W 270 80 0 10 2 22 12.27 0.00 100 5 80 16.00
Total 1125 750 3 43 4 88 12.78 0.75 390 20 280 14.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Liang Austin 4.0 0 2 0 88 0.23 0.00 20 5.00
Dan Lothinger Austin 4.0 1 20 3 88 2.27 0.33 200 50.00
John Donaho Austin 4.0 0 2 0 88 0.23 0.00 20 5.00
Sam Garcia Austin 4.0 2 19 1 88 2.44 2.00 215 53.75

Awty

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Lake A L 170 335 1 5 3 22 7.73 0.33 90 2 30 15.00
Huntsville W Forfeit
Strake Jesuit W 230 200 3 7 5 22 10.45 0.60 70 4 70 17.50
Bellaire B W 260 145 3 10 1 22 11.82 3.00 60 7 60 8.57
Austin L 80 270 0 5 4 22 3.64 0.00 50 1 0 0.00
Total 740 950 7 27 13 88 8.41 0.54 270 14 160 11.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Frisby Awty 4.0 1 10 6 88 0.97 0.17 85 21.25
Osman Izfar Awty 4.0 3 4 4 88 0.74 0.75 65 16.25
Karwei Leung Awty 4.0 1 7 1 88 0.91 1.00 80 20.00
Masaru Oka Awty 4.0 2 6 2 88 0.91 1.00 80 20.00

Lamar

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
St. Johns A L 195 295 1 6 0 22 8.86 inf 90 4 30 7.50
John Cooper B L 185 245 0 8 3 22 8.41 0.00 80 2 40 20.00
Cistercian L 180 265 1 5 3 22 8.18 0.33 60 2 70 35.00
Clear Lake B L 195 240 2 4 3 22 8.86 0.67 130 2 10 5.00
Spring W 175 125 0 6 3 22 7.95 0.00 100 3 30 10.00
Total 930 1170 4 29 12 110 8.45 0.33 460 13 180 13.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brook Woldemarian Lamar 5.0 2 17 8 110 1.45 0.25 160 32.00
Ason Lamar 5.0 2 9 3 110 0.95 0.67 105 21.00
Thomas Ehols Lamar 5.0 0 3 1 110 0.23 0.00 25 5.00
Jackson Edwin Lamar 5.0 0 0 0 110 0.00 0.00 0 0.00

Clear Lake A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Awty W 335 170 0 12 1 22 15.23 0.00 90 6 130 21.67
Bellaire B W 310 260 3 8 1 22 14.09 3.00 70 6 120 20.00
Huntsville W Forfeit
Austin L 245 310 0 7 0 22 11.14 0.00 70 4 105 26.25
Strake Jesuit W 425 130 2 13 1 22 19.32 2.00 80 8 190 23.75
Total 1315 870 5 40 3 88 14.94 1.67 310 24 545 22.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lily Banerjee Clear Lake A 4.0 0 9 1 88 0.97 0.00 85 21.25
Kat Overland Clear Lake A 4.0 0 6 1 88 0.62 0.00 55 13.75
Ravi Pinjala Clear Lake A 4.0 2 4 0 88 0.80 inf 70 17.50
Scott Shearouse Clear Lake A 4.0 3 21 1 88 2.84 3.00 250 62.50

Clear Lake B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
John Cooper B W 290 155 2 10 0 22 13.18 inf 100 4 60 15.00
Spring W 215 185 0 7 3 22 9.77 0.00 130 3 30 10.00
St. Johns A W 260 165 1 1 0 22 11.82 inf 90 3 145 48.33
Lamar W 240 195 2 9 0 22 10.91 inf 20 5 100 20.00
Cistercian L 180 375 1 3 2 22 8.18 0.50 80 3 65 21.67
Total 1185 1075 6 30 5 110 10.77 1.20 420 18 400 22.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jennifer Chang Clear Lake B 5.0 1 4 0 110 0.50 inf 55 11.00
Gene Dan Clear Lake B 5.0 3 9 5 110 1.00 0.60 110 22.00
Mary Mao Clear Lake B 5.0 0 3 0 110 0.27 0.00 30 6.00
Thika Tran Clear Lake B 5.0 2 14 0 110 1.55 inf 170 34.00

Alvin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
St. Johns B L 120 220 0 6 0 22 5.45 0.00 40 3 20 6.67
James E Taylor L 165 210 0 6 0 22 7.50 0.00 90 3 15 5.00
John Cooper A L 105 230 0 4 1 22 4.77 0.00 70 0 0 0.00
Mayde Creek W 115 105 0 5 1 22 5.23 0.00 20 2 50 25.00
Bellaire A L 120 390 0 3 0 22 5.45 0.00 70 1 20 20.00
Total 625 1155 0 24 2 110 5.68 0.00 290 9 105 11.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Booth Alvin 4.0 0 5 0 88 0.57 0.00 50 12.50
Ethan Windsor Alvin 4.0 0 4 1 88 0.40 0.00 35 8.75
Doug Olson Alvin 4.0 0 2 0 88 0.23 0.00 20 5.00
Candase Arnold Alvin 5.0 0 11 0 110 1.00 0.00 110 22.00
Kyle Pfister Alvin 4.0 0 2 1 88 0.17 0.00 15 3.75

Strake Jesuit

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Bellaire B L 175 300 0 8 1 22 7.95 0.00 70 3 30 10.00
Austin L 190 280 0 5 2 22 8.64 0.00 130 1 20 20.00
Awty L 200 230 2 6 2 22 9.09 1.00 100 5 20 4.00
Huntsville W Forfeit
Clear Lake A L 130 425 0 1 4 22 5.91 0.00 110 1 30 30.00
Total 695 1235 2 20 9 88 7.90 0.22 410 10 100 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Perkins Strake Jesuit 4.0 2 17 5 88 1.99 0.40 175 43.75
Kenneth Pannewo Strake Jesuit 4.0 0 1 3 88 -0.06 0.00 -5 -1.25
Jake Wurzer Strake Jesuit 4.0 0 0 0 88 0.00 0.00 0 0.00
Matt Hutson Strake Jesuit 4.0 0 2 1 88 0.17 0.00 15 3.75

Cistercian

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Spring W 330 90 1 14 5 22 15.00 0.20 110 6 90 15.00
St. Johns A W 275 260 4 6 1 22 12.50 4.00 70 5 90 18.00
Lamar W 265 180 1 12 4 22 12.05 0.25 100 7 50 7.14
John Cooper B W 235 100 1 11 6 22 10.68 0.17 110 5 30 6.00
Clear Lake B W 375 180 2 12 3 22 17.05 0.67 130 6 110 18.33
Total 1480 810 9 55 19 110 13.45 0.47 520 29 370 12.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Hansell Cistercian 5.0 5 28 8 110 2.86 0.62 315 63.00
Kenneth Spence Cistercian 5.0 1 11 9 110 0.73 0.11 80 16.00
Nathan Helms Cistercian 5.0 3 14 2 110 1.59 1.50 175 35.00
Stephen Fox Cistercian 2.0 0 0 0 44 0.00 0.00 0 0.00
Michael Montoya Cistercian 3.0 0 2 0 66 0.30 0.00 20 6.67

St. Johns A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Lamar W 295 195 1 11 2 22 13.41 0.50 80 6 100 16.67
Cistercian L 260 275 1 7 1 22 11.82 1.00 110 4 70 17.50
Clear Lake B L 165 260 0 5 8 22 7.50 0.00 110 3 45 15.00
Spring W 220 210 1 12 1 22 10.00 1.00 80 3 10 3.33
John Cooper B W 490 100 1 15 1 22 22.27 1.00 110 8 220 27.50
Total 1430 1040 4 50 13 110 13.00 0.31 490 24 445 18.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Longhofer St. Johns A 5.0 1 12 3 110 1.09 0.33 120 24.00
Rish Sinha St. Johns A 5.0 1 20 2 110 1.86 0.50 205 41.00
Mark Stadnyk St. Johns A 5.0 1 8 2 110 0.77 0.50 85 17.00
Ryan Hodgson St. Johns A 5.0 1 10 6 110 0.77 0.17 85 17.00

St. Johns B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Alvin W 220 120 2 6 2 22 10.00 1.00 90 4 50 12.50
Bellaire A W 270 265 1 8 3 22 12.27 0.33 120 5 70 14.00
Mayde Creek W 210 30 0 10 2 22 9.55 0.00 90 5 30 6.00
James E Taylor L 180 195 0 12 2 22 8.18 0.00 90 6 -20 -3.33
John Cooper A W 245 170 0 12 1 22 11.14 0.00 50 7 80 11.43
Total 1125 780 3 48 10 110 10.23 0.30 440 27 210 7.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Thompson St. Johns B 4.0 1 7 3 88 0.80 0.33 70 17.50
Jeff Derbyshire St. Johns B 5.0 1 15 4 110 1.32 0.25 145 29.00
Austin Dula St. Johns B 5.0 0 18 2 110 1.55 0.00 170 34.00
David Schlar St. Johns B 4.0 1 6 1 88 0.80 1.00 70 17.50
Daniel Rubin St. Johns B 2.0 0 2 0 44 0.45 0.00 20 10.00

John Cooper A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
James E Taylor L 145 175 1 4 3 22 6.59 0.33 90 1 15 15.00
Mayde Creek W 350 145 2 11 2 22 15.91 1.00 100 6 120 20.00
Alvin W 230 105 3 8 3 22 10.45 1.00 80 6 40 6.67
Bellaire A L 200 325 2 4 0 22 9.09 inf 80 2 50 25.00
St. Johns B L 170 245 0 5 2 22 7.73 0.00 80 2 50 25.00
Total 1095 995 8 32 10 110 9.95 0.80 430 17 275 16.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Nesselrode John Cooper A 5.0 2 16 2 110 1.64 1.00 180 36.00
Zainul Hasanali John Cooper A 5.0 0 1 0 110 0.09 0.00 10 2.00
Zach Ulah John Cooper A 5.0 0 1 0 110 0.09 0.00 10 2.00
Tom Kent John Cooper A 5.0 6 14 8 110 1.73 0.75 190 38.00

John Cooper B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Lake B L 155 290 0 6 1 22 7.05 0.00 80 3 20 6.67
Lamar W 245 185 1 7 0 22 11.14 inf 90 7 70 10.00
Spring L 110 130 1 5 3 22 5.00 0.33 60 1 0 0.00
Cistercian L 100 235 1 3 1 22 4.55 1.00 40 3 20 6.67
St. Johns A L 100 490 1 1 3 22 4.55 0.33 50 2 40 20.00
Total 710 1330 4 22 8 110 6.45 0.50 320 16 150 9.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Hudson John Cooper B 5.0 0 7 2 110 0.55 0.00 60 12.00
Charles Tyler John Cooper B 5.0 3 7 5 110 0.82 0.60 90 18.00
Sannya Hede John Cooper B 5.0 1 5 1 110 0.55 1.00 60 12.00
Ben Salcetti John Cooper B 5.0 0 3 0 110 0.27 0.00 30 6.00

Huntsville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Awty L Forfeit
Austin L Forfeit
Clear Lake A L Forfeit
Strake Jesuit L Forfeit
Bellaire B L Forfeit
Total 0 0 0 0 0 0 0.00 0.00 0 0 0 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG