Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Eric Kwartler, Texas

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NWOSU 1.0 0 5 1 17 2.65 0.00 45
ULL Bellpepper 1.0 1 6 0 17 4.41 inf 75
A&M 1.0 2 9 2 24 4.58 1.00 110
LSU Gold 1.0 0 4 0 19 2.11 0.00 40
UTD Halley 1.0 2 7 0 20 5.00 inf 100
Baylor 1.0 0 6 0 23 2.61 0.00 60
ULL Onion 1.0 0 7 1 22 2.95 0.00 65
Rice Pudding (DI UG) 1.0 1 6 1 19 3.68 1.00 70
ULL Celery 1.0 3 3 1 20 3.50 3.00 70
LSU Purple 1.0 0 6 0 18 3.33 0.00 60
Rice Pilaf 1.0 1 2 1 20 1.50 1.00 30
LSU Green (Grad D1) 1.0 1 5 0 24 2.71 inf 65
UTD Encke 1.0 1 4 1 21 2.38 1.00 50
Total 13.0 12 70 8 264 3.18 1.50 840

Matthew Nance, Texas

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NWOSU 1.0 0 4 0 17 2.35 0.00 40
ULL Bellpepper 1.0 0 3 0 17 1.76 0.00 30
A&M 1.0 0 4 1 24 1.46 0.00 35
LSU Gold 1.0 1 3 1 19 2.11 1.00 40
UTD Halley 1.0 0 3 0 20 1.50 0.00 30
Baylor 1.0 0 1 2 23 0.00 0.00 0
ULL Onion 1.0 0 5 0 22 2.27 0.00 50
Rice Pudding (DI UG) 1.0 0 2 0 19 1.05 0.00 20
ULL Celery 1.0 1 2 0 20 1.75 inf 35
LSU Purple 1.0 0 0 0 18 0.00 0.00 0
Rice Pilaf 1.0 1 4 1 20 2.50 1.00 50
LSU Green (Grad D1) 1.0 0 2 0 24 0.83 0.00 20
UTD Encke 1.0 1 1 0 21 1.19 inf 25
Total 13.0 4 34 5 264 1.42 0.80 375

Justin Hilburn, Texas

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NWOSU 1.0 0 0 1 17 -0.29 0.00 -5
ULL Bellpepper 1.0 0 1 0 17 0.59 0.00 10
A&M 1.0 0 0 0 24 0.00 0.00 0
LSU Gold 1.0 0 2 0 19 1.05 0.00 20
UTD Halley 1.0 1 0 0 20 0.75 inf 15
Baylor 1.0 0 0 0 23 0.00 0.00 0
ULL Onion 1.0 0 2 0 22 0.91 0.00 20
Rice Pudding (DI UG) 1.0 0 0 0 19 0.00 0.00 0
ULL Celery 1.0 1 1 0 20 1.25 inf 25
LSU Purple 1.0 0 1 0 18 0.56 0.00 10
Rice Pilaf 1.0 0 1 0 20 0.50 0.00 10
LSU Green (Grad D1) 1.0 0 5 0 24 2.08 0.00 50
UTD Encke 1.0 0 0 1 21 -0.24 0.00 -5
Total 13.0 2 13 2 264 0.57 1.00 150

Nitin Udpa, Texas

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NWOSU 1.0 0 3 0 17 1.76 0.00 30
ULL Bellpepper 1.0 0 2 0 17 1.18 0.00 20
A&M 1.0 0 5 0 24 2.08 0.00 50
LSU Gold 1.0 0 1 0 19 0.53 0.00 10
UTD Halley 1.0 0 3 1 20 1.25 0.00 25
Baylor 1.0 1 2 0 23 1.52 inf 35
ULL Onion 1.0 0 2 0 22 0.91 0.00 20
Rice Pudding (DI UG) 1.0 0 1 0 19 0.53 0.00 10
ULL Celery 1.0 0 4 0 20 2.00 0.00 40
LSU Purple 1.0 2 2 1 18 2.50 2.00 45
Rice Pilaf 1.0 0 1 1 20 0.25 0.00 5
LSU Green (Grad D1) 1.0 1 1 0 24 1.04 inf 25
UTD Encke 1.0 0 3 0 21 1.43 0.00 30
Total 13.0 4 30 3 264 1.31 1.33 345

Danielle Matt, ULL Onion

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSU Green (Grad D1) 1.0 0 2 0 20 1.00 0.00 20
UTD Encke 1.0 0 1 2 17 0.00 0.00 0
NWOSU 1.0 0 1 2 20 0.00 0.00 0
ULL Bellpepper 1.0 0 2 1 18 0.83 0.00 15
A&M 1.0 0 0 0 21 0.00 0.00 0
LSU Gold 1.0 0 0 1 21 -0.24 0.00 -5
Texas 1.0 0 2 0 22 0.91 0.00 20
Baylor 1.0 1 1 0 21 1.19 inf 25
UTD Halley 1.0 0 3 0 24 1.25 0.00 30
Rice Pudding (DI UG) 1.0 0 1 0 21 0.48 0.00 10
ULL Celery 1.0 0 1 0 20 0.50 0.00 10
LSU Purple 1.0 0 3 1 19 1.32 0.00 25
Rice Pilaf 1.0 0 1 2 24 0.00 0.00 0
Total 13.0 1 18 9 268 0.56 0.11 150

Bryan Fontenot, ULL Onion

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSU Green (Grad D1) 1.0 0 2 0 20 1.00 0.00 20
UTD Encke 1.0 0 0 2 17 -0.59 0.00 -10
NWOSU 1.0 0 4 3 20 1.25 0.00 25
ULL Bellpepper 1.0 0 4 0 18 2.22 0.00 40
A&M 1.0 0 0 1 21 -0.24 0.00 -5
LSU Gold 1.0 0 2 0 21 0.95 0.00 20
Texas 1.0 0 1 0 22 0.45 0.00 10
Baylor 1.0 0 0 0 21 0.00 0.00 0
UTD Halley 1.0 0 2 1 24 0.62 0.00 15
Rice Pudding (DI UG) 1.0 0 1 0 21 0.48 0.00 10
ULL Celery 1.0 0 2 0 20 1.00 0.00 20
LSU Purple 1.0 0 0 0 19 0.00 0.00 0
Rice Pilaf 1.0 0 0 0 24 0.00 0.00 0
Total 13.0 0 18 7 268 0.54 0.00 145

Jim Price, ULL Onion

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSU Green (Grad D1) 1.0 0 1 0 20 0.50 0.00 10
UTD Encke 1.0 0 0 0 17 0.00 0.00 0
NWOSU 1.0 0 1 0 20 0.50 0.00 10
ULL Bellpepper 1.0 0 1 0 18 0.56 0.00 10
A&M 1.0 0 0 0 21 0.00 0.00 0
LSU Gold 1.0 0 1 1 21 0.24 0.00 5
Texas 1.0 0 0 0 22 0.00 0.00 0
Baylor 1.0 0 0 1 21 -0.24 0.00 -5
UTD Halley 1.0 0 2 0 24 0.83 0.00 20
Rice Pudding (DI UG) 1.0 0 0 0 21 0.00 0.00 0
ULL Celery 1.0 0 0 1 20 -0.25 0.00 -5
LSU Purple 1.0 0 0 0 19 0.00 0.00 0
Rice Pilaf 1.0 0 0 0 24 0.00 0.00 0
Total 13.0 0 6 3 268 0.17 0.00 45

Matt Hayes, ULL Celery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSU Purple 1.0 1 0 0 18 0.83 inf 15
Rice Pilaf 1.0 0 3 0 18 1.67 0.00 30
LSU Green (Grad D1) 1.0 0 4 0 19 2.11 0.00 40
UTD Encke 1.0 0 3 0 20 1.50 0.00 30
NWOSU 1.0 0 5 0 23 2.17 0.00 50
ULL Bellpepper 1.0 0 7 1 19 3.42 0.00 65
A&M 1.0 0 1 0 21 0.48 0.00 10
LSU Gold 1.0 0 2 0 19 1.05 0.00 20
Texas 1.0 0 2 0 20 1.00 0.00 20
Baylor 1.0 0 2 0 18 1.11 0.00 20
ULL Onion 1.0 1 2 0 20 1.75 inf 35
Rice Pudding (DI UG) 1.0 0 1 0 18 0.56 0.00 10
UTD Halley 1.0 1 3 1 19 2.11 1.00 40
Total 13.0 3 35 2 252 1.53 1.50 385

Jake Sundberg, ULL Celery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSU Purple 1.0 1 1 0 18 1.39 inf 25
Rice Pilaf 1.0 0 0 1 18 -0.28 0.00 -5
LSU Green (Grad D1) 1.0 0 1 0 19 0.53 0.00 10
UTD Encke 1.0 0 1 0 20 0.50 0.00 10
NWOSU 1.0 0 2 0 23 0.87 0.00 20
ULL Bellpepper 1.0 0 1 0 19 0.53 0.00 10
A&M 1.0 0 0 1 21 -0.24 0.00 -5
LSU Gold 1.0 0 1 0 19 0.53 0.00 10
Texas 1.0 0 0 0 20 0.00 0.00 0
Baylor 1.0 0 0 0 18 0.00 0.00 0
ULL Onion 1.0 0 1 0 20 0.50 0.00 10
Rice Pudding (DI UG) 1.0 0 1 0 18 0.56 0.00 10
UTD Halley 1.0 0 1 0 19 0.53 0.00 10
Total 13.0 1 10 2 252 0.42 0.50 105

Chris Fontenot, ULL Celery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSU Purple 1.0 1 1 0 18 1.39 inf 25
Rice Pilaf 1.0 0 1 0 18 0.56 0.00 10
LSU Green (Grad D1) 1.0 0 2 0 19 1.05 0.00 20
UTD Encke 1.0 1 2 2 20 1.25 0.50 25
NWOSU 1.0 0 2 1 23 0.65 0.00 15
ULL Bellpepper 1.0 1 4 0 19 2.89 inf 55
A&M 1.0 0 2 2 21 0.48 0.00 10
LSU Gold 1.0 0 4 1 19 1.84 0.00 35
Texas 1.0 0 2 2 20 0.50 0.00 10
Baylor 1.0 0 0 0 18 0.00 0.00 0
ULL Onion 1.0 1 2 2 20 1.25 0.50 25
Rice Pudding (DI UG) 1.0 0 3 0 18 1.67 0.00 30
UTD Halley 1.0 1 3 0 19 2.37 inf 45
Total 13.0 5 28 10 252 1.21 0.50 305

Mike Williams, ULL Celery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSU Purple 1.0 0 0 0 18 0.00 0.00 0
Rice Pilaf 1.0 1 1 0 18 1.39 inf 25
LSU Green (Grad D1) 1.0 0 0 0 19 0.00 0.00 0
UTD Encke 1.0 0 0 0 20 0.00 0.00 0
NWOSU 1.0 0 2 1 23 0.65 0.00 15
ULL Bellpepper 1.0 0 0 0 19 0.00 0.00 0
A&M 1.0 0 2 1 21 0.71 0.00 15
LSU Gold 1.0 0 0 0 19 0.00 0.00 0
Texas 1.0 0 0 0 20 0.00 0.00 0
Baylor 1.0 0 0 0 18 0.00 0.00 0
ULL Onion 1.0 0 1 2 20 0.00 0.00 0
Rice Pudding (DI UG) 1.0 0 0 2 18 -0.56 0.00 -10
UTD Halley 1.0 0 2 0 19 1.05 0.00 20
Total 13.0 1 8 6 252 0.26 0.17 65

Charmika Stewart, ULL Bellpepper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSU Gold 1.0 0 0 0 18 0.00 0.00 0
Texas 1.0 0 0 0 17 0.00 0.00 0
Baylor 1.0 0 1 0 18 0.56 0.00 10
ULL Onion 1.0 0 0 0 18 0.00 0.00 0
Rice Pudding (DI UG) 1.0 0 0 0 18 0.00 0.00 0
ULL Celery 1.0 0 0 0 19 0.00 0.00 0
LSU Purple 1.0 0 0 0 21 0.00 0.00 0
Rice Pilaf 1.0 0 1 0 21 0.48 0.00 10
LSU Green (Grad D1) 1.0 1 1 0 20 1.25 inf 25
UTD Encke 1.0 0 0 0 18 0.00 0.00 0
NWOSU 1.0 0 1 0 20 0.50 0.00 10
UTD Halley 1.0 0 0 0 19 0.00 0.00 0
A&M 1.0 0 0 0 14 0.00 0.00 0
Total 13.0 1 4 0 241 0.23 inf 55

Nick Baudouin, ULL Bellpepper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSU Gold 1.0 0 1 0 18 0.56 0.00 10
Texas 1.0 0 0 0 17 0.00 0.00 0
Baylor 1.0 0 1 0 18 0.56 0.00 10
ULL Onion 1.0 0 1 0 18 0.56 0.00 10
Rice Pudding (DI UG) 1.0 0 0 0 18 0.00 0.00 0
ULL Celery 1.0 0 0 0 19 0.00 0.00 0
LSU Purple 1.0 0 0 0 21 0.00 0.00 0
Rice Pilaf 1.0 0 0 1 21 -0.24 0.00 -5
LSU Green (Grad D1) 1.0 0 0 0 20 0.00 0.00 0
UTD Encke 1.0 0 0 1 18 -0.28 0.00 -5
NWOSU 1.0 0 0 1 20 -0.25 0.00 -5
UTD Halley 1.0 0 0 0 19 0.00 0.00 0
A&M 1.0 0 0 0 14 0.00 0.00 0
Total 13.0 0 3 3 241 0.06 0.00 15

German Acuna, ULL Bellpepper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSU Gold 1.0 0 5 0 18 2.78 0.00 50
Texas 1.0 0 1 0 17 0.59 0.00 10
Baylor 1.0 0 0 0 18 0.00 0.00 0
ULL Onion 1.0 0 1 2 18 0.00 0.00 0
Rice Pudding (DI UG) 1.0 0 1 0 18 0.56 0.00 10
ULL Celery 1.0 0 0 0 19 0.00 0.00 0
LSU Purple 1.0 0 2 0 21 0.95 0.00 20
Rice Pilaf 1.0 0 3 0 21 1.43 0.00 30
LSU Green (Grad D1) 1.0 0 2 0 20 1.00 0.00 20
UTD Encke 1.0 0 0 0 18 0.00 0.00 0
NWOSU 1.0 0 4 0 20 2.00 0.00 40
UTD Halley 1.0 0 2 1 19 0.79 0.00 15
A&M 1.0 0 0 0 14 0.00 0.00 0
Total 13.0 0 21 3 241 0.81 0.00 195

Connie Milton, ULL Bellpepper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSU Gold 1.0 0 1 0 18 0.56 0.00 10
Texas 1.0 0 0 0 17 0.00 0.00 0
Baylor 1.0 0 3 0 18 1.67 0.00 30
ULL Onion 1.0 0 0 0 18 0.00 0.00 0
Rice Pudding (DI UG) 1.0 0 0 0 18 0.00 0.00 0
ULL Celery 1.0 0 1 0 19 0.53 0.00 10
LSU Purple 1.0 0 1 0 21 0.48 0.00 10
Rice Pilaf 1.0 0 1 0 21 0.48 0.00 10
LSU Green (Grad D1) 1.0 0 0 0 20 0.00 0.00 0
UTD Encke 1.0 0 1 0 18 0.56 0.00 10
NWOSU 1.0 0 0 0 20 0.00 0.00 0
UTD Halley 1.0 0 0 0 19 0.00 0.00 0
A&M 1.0 0 0 0 14 0.00 0.00 0
Total 13.0 0 8 0 241 0.33 0.00 80

Chris Lin, LSU Green (Grad D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL Onion 1.0 1 2 1 20 1.50 1.00 30
Rice Pudding (DI UG) 1.0 0 2 0 18 1.11 0.00 20
ULL Celery 1.0 2 1 3 19 1.32 0.67 25
LSU Purple 1.0 0 3 0 18 1.67 0.00 30
Rice Pilaf 1.0 0 0 1 17 -0.29 0.00 -5
UTD Halley 1.0 1 3 1 18 2.22 1.00 40
UTD Encke 1.0 1 1 2 22 0.68 0.50 15
NWOSU 1.0 0 3 0 17 1.76 0.00 30
ULL Bellpepper 1.0 2 3 1 20 2.75 2.00 55
A&M 1.0 3 1 1 21 2.38 3.00 50
LSU Gold 1.0 0 1 0 19 0.53 0.00 10
Texas 1.0 1 1 1 24 0.83 1.00 20
Baylor 1.0 1 3 1 24 1.67 1.00 40
Total 13.0 12 24 12 257 1.40 1.00 360

Clint Barron, LSU Green (Grad D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL Onion 1.0 0 2 1 20 0.75 0.00 15
Rice Pudding (DI UG) 1.0 0 0 1 18 -0.28 0.00 -5
ULL Celery 1.0 0 1 0 19 0.53 0.00 10
LSU Purple 1.0 0 3 0 18 1.67 0.00 30
Rice Pilaf 1.0 1 3 1 17 2.35 1.00 40
UTD Halley 1.0 1 2 0 18 1.94 inf 35
UTD Encke 1.0 0 4 0 22 1.82 0.00 40
NWOSU 1.0 0 2 0 17 1.18 0.00 20
ULL Bellpepper 1.0 1 3 0 20 2.25 inf 45
A&M 1.0 1 0 0 21 0.71 inf 15
LSU Gold 1.0 0 3 0 19 1.58 0.00 30
Texas 1.0 1 3 1 24 1.67 1.00 40
Baylor 1.0 2 4 1 24 2.71 2.00 65
Total 13.0 7 30 5 257 1.48 1.40 380

Kent Falting, LSU Green (Grad D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL Onion 1.0 0 0 0 20 0.00 0.00 0
Rice Pudding (DI UG) 1.0 0 1 0 18 0.56 0.00 10
ULL Celery 1.0 0 0 0 19 0.00 0.00 0
LSU Purple 1.0 0 0 0 18 0.00 0.00 0
Rice Pilaf 1.0 1 3 0 17 2.65 inf 45
UTD Halley 1.0 0 1 0 18 0.56 0.00 10
UTD Encke 1.0 0 0 0 22 0.00 0.00 0
NWOSU 1.0 0 1 0 17 0.59 0.00 10
ULL Bellpepper 1.0 0 0 0 20 0.00 0.00 0
A&M 1.0 0 2 0 21 0.95 0.00 20
LSU Gold 1.0 0 2 2 19 0.53 0.00 10
Texas 1.0 0 0 0 24 0.00 0.00 0
Baylor 1.0 0 0 0 24 0.00 0.00 0
Total 13.0 1 10 2 257 0.41 0.50 105

Eric Brownfield, LSU Green (Grad D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL Onion 1.0 0 4 0 20 2.00 0.00 40
Rice Pudding (DI UG) 1.0 0 4 0 18 2.22 0.00 40
ULL Celery 1.0 0 4 1 19 1.84 0.00 35
LSU Purple 1.0 0 4 1 18 1.94 0.00 35
Rice Pilaf 1.0 0 1 0 17 0.59 0.00 10
UTD Halley 1.0 0 4 0 18 2.22 0.00 40
UTD Encke 1.0 0 3 1 22 1.14 0.00 25
NWOSU 1.0 0 2 0 17 1.18 0.00 20
ULL Bellpepper 1.0 2 3 0 20 3.00 inf 60
A&M 1.0 0 5 0 21 2.38 0.00 50
LSU Gold 1.0 2 3 3 19 2.37 0.67 45
Texas 1.0 0 0 1 24 -0.21 0.00 -5
Baylor 1.0 0 2 1 24 0.62 0.00 15
Total 13.0 4 39 8 257 1.60 0.50 410

Jude Melancon, LSU Gold

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL Bellpepper 1.0 0 2 1 18 0.83 0.00 15
A&M 1.0 1 2 1 19 1.58 1.00 30
UTD Halley 1.0 0 4 2 18 1.67 0.00 30
Texas 1.0 0 1 0 19 0.53 0.00 10
Baylor 1.0 1 2 0 19 1.84 inf 35
ULL Onion 1.0 0 6 1 21 2.62 0.00 55
Rice Pudding (DI UG) 1.0 1 1 2 19 0.79 0.50 15
ULL Celery 1.0 0 3 1 19 1.32 0.00 25
LSU Purple 1.0 1 0 2 23 0.22 0.50 5
Rice Pilaf 1.0 0 4 1 24 1.46 0.00 35
LSU Green (Grad D1) 1.0 2 1 1 19 1.84 2.00 35
UTD Encke 1.0 3 1 0 18 3.06 inf 55
NWOSU 1.0 2 4 4 20 2.50 0.50 50
Total 13.0 11 31 16 256 1.54 0.69 395

Gary Navo, LSU Gold

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL Bellpepper 1.0 0 1 0 18 0.56 0.00 10
A&M 1.0 0 1 0 19 0.53 0.00 10
UTD Halley 1.0 0 2 3 18 0.28 0.00 5
Texas 1.0 1 1 0 19 1.32 inf 25
Baylor 1.0 0 0 0 19 0.00 0.00 0
ULL Onion 1.0 0 2 0 21 0.95 0.00 20
Rice Pudding (DI UG) 1.0 0 0 1 19 -0.26 0.00 -5
ULL Celery 1.0 0 0 0 19 0.00 0.00 0
LSU Purple 1.0 0 2 0 23 0.87 0.00 20
Rice Pilaf 1.0 0 2 0 24 0.83 0.00 20
LSU Green (Grad D1) 1.0 0 2 0 19 1.05 0.00 20
UTD Encke 1.0 0 0 0 18 0.00 0.00 0
NWOSU 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 1 14 4 256 0.53 0.25 135

Kurt Krolikowski, LSU Gold

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL Bellpepper 1.0 0 0 0 18 0.00 0.00 0
A&M 1.0 0 0 0 19 0.00 0.00 0
UTD Halley 1.0 0 1 0 18 0.56 0.00 10
Texas 1.0 0 1 0 19 0.53 0.00 10
Baylor 1.0 0 0 0 19 0.00 0.00 0
ULL Onion 1.0 0 1 0 21 0.48 0.00 10
Rice Pudding (DI UG) 1.0 0 0 0 19 0.00 0.00 0
ULL Celery 1.0 1 0 1 19 0.53 1.00 10
LSU Purple 1.0 2 1 0 23 1.74 inf 40
Rice Pilaf 1.0 0 0 0 24 0.00 0.00 0
LSU Green (Grad D1) 1.0 0 0 1 19 -0.26 0.00 -5
UTD Encke 1.0 0 1 1 18 0.28 0.00 5
NWOSU 1.0 0 2 0 20 1.00 0.00 20
Total 13.0 3 7 3 256 0.39 1.00 100

Joshua Paul Melder, LSU Purple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL Celery 1.0 0 2 0 18 1.11 0.00 20
UTD Halley 1.0 0 2 2 21 0.48 0.00 10
Rice Pilaf 1.0 0 2 0 17 1.18 0.00 20
LSU Green (Grad D1) 1.0 1 2 0 18 1.94 inf 35
UTD Encke 1.0 1 2 0 24 1.46 inf 35
NWOSU 1.0 0 4 0 22 1.82 0.00 40
ULL Bellpepper 1.0 0 3 0 21 1.43 0.00 30
A&M 1.0 0 0 0 19 0.00 0.00 0
LSU Gold 1.0 1 3 0 23 1.96 inf 45
Texas 1.0 1 1 0 18 1.39 inf 25
Baylor 1.0 1 2 0 18 1.94 inf 35
ULL Onion 1.0 0 1 0 19 0.53 0.00 10
Rice Pudding (DI UG) 1.0 0 2 0 21 0.95 0.00 20
Total 13.0 5 26 2 259 1.25 2.50 325

Daniel Whitman, LSU Purple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL Celery 1.0 0 3 0 18 1.67 0.00 30
UTD Halley 1.0 0 1 0 21 0.48 0.00 10
Rice Pilaf 1.0 0 3 1 17 1.47 0.00 25
LSU Green (Grad D1) 1.0 0 0 0 18 0.00 0.00 0
UTD Encke 1.0 0 1 1 24 0.21 0.00 5
NWOSU 1.0 0 3 0 22 1.36 0.00 30
ULL Bellpepper 1.0 0 2 0 21 0.95 0.00 20
A&M 1.0 0 3 2 19 1.05 0.00 20
LSU Gold 1.0 0 4 0 23 1.74 0.00 40
Texas 1.0 0 0 0 18 0.00 0.00 0
Baylor 1.0 0 2 1 18 0.83 0.00 15
ULL Onion 1.0 0 5 0 19 2.63 0.00 50
Rice Pudding (DI UG) 1.0 0 1 2 21 0.00 0.00 0
Total 13.0 0 28 7 259 0.95 0.00 245

Sally O'Rourke, LSU Purple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL Celery 1.0 0 3 0 18 1.67 0.00 30
UTD Halley 1.0 0 6 0 21 2.86 0.00 60
Rice Pilaf 1.0 0 3 0 17 1.76 0.00 30
LSU Green (Grad D1) 1.0 0 1 0 18 0.56 0.00 10
UTD Encke 1.0 0 2 1 24 0.62 0.00 15
NWOSU 1.0 1 2 0 22 1.59 inf 35
ULL Bellpepper 1.0 0 1 1 21 0.24 0.00 5
A&M 1.0 0 2 0 19 1.05 0.00 20
LSU Gold 1.0 0 1 0 23 0.43 0.00 10
Texas 1.0 1 2 0 18 1.94 inf 35
Baylor 1.0 0 0 1 18 -0.28 0.00 -5
ULL Onion 1.0 0 1 0 19 0.53 0.00 10
Rice Pudding (DI UG) 1.0 0 1 1 21 0.24 0.00 5
Total 13.0 2 25 4 259 1.00 0.50 260

Charles Carpenter, LSU Purple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ULL Celery 1.0 0 1 1 18 0.28 0.00 5
UTD Halley 1.0 0 3 0 21 1.43 0.00 30
Rice Pilaf 1.0 0 0 0 17 0.00 0.00 0
LSU Green (Grad D1) 1.0 1 2 1 18 1.67 1.00 30
UTD Encke 1.0 0 3 0 24 1.25 0.00 30
NWOSU 1.0 0 2 1 22 0.68 0.00 15
ULL Bellpepper 1.0 0 4 1 21 1.67 0.00 35
A&M 1.0 0 2 0 19 1.05 0.00 20
LSU Gold 1.0 0 3 1 23 1.09 0.00 25
Texas 1.0 0 1 1 18 0.28 0.00 5
Baylor 1.0 0 1 0 18 0.56 0.00 10
ULL Onion 1.0 1 5 0 19 3.42 inf 65
Rice Pudding (DI UG) 1.0 0 1 2 21 0.00 0.00 0
Total 13.0 2 28 8 259 1.04 0.25 270

Joshua Sabio, A&M

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTD Halley 1.0 0 1 0 19 0.53 0.00 10
LSU Gold 1.0 0 1 0 19 0.53 0.00 10
Texas 1.0 0 0 0 24 0.00 0.00 0
Baylor 1.0 0 1 0 21 0.48 0.00 10
ULL Onion 1.0 0 0 0 21 0.00 0.00 0
Rice Pudding (DI UG) 1.0 0 0 0 17 0.00 0.00 0
ULL Celery 1.0 0 1 0 21 0.48 0.00 10
LSU Purple 1.0 0 0 0 19 0.00 0.00 0
Rice Pilaf 1.0 0 0 0 16 0.00 0.00 0
LSU Green (Grad D1) 1.0 0 0 0 21 0.00 0.00 0
UTD Encke 1.0 0 0 0 21 0.00 0.00 0
NWOSU 1.0 0 1 0 16 0.62 0.00 10
ULL Bellpepper 1.0 0 0 0 14 0.00 0.00 0
Total 13.0 0 5 0 249 0.20 0.00 50

Joseph Graham, A&M

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTD Halley 1.0 0 2 0 19 1.05 0.00 20
LSU Gold 1.0 0 1 0 19 0.53 0.00 10
Texas 1.0 0 0 0 24 0.00 0.00 0
Baylor 1.0 0 0 0 21 0.00 0.00 0
ULL Onion 1.0 0 1 0 21 0.48 0.00 10
Rice Pudding (DI UG) 1.0 0 2 0 17 1.18 0.00 20
ULL Celery 1.0 0 1 0 21 0.48 0.00 10
LSU Purple 1.0 0 0 0 19 0.00 0.00 0
Rice Pilaf 1.0 0 1 0 16 0.62 0.00 10
LSU Green (Grad D1) 1.0 0 0 0 21 0.00 0.00 0
UTD Encke 1.0 0 0 0 21 0.00 0.00 0
NWOSU 1.0 0 0 0 16 0.00 0.00 0
ULL Bellpepper 1.0 0 2 0 14 1.43 0.00 20
Total 13.0 0 10 0 249 0.40 0.00 100

DJ Perry, A&M

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTD Halley 1.0 0 9 1 19 4.47 0.00 85
LSU Gold 1.0 0 7 1 19 3.42 0.00 65
Texas 1.0 0 3 0 24 1.25 0.00 30
Baylor 1.0 0 7 2 21 2.86 0.00 60
ULL Onion 1.0 1 11 2 21 5.48 0.50 115
Rice Pudding (DI UG) 1.0 1 3 1 17 2.35 1.00 40
ULL Celery 1.0 0 5 3 21 1.67 0.00 35
LSU Purple 1.0 1 5 2 19 2.89 0.50 55
Rice Pilaf 1.0 0 8 1 16 4.69 0.00 75
LSU Green (Grad D1) 1.0 1 8 0 21 4.52 inf 95
UTD Encke 1.0 1 8 2 21 4.05 0.50 85
NWOSU 1.0 0 3 2 16 1.25 0.00 20
ULL Bellpepper 1.0 0 5 2 14 2.86 0.00 40
Total 13.0 5 82 19 249 3.21 0.26 800

Andrew Barton, A&M

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTD Halley 1.0 0 0 0 19 0.00 0.00 0
LSU Gold 1.0 0 0 0 19 0.00 0.00 0
Texas 1.0 0 0 0 24 0.00 0.00 0
Baylor 1.0 0 0 0 21 0.00 0.00 0
ULL Onion 1.0 0 0 0 21 0.00 0.00 0
Rice Pudding (DI UG) 1.0 0 0 0 17 0.00 0.00 0
ULL Celery 1.0 0 1 0 21 0.48 0.00 10
LSU Purple 1.0 0 1 0 19 0.53 0.00 10
Rice Pilaf 1.0 0 0 0 16 0.00 0.00 0
LSU Green (Grad D1) 1.0 0 0 0 21 0.00 0.00 0
UTD Encke 1.0 0 0 0 21 0.00 0.00 0
NWOSU 1.0 0 2 0 16 1.25 0.00 20
ULL Bellpepper 1.0 0 0 1 14 -0.36 0.00 -5
Total 13.0 0 4 1 249 0.14 0.00 35

Michael Friedman, Rice Pudding (DI UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice Pilaf 1.0 0 6 1 20 2.75 0.00 55
LSU Green (Grad D1) 1.0 1 5 0 18 3.61 inf 65
UTD Encke 1.0 1 7 0 18 4.72 inf 85
NWOSU 1.0 0 7 0 18 3.89 0.00 70
ULL Bellpepper 1.0 0 6 1 18 3.06 0.00 55
A&M 1.0 0 5 1 17 2.65 0.00 45
LSU Gold 1.0 2 2 2 19 2.11 1.00 40
Texas 1.0 0 7 0 19 3.68 0.00 70
Baylor 1.0 2 3 1 20 2.75 2.00 55
