Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Texas

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
NWOSU W 310 45 0 12 2 17 18.24 0.00 12 200 16.67
ULL Bellpepper W 365 10 1 12 0 17 21.47 inf 13 230 17.69
A&M W 620 40 2 18 3 24 25.83 0.67 20 425 21.25
LSU Gold W 365 95 1 10 1 19 19.21 1.00 11 255 23.18
UTD Halley W 480 40 3 13 1 20 24.00 3.00 16 310 19.38
Baylor L 275 310 1 9 2 23 11.96 0.50 10 180 18.00
ULL Onion W 475 50 0 16 1 22 21.59 0.00 16 320 20.00
Rice Pudding (DI UG) W 300 225 1 9 1 19 15.79 1.00 10 200 20.00
ULL Celery W 470 90 5 10 1 20 23.50 5.00 15 300 20.00
LSU Purple W 355 175 2 9 1 18 19.72 2.00 11 240 21.82
Rice Pilaf W 380 85 2 8 3 20 19.00 0.67 10 285 28.50
LSU Green (Grad D1) W 490 145 2 13 0 24 20.42 inf 15 330 22.00
UTD Encke W 285 165 2 8 2 21 13.57 1.00 10 185 18.50
Total 5170 1475 22 147 18 264 19.58 1.22 169 3460 20.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Kwartler Texas 13.0 12 70 8 264 3.18 1.50 840 64.62
Matthew Nance Texas 13.0 4 34 5 264 1.42 0.80 375 28.85
Justin Hilburn Texas 13.0 2 13 2 264 0.57 1.00 150 11.54
Nitin Udpa Texas 13.0 4 30 3 264 1.31 1.33 345 26.54

ULL Onion

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
LSU Green (Grad D1) L 80 230 0 5 0 20 4.00 0.00 5 30 6.00
UTD Encke L -5 225 0 1 4 17 -0.29 0.00 1 5 5.00
NWOSU L 55 165 0 6 5 20 2.75 0.00 6 20 3.33
ULL Bellpepper W 125 30 0 7 1 18 6.94 0.00 7 60 8.57
A&M L -5 325 0 0 1 21 -0.24 0.00 0 0 0.00
LSU Gold L 25 195 0 3 2 21 1.19 0.00 3 5 1.67
Texas L 50 475 0 3 0 22 2.27 0.00 3 20 6.67
Baylor L 30 405 1 1 1 21 1.43 1.00 2 10 5.00
UTD Halley L 115 220 0 7 1 24 4.79 0.00 7 50 7.14
Rice Pudding (DI UG) L 30 375 0 2 0 21 1.43 0.00 2 10 5.00
ULL Celery L 25 130 0 3 1 20 1.25 0.00 3 0 0.00
LSU Purple L 25 360 0 3 1 19 1.32 0.00 3 0 0.00
Rice Pilaf L 0 220 0 1 2 24 0.00 0.00 1 0 0.00
Total 550 3355 1 42 19 268 2.05 0.05 43 210 4.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Danielle Matt ULL Onion 13.0 1 18 9 268 0.56 0.11 150 11.54
Bryan Fontenot ULL Onion 13.0 0 18 7 268 0.54 0.00 145 11.15
Jim Price ULL Onion 13.0 0 6 3 268 0.17 0.00 45 3.46

ULL Celery

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
LSU Purple L 125 215 3 2 0 18 6.94 inf 5 60 12.00
Rice Pilaf L 150 185 1 5 1 18 8.33 1.00 6 90 15.00
LSU Green (Grad D1) L 110 230 0 7 0 19 5.79 0.00 7 40 5.71
UTD Encke L 145 265 1 6 2 20 7.25 0.50 7 80 11.43
NWOSU W 180 50 0 11 2 23 7.83 0.00 11 80 7.27
ULL Bellpepper W 260 30 1 12 1 19 13.68 1.00 13 130 10.00
A&M L 80 165 0 5 4 21 3.81 0.00 5 50 10.00
LSU Gold W 140 75 0 7 1 19 7.37 0.00 7 75 10.71
Texas L 90 470 0 4 2 20 4.50 0.00 4 60 15.00
Baylor L 30 410 0 2 0 18 1.67 0.00 2 10 5.00
ULL Onion W 130 25 2 6 4 20 6.50 0.50 8 60 7.50
Rice Pudding (DI UG) L 110 275 0 5 2 18 6.11 0.00 5 70 14.00
UTD Halley W 205 65 2 9 1 19 10.79 2.00 11 90 8.18
Total 1755 2460 10 81 20 252 6.96 0.50 91 895 9.84

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Hayes ULL Celery 13.0 3 35 2 252 1.53 1.50 385 29.62
Jake Sundberg ULL Celery 13.0 1 10 2 252 0.42 0.50 105 8.08
Chris Fontenot ULL Celery 13.0 5 28 10 252 1.21 0.50 305 23.46
Mike Williams ULL Celery 13.0 1 8 6 252 0.26 0.17 65 5.00

ULL Bellpepper

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
LSU Gold W 120 75 0 7 0 18 6.67 0.00 7 50 7.14
Texas L 10 365 0 1 0 17 0.59 0.00 1 0 0.00
Baylor L 80 265 0 5 0 18 4.44 0.00 5 30 6.00
ULL Onion L 30 125 0 2 2 18 1.67 0.00 2 20 10.00
Rice Pudding (DI UG) L 20 345 0 1 0 18 1.11 0.00 1 10 10.00
ULL Celery L 30 260 0 1 0 19 1.58 0.00 1 20 20.00
LSU Purple L 70 280 0 3 0 21 3.33 0.00 3 40 13.33
Rice Pilaf L 85 160 0 5 1 21 4.05 0.00 5 40 8.00
LSU Green (Grad D1) L 75 470 1 3 0 20 3.75 inf 4 30 7.50
UTD Encke L 5 335 0 1 1 18 0.28 0.00 1 0 0.00
NWOSU L 85 140 0 5 1 20 4.25 0.00 5 40 8.00
UTD Halley L 25 300 0 2 1 19 1.32 0.00 2 10 5.00
A&M L 55 145 0 0 0 14 3.93 0.00 0 55 0.00
Total 690 3265 1 36 6 241 2.86 0.17 37 345 9.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charmika Stewart ULL Bellpepper 13.0 1 4 0 241 0.23 inf 55 4.23
Nick Baudouin ULL Bellpepper 13.0 0 3 3 241 0.06 0.00 15 1.15
German Acuna ULL Bellpepper 13.0 0 21 3 241 0.81 0.00 195 15.00
Connie Milton ULL Bellpepper 13.0 0 8 0 241 0.33 0.00 80 6.15

LSU Green (Grad D1)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
ULL Onion W 230 80 1 8 2 20 11.50 0.50 9 145 16.11
Rice Pudding (DI UG) L 175 280 0 7 1 18 9.72 0.00 7 110 15.71
ULL Celery W 230 110 2 6 4 19 12.11 0.50 8 160 20.00
LSU Purple W 285 185 0 10 1 18 15.83 0.00 10 190 19.00
Rice Pilaf W 265 70 2 7 2 17 15.59 1.00 9 175 19.44
UTD Halley W 335 100 2 10 1 18 18.61 2.00 12 210 17.50
UTD Encke L 180 195 1 8 3 22 8.18 0.33 9 100 11.11
NWOSU W 180 45 0 8 0 17 10.59 0.00 8 100 12.50
ULL Bellpepper W 470 75 5 9 1 20 23.50 5.00 14 310 22.14
A&M W 350 275 4 8 1 21 16.67 4.00 12 215 17.92
LSU Gold W 305 70 2 9 5 19 16.05 0.40 11 210 19.09
Texas L 145 490 2 4 3 24 6.04 0.67 6 90 15.00
Baylor W 320 155 3 9 3 24 13.33 1.00 12 200 16.67
Total 3470 2130 24 103 27 257 13.50 0.89 127 2215 17.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Lin LSU Green (Grad D1) 13.0 12 24 12 257 1.40 1.00 360 27.69
Clint Barron LSU Green (Grad D1) 13.0 7 30 5 257 1.48 1.40 380 29.23
Kent Falting LSU Green (Grad D1) 13.0 1 10 2 257 0.41 0.50 105 8.08
Eric Brownfield LSU Green (Grad D1) 13.0 4 39 8 257 1.60 0.50 410 31.54

LSU Gold

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
ULL Bellpepper L 75 120 0 3 1 18 4.17 0.00 3 50 16.67
A&M L 120 235 1 3 1 19 6.32 1.00 4 80 20.00
UTD Halley W 135 115 0 7 5 18 7.50 0.00 7 90 12.86
Texas L 95 365 1 3 0 19 5.00 inf 4 50 12.50
Baylor L 75 235 1 2 0 19 3.95 inf 3 40 13.33
ULL Onion W 195 25 0 9 1 21 9.29 0.00 9 110 12.22
Rice Pudding (DI UG) L 30 275 1 1 3 19 1.58 0.33 2 20 10.00
ULL Celery L 75 140 1 3 2 19 3.95 0.50 4 40 10.00
LSU Purple L 95 350 3 3 2 23 4.13 1.50 6 30 5.00
Rice Pilaf L 115 235 0 6 1 24 4.79 0.00 6 60 10.00
LSU Green (Grad D1) L 70 305 2 3 2 19 3.68 1.00 5 20 4.00
UTD Encke L 110 195 3 2 1 18 6.11 3.00 5 50 10.00
NWOSU W 180 100 2 7 4 20 9.00 0.50 9 100 11.11
Total 1370 2695 15 52 23 256 5.35 0.65 67 740 11.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jude Melancon LSU Gold 13.0 11 31 16 256 1.54 0.69 395 30.38
Gary Navo LSU Gold 13.0 1 14 4 256 0.53 0.25 135 10.38
Kurt Krolikowski LSU Gold 13.0 3 7 3 256 0.39 1.00 100 7.69

LSU Purple

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
ULL Celery W 215 125 0 9 1 18 11.94 0.00 9 130 14.44
UTD Halley W 215 70 0 12 2 21 10.24 0.00 12 105 8.75
Rice Pilaf W 220 135 0 8 1 17 12.94 0.00 8 145 18.12
LSU Green (Grad D1) L 185 285 2 5 1 18 10.28 2.00 7 110 15.71
UTD Encke L 180 195 1 8 2 24 7.50 0.50 9 95 10.56
NWOSU W 280 70 1 11 1 22 12.73 1.00 12 160 13.33
ULL Bellpepper W 280 70 0 10 2 21 13.33 0.00 10 190 19.00
A&M W 165 135 0 7 2 19 8.68 0.00 7 105 15.00
LSU Gold W 350 95 1 11 1 23 15.22 1.00 12 230 19.17
Texas L 175 355 2 4 1 18 9.72 2.00 6 110 18.33
Baylor L 130 225 1 5 2 18 7.22 0.50 6 75 12.50
ULL Onion W 360 25 1 12 0 19 18.95 inf 13 225 17.31
Rice Pudding (DI UG) L 125 375 0 5 5 21 5.95 0.00 5 100 20.00
Total 2880 2160 9 107 21 259 11.12 0.43 116 1780 15.34

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joshua Paul Melder LSU Purple 13.0 5 26 2 259 1.25 2.50 325 25.00
Daniel Whitman LSU Purple 13.0 0 28 7 259 0.95 0.00 245 18.85
Sally O'Rourke LSU Purple 13.0 2 25 4 259 1.00 0.50 260 20.00
Charles Carpenter LSU Purple 13.0 2 28 8 259 1.04 0.25 270 20.77

A&M

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UTD Halley W 270 5 0 12 1 19 14.21 0.00 12 155 12.92
LSU Gold W 235 120 0 9 1 19 12.37 0.00 9 150 16.67
Texas L 40 620 0 3 0 24 1.67 0.00 3 10 3.33
Baylor L 180 215 0 8 2 21 8.57 0.00 8 110 13.75
ULL Onion W 325 -5 1 12 2 21 15.48 0.50 13 200 15.38
Rice Pudding (DI UG) L 180 315 1 5 1 17 10.59 1.00 6 120 20.00
ULL Celery W 165 80 0 8 3 21 7.86 0.00 8 100 12.50
LSU Purple L 135 165 1 6 2 19 7.11 0.50 7 70 10.00
Rice Pilaf W 235 95 0 9 1 16 14.69 0.00 9 150 16.67
LSU Green (Grad D1) L 275 350 1 8 0 21 13.10 inf 9 180 20.00
UTD Encke L 225 280 1 8 2 21 10.71 0.50 9 140 15.56
NWOSU W 140 105 0 6 2 16 8.75 0.00 6 90 15.00
ULL Bellpepper W 145 55 0 7 3 14 10.36 0.00 7 90 12.86
Total 2550 2400 5 101 20 249 10.24 0.25 106 1565 14.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joshua Sabio A&M 13.0 0 5 0 249 0.20 0.00 50 3.85
Joseph Graham A&M 13.0 0 10 0 249 0.40 0.00 100 7.69
DJ Perry A&M 13.0 5 82 19 249 3.21 0.26 800 61.54
Andrew Barton A&M 13.0 0 4 1 249 0.14 0.00 35 2.69

Rice Pudding (DI UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rice Pilaf W 300 75 0 10 2 20 15.00 0.00 10 210 21.00
LSU Green (Grad D1) W 280 175 2 7 4 18 15.56 0.50 9 200 22.22
UTD Encke W 370 85 3 11 0 18 20.56 inf 14 215 15.36
NWOSU W 405 0 0 13 1 18 22.50 0.00 13 280 21.54
ULL Bellpepper W 345 20 1 13 2 18 19.17 0.50 14 210 15.00
A&M W 315 180 1 9 1 17 18.53 1.00 10 215 21.50
LSU Gold W 275 30 2 9 3 19 14.47 0.67 11 170 15.45
Texas L 225 300 0 8 1 19 11.84 0.00 8 150 18.75
Baylor W 225 200 2 8 3 20 11.25 0.67 8 130 16.25
ULL Onion W 375 30 0 14 3 21 17.86 0.00 14 250 17.86
UTD Halley W 295 75 2 7 0 16 18.44 inf 9 195 21.67
ULL Celery W 275 110 3 9 2 18 15.28 1.50 12 150 12.50
LSU Purple W 375 125 4 11 1 21 17.86 4.00 15 210 14.00
Total 4060 1405 20 129 23 243 16.71 0.87 147 2585 17.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Friedman Rice Pudding (DI UG) 13.0 11 65 8 243 3.19 1.38 775 59.62
Paras Khandheria Rice Pudding (DI UG) 13.0 7 37 5 243 1.85 1.40 450 34.62
Joe Dreyfuss Rice Pudding (DI UG) 13.0 2 24 7 243 0.97 0.29 235 18.08
Vishal Panchmatia Rice Pudding (DI UG) 13.0 0 3 3 243 0.06 0.00 15 1.15

Rice Pilaf

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rice Pudding (DI UG) L 75 300 0 5 1 20 3.75 0.00 5 30 6.00
ULL Celery W 185 150 1 5 2 18 10.28 0.50 6 130 21.67
LSU Purple L 135 220 0 5 1 17 7.94 0.00 5 90 18.00
UTD Halley W 175 100 0 9 3 17 10.29 0.00 9 100 11.11
LSU Green (Grad D1) L 70 265 1 3 2 17 4.12 0.50 4 35 8.75
UTD Encke L 150 205 1 4 1 17 8.82 1.00 5 100 20.00
NWOSU W 150 50 0 9 4 19 7.89 0.00 9 80 8.89
ULL Bellpepper W 160 85 0 9 0 21 7.62 0.00 9 70 7.78
A&M L 95 235 0 5 1 16 5.94 0.00 5 50 10.00
LSU Gold W 235 115 2 10 1 24 9.79 2.00 12 110 9.17
Texas L 85 380 0 5 3 20 4.25 0.00 5 50 10.00
Baylor L 65 380 0 3 1 17 3.82 0.00 3 40 13.33
ULL Onion W 220 0 2 9 2 24 9.17 1.00 11 110 10.00
Total 1800 2485 7 81 22 247 7.29 0.32 88 995 11.31

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Emrys Landivar Rice Pilaf 13.0 3 34 12 247 1.32 0.25 325 25.00
Adam Halpert Rice Pilaf 13.0 4 47 10 247 1.94 0.40 480 36.92

UTD Encke

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Baylor W 185 180 0 6 1 16 11.56 0.00 6 130 21.67
ULL Onion W 225 -5 0 9 1 17 13.24 0.00 9 140 15.56
Rice Pudding (DI UG) L 85 370 1 3 2 18 4.72 0.50 4 50 12.50
ULL Celery W 265 145 0 10 1 20 13.25 0.00 10 170 17.00
LSU Purple W 195 180 0 8 3 24 8.12 0.00 8 130 16.25
Rice Pilaf W 205 150 0 9 1 17 12.06 0.00 9 120 13.33
LSU Green (Grad D1) W 195 180 0 9 3 22 8.86 0.00 9 120 13.33
UTD Halley W 315 95 1 11 0 18 17.50 inf 12 190 15.83
NWOSU W 245 150 1 8 0 19 12.89 inf 9 150 16.67
ULL Bellpepper W 335 5 0 12 1 18 18.61 0.00 12 220 18.33
A&M W 280 225 6 4 3 21 13.33 2.00 10 165 16.50
LSU Gold W 195 110 0 8 1 18 10.83 0.00 8 120 15.00
Texas L 165 285 2 6 3 21 7.86 0.67 8 90 11.25
Total 2890 2070 11 103 20 249 11.61 0.55 114 1795 15.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Khamsone Anoulak UTD Encke 13.0 0 8 1 249 0.30 0.00 75 5.77
Walter Voit UTD Encke 13.0 2 22 9 249 0.82 0.22 205 15.77
Richard Voit UTD Encke 13.0 4 38 4 249 1.69 1.00 420 32.31
Daniel Worlton UTD Encke 13.0 5 35 6 249 1.59 0.83 395 30.38

UTD Halley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
A&M L 5 270 0 1 1 19 0.26 0.00 1 0 0.00
LSU Purple L 70 215 0 3 0 21 3.33 0.00 3 40 13.33
LSU Gold L 115 135 0 6 1 18 6.39 0.00 6 60 10.00
Rice Pilaf L 100 175 0 5 0 17 5.88 0.00 5 50 10.00
Texas L 40 480 0 2 0 20 2.00 0.00 2 20 10.00
LSU Green (Grad D1) L 100 335 0 4 0 18 5.56 0.00 4 60 15.00
Baylor L 45 295 0 2 1 17 2.65 0.00 2 30 15.00
UTD Encke L 95 315 1 4 0 18 5.28 inf 5 40 8.00
ULL Onion W 220 115 0 9 0 24 9.17 0.00 9 130 14.44
NWOSU W 275 50 1 12 0 18 15.28 inf 13 140 10.77
Rice Pudding (DI UG) L 75 295 1 3 1 16 4.69 1.00 4 35 8.75
ULL Bellpepper W 300 25 1 13 0 19 15.79 inf 14 155 11.07
ULL Celery L 65 205 0 3 1 19 3.42 0.00 3 40 13.33
Total 1505 2910 4 67 5 244 6.17 0.80 71 800 11.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Brand UTD Halley 13.0 4 27 2 244 1.31 2.00 320 24.62
Sean Garrett UTD Halley 13.0 0 15 0 244 0.61 0.00 150 11.54
Megan Malore UTD Halley 13.0 0 13 2 244 0.49 0.00 120 9.23
Benedict Voit UTD Halley 13.0 0 12 1 244 0.47 0.00 115 8.85

NWOSU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Texas L 45 310 1 2 2 17 2.65 0.50 3 20 6.67
Baylor L 0 320 0 2 4 20 0.00 0.00 2 0 0.00
ULL Onion W 165 55 1 8 2 20 8.25 0.50 9 80 8.89
Rice Pudding (DI UG) L 0 405 0 1 2 18 0.00 0.00 1 0 0.00
ULL Celery L 50 180 0 4 2 23 2.17 0.00 4 20 5.00
LSU Purple L 70 280 1 3 1 22 3.18 1.00 4 30 7.50
Rice Pilaf L 50 150 0 5 4 19 2.63 0.00 5 20 4.00
LSU Green (Grad D1) L 45 180 0 2 3 17 2.65 0.00 2 40 20.00
UTD Encke L 150 245 0 6 2 19 7.89 0.00 6 100 16.67
UTD Halley L 50 275 0 3 0 18 2.78 0.00 3 20 6.67
ULL Bellpepper W 140 85 1 7 1 20 7.00 1.00 8 60 7.50
A&M L 105 140 1 6 0 16 6.56 inf 7 30 4.29
LSU Gold L 100 180 0 6 2 20 5.00 0.00 6 50 8.33
Total 970 2805 5 55 25 249 3.90 0.20 60 470 7.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Talley NWOSU 3.0 0 1 1 60 0.08 0.00 5 1.67
Andrea McBee NWOSU 2.5 0 0 1 47 -0.11 0.00 -5 -2.00
Adam Treeman NWOSU 3.0 0 0 0 59 0.00 0.00 0 0.00
Chris Hall NWOSU 4.5 0 1 2 86 0.00 0.00 0 0.00
Jesse Gilchrist NWOSU 3.0 0 2 0 58 0.34 0.00 20 6.67
Thom Koen NWOSU 12.0 2 15 8 226 0.62 0.25 140 11.67
Shae Brown NWOSU 12.0 2 26 5 231 1.15 0.40 265 22.08
Drew Hughes NWOSU 12.0 1 10 8 231 0.32 0.12 75 6.25

Baylor

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UTD Encke L 180 185 1 6 4 16 11.25 0.25 7 125 17.86
NWOSU W 320 0 0 13 2 20 16.00 0.00 13 200 15.38
ULL Bellpepper W 265 80 1 8 5 18 14.72 0.20 9 195 21.67
A&M W 215 180 0 9 1 21 10.24 0.00 9 130 14.44
LSU Gold W 235 75 1 9 3 19 12.37 0.33 10 145 14.50
Texas W 310 275 1 9 1 23 13.48 1.00 10 210 21.00
UTD Halley W 295 45 1 10 2 17 17.35 0.50 11 190 17.27
ULL Onion W 405 30 4 11 0 21 19.29 inf 15 235 15.67
Rice Pudding (DI UG) L 200 225 2 5 2 20 10.00 1.00 6 130 21.67
ULL Celery W 410 30 3 12 1 18 22.78 3.00 15 250 16.67
LSU Purple W 225 130 3 7 2 18 12.50 1.50 10 120 12.00
Rice Pilaf W 380 65 3 11 0 17 22.35 inf 14 225 16.07
LSU Green (Grad D1) L 155 320 2 5 3 24 6.46 0.67 7 90 12.86
Total 3595 1640 22 115 26 252 14.27 0.85 136 2245 16.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Seth Boutin Baylor 13.0 6 23 5 252 1.17 1.20 295 22.69
John Solter Baylor 13.0 13 75 17 252 3.41 0.76 860 66.15
Brian Reed Baylor 12.5 2 11 2 242 0.54 1.00 130 10.40
James Rodgers Baylor 8.5 1 3 2 170 0.21 0.50 35 4.12
Matt Schreiner Baylor 5.0 0 3 0 94 0.32 0.00 30 6.00