Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Kate Nesselrode, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline 1.0 0 0 0 20 0.00 0.00 0
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Clark A 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit 1.0 0 0 0 0 0.00 0.00 0
Temple 1.0 0 0 0 0 0.00 0.00 0
Clark B 1.0 0 1 0 0 0.00 0.00 10
ESD 1.0 0 0 0 0 0.00 0.00 0
Klein COllins 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 1 0 60 0.17 0.00 10

Liz Castillo, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline 1.0 1 3 1 20 2.00 1.00 40
Cistercian 1.0 1 4 1 20 2.50 1.00 50
Clark A 1.0 0 2 0 20 1.00 0.00 20
Strake Jesuit 1.0 0 2 0 0 0.00 0.00 20
Temple 1.0 0 3 0 0 0.00 0.00 30
Clark B 1.0 0 0 2 0 0.00 0.00 -10
ESD 1.0 0 2 0 0 0.00 0.00 20
Klein COllins 1.0 0 0 1 0 0.00 0.00 -5
Total 8.0 2 16 5 60 2.75 0.40 165

Nimrah Siddiqui, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline 1.0 0 1 1 20 0.25 0.00 5
Cistercian 1.0 0 2 4 20 0.00 0.00 0
Clark A 1.0 1 1 1 20 1.00 1.00 20
Strake Jesuit 1.0 1 0 2 0 0.00 0.50 5
Temple 1.0 3 3 3 0 0.00 1.00 60
Clark B 1.0 1 1 1 0 0.00 1.00 20
ESD 1.0 1 2 3 0 0.00 0.33 20
Klein COllins 1.0 0 2 2 0 0.00 0.00 10
Total 8.0 7 12 17 60 2.33 0.41 140

Ben Donahoo, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline 1.0 0 5 1 20 2.25 0.00 45
Cistercian 1.0 0 3 0 20 1.50 0.00 30
Clark A 1.0 0 3 0 20 1.50 0.00 30
Strake Jesuit 1.0 0 1 0 0 0.00 0.00 10
Temple 1.0 0 0 0 0 0.00 0.00 0
Clark B 1.0 1 0 0 0 0.00 inf 15
ESD 1.0 0 1 0 0 0.00 0.00 10
Klein COllins 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 1 14 1 60 2.50 1.00 150

Delphine Zimmern, Ursuline

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 0 1 20 -0.25 0.00 -5
ESD 1.0 0 0 0 20 0.00 0.00 0
Cistercian 1.0 0 2 0 0 0.00 0.00 20
Clark B 1.0 0 1 0 0 0.00 0.00 10
Clark A 1.0 0 0 0 0 0.00 0.00 0
Klein COllins 1.0 0 1 0 0 0.00 0.00 10
Strake Jesuit 1.0 0 0 0 0 0.00 0.00 0
Temple 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 4 1 40 0.88 0.00 35

Maddie Spellman, Ursuline

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 1 0 20 0.50 0.00 10
ESD 1.0 0 1 0 20 0.50 0.00 10
Cistercian 1.0 0 2 0 0 0.00 0.00 20
Clark B 1.0 0 1 0 0 0.00 0.00 10
Clark A 1.0 0 0 0 0 0.00 0.00 0
Klein COllins 1.0 0 1 1 0 0.00 0.00 5
Strake Jesuit 1.0 0 2 0 0 0.00 0.00 20
Temple 1.0 0 2 2 0 0.00 0.00 10
Total 8.0 0 10 3 40 2.12 0.00 85

Amy Torczynski, Ursuline

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 1 0 20 0.50 0.00 10
ESD 1.0 0 1 0 20 0.50 0.00 10
Cistercian 1.0 0 0 0 0 0.00 0.00 0
Clark B 1.0 0 1 0 0 0.00 0.00 10
Clark A 1.0 0 1 0 0 0.00 0.00 10
Klein COllins 1.0 0 0 0 0 0.00 0.00 0
Strake Jesuit 1.0 1 0 0 0 0.00 inf 15
Temple 1.0 1 1 0 0 0.00 inf 25
Total 8.0 2 5 0 40 2.00 inf 80

Meghan Turner, Ursuline

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 3 1 20 1.25 0.00 25
ESD 1.0 0 9 2 20 4.00 0.00 80
Cistercian 1.0 1 2 0 0 0.00 inf 35
Clark B 1.0 1 2 1 0 0.00 1.00 30
Clark A 1.0 0 2 0 0 0.00 0.00 20
Klein COllins 1.0 0 2 1 0 0.00 0.00 15
Strake Jesuit 1.0 0 4 1 0 0.00 0.00 35
Temple 1.0 0 3 0 0 0.00 0.00 30
Total 8.0 2 27 6 40 6.75 0.33 270

Nicholas Brandt, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein COllins 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 0 1 20 -0.25 0.00 -5
Strake Jesuit 1.0 0 2 0 20 1.00 0.00 20
Temple 1.0 0 1 1 0 0.00 0.00 5
Ursuline 1.0 0 1 1 0 0.00 0.00 5
Clark A 1.0 1 1 0 0 0.00 inf 25
ESD 1.0 0 0 0 0 0.00 0.00 0
Clark B 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 1 6 3 60 1.00 0.33 60

Zach Tracy, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein COllins 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 4 1 20 1.75 0.00 35
Strake Jesuit 1.0 0 1 0 20 0.50 0.00 10
Temple 1.0 0 1 0 0 0.00 0.00 10
Ursuline 1.0 0 6 2 0 0.00 0.00 50
Clark A 1.0 0 1 1 0 0.00 0.00 5
ESD 1.0 0 2 0 0 0.00 0.00 20
Clark B 1.0 0 4 2 0 0.00 0.00 30
Total 8.0 0 21 6 60 3.00 0.00 180

Addison White, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein COllins 0.5 0 0 0 10 0.00 0.00 0
John Cooper 0.5 0 0 0 10 0.00 0.00 0
Strake Jesuit 0.5 0 0 0 10 0.00 0.00 0
Temple 0.5 0 0 0 0 0.00 0.00 0
Ursuline 0.5 0 0 0 0 0.00 0.00 0
Clark A 0.5 0 0 1 0 0.00 0.00 -5
ESD 0.5 1 0 1 0 0.00 1.00 10
Clark B 0.5 0 0 0 0 0.00 0.00 0
Total 4.0 1 0 2 30 0.17 0.50 5

Paul Hess, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein COllins 0.5 1 0 0 10 1.50 inf 15
John Cooper 0.5 0 0 0 10 0.00 0.00 0
Strake Jesuit 0.5 0 3 0 10 3.00 0.00 30
Temple 0.5 0 0 0 0 0.00 0.00 0
Ursuline 0.5 0 0 1 0 0.00 0.00 -5
Clark A 0.5 0 0 0 0 0.00 0.00 0
ESD 0.5 0 1 0 0 0.00 0.00 10
Clark B 0.5 1 0 0 0 0.00 inf 15
Total 4.0 2 4 1 30 2.17 2.00 65

Alex Howells, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein COllins 0.5 0 0 0 10 0.00 0.00 0
John Cooper 0.5 0 0 0 10 0.00 0.00 0
Strake Jesuit 0.5 0 0 0 10 0.00 0.00 0
Temple 0.5 0 0 0 0 0.00 0.00 0
Ursuline 0.5 0 0 0 0 0.00 0.00 0
Clark A 0.5 0 0 0 0 0.00 0.00 0
ESD 0.5 0 0 0 0 0.00 0.00 0
Clark B 0.5 0 1 0 0 0.00 0.00 10
Total 4.0 0 1 0 30 0.33 0.00 10

Carson Chapman, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein COllins 0.5 0 1 0 10 1.00 0.00 10
John Cooper 0.5 0 1 0 10 1.00 0.00 10
Strake Jesuit 0.5 0 2 0 10 2.00 0.00 20
Temple 0.5 0 0 0 0 0.00 0.00 0
Ursuline 0.5 0 0 0 0 0.00 0.00 0
Clark A 0.5 0 0 0 0 0.00 0.00 0
ESD 0.5 1 0 0 0 0.00 inf 15
Clark B 0.5 0 0 0 0 0.00 0.00 0
Total 4.0 1 4 0 30 1.83 inf 55

Nirali Mandalaywala, Temple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 1 1 20 0.25 0.00 5
ESD 1.0 0 0 0 20 0.00 0.00 0
Cistercian 1.0 0 2 0 0 0.00 0.00 20
Clark A 1.0 0 0 0 0 0.00 0.00 0
John Cooper 1.0 0 2 0 0 0.00 0.00 20
Klein COllins 1.0 0 1 1 0 0.00 0.00 5
Clark B 1.0 0 0 0 0 0.00 0.00 0
Ursuline 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 6 2 40 1.25 0.00 50

Nathan Darais, Temple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 0 0 20 0.00 0.00 0
ESD 1.0 0 1 1 20 0.25 0.00 5
Cistercian 1.0 0 0 1 0 0.00 0.00 -5
Clark A 1.0 0 0 0 0 0.00 0.00 0
John Cooper 1.0 0 0 1 0 0.00 0.00 -5
Klein COllins 1.0 0 0 0 0 0.00 0.00 0
Clark B 1.0 0 1 0 0 0.00 0.00 10
Ursuline 1.0 0 3 0 0 0.00 0.00 30
Total 8.0 0 5 3 40 0.88 0.00 35

JK Fritz, Temple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 2 0 20 1.00 0.00 20
ESD 1.0 0 2 0 20 1.00 0.00 20
Cistercian 1.0 1 2 0 0 0.00 inf 35
Clark A 1.0 0 1 0 0 0.00 0.00 10
John Cooper 1.0 0 0 0 0 0.00 0.00 0
Klein COllins 1.0 0 0 0 0 0.00 0.00 0
Clark B 1.0 0 0 0 0 0.00 0.00 0
Ursuline 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 1 7 0 40 2.12 inf 85

Shawn Jezek, Temple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 1 0 20 0.50 0.00 10
ESD 1.0 0 0 1 20 -0.25 0.00 -5
Cistercian 1.0 0 0 0 0 0.00 0.00 0
Clark A 1.0 0 1 0 0 0.00 0.00 10
John Cooper 1.0 0 1 0 0 0.00 0.00 10
Klein COllins 1.0 0 0 0 0 0.00 0.00 0
Clark B 1.0 0 3 0 0 0.00 0.00 30
Ursuline 1.0 0 3 0 0 0.00 0.00 30
Total 8.0 0 9 1 40 2.12 0.00 85

Michael S., Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple 1.0 1 0 0 20 0.75 inf 15
Cistercian 1.0 0 1 0 20 0.50 0.00 10
John Cooper 1.0 1 1 0 0 0.00 inf 25
ESD 0.5 0 1 0 0 0.00 0.00 10
Ursuline 1.0 1 1 1 0 0.00 1.00 20
Total 4.5 3 4 1 40 2.00 3.00 80

Brett P., Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple 1.0 0 0 0 20 0.00 0.00 0
Klein COllins 1.0 0 1 0 20 0.50 0.00 10
Cistercian 1.0 0 2 2 20 0.50 0.00 10
John Cooper 1.0 1 2 0 0 0.00 inf 35
ESD 1.0 0 3 1 0 0.00 0.00 25
Clark B 1.0 0 0 0 0 0.00 0.00 0
Ursuline 1.0 0 1 0 0 0.00 0.00 10
Clark A 1.0 0 0 3 0 0.00 0.00 -15
Total 8.0 1 9 6 60 1.25 0.17 75

Ryan S., Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple 1.0 0 4 0 20 2.00 0.00 40
Klein COllins 1.0 0 3 0 20 1.50 0.00 30
Cistercian 1.0 0 0 1 20 -0.25 0.00 -5
John Cooper 1.0 0 0 0 0 0.00 0.00 0
ESD 0.5 0 0 1 0 0.00 0.00 -5
Clark B 1.0 0 1 0 0 0.00 0.00 10
Ursuline 1.0 0 1 0 0 0.00 0.00 10
Clark A 1.0 0 2 1 0 0.00 0.00 15
Total 7.5 0 11 3 60 1.58 0.00 95

Omar A. , Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple 1.0 1 3 0 20 2.25 inf 45
Klein COllins 1.0 1 1 0 20 1.25 inf 25
Cistercian 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 2 2 1 0 0.00 2.00 45
ESD 1.0 2 4 0 0 0.00 inf 70
Clark B 1.0 0 4 0 0 0.00 0.00 40
Ursuline 1.0 0 3 1 0 0.00 0.00 25
Clark A 1.0 0 4 0 0 0.00 0.00 40
Total 8.0 6 23 2 60 5.17 3.00 310

Joe V. , Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein COllins 1.0 0 1 1 20 0.25 0.00 5
ESD 1.0 0 1 0 0 0.00 0.00 10
Clark B 1.0 0 3 0 0 0.00 0.00 30
Clark A 1.0 1 0 0 0 0.00 inf 15
Total 4.0 1 5 1 20 3.00 1.00 60

Kendall, Klein COllins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit 1.0 0 0 1 20 -0.25 0.00 -5
Clark B 1.0 0 1 0 20 0.50 0.00 10
ESD 1.0 0 0 0 0 0.00 0.00 0
Temple 1.0 0 2 0 0 0.00 0.00 20
Ursuline 1.0 0 0 0 0 0.00 0.00 0
Clark A 1.0 0 1 0 0 0.00 0.00 10
John Cooper 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 4 1 60 0.58 0.00 35

Eric, Klein COllins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 1 5 2 20 2.75 0.50 55
Strake Jesuit 1.0 0 5 0 20 2.50 0.00 50
Clark B 1.0 0 7 0 20 3.50 0.00 70
ESD 1.0 1 8 0 0 0.00 inf 95
Temple 1.0 0 5 1 0 0.00 0.00 45
Ursuline 1.0 1 4 0 0 0.00 inf 55
Clark A 1.0 0 2 0 0 0.00 0.00 20
John Cooper 1.0 1 6 0 0 0.00 inf 75
Total 8.0 4 42 3 60 7.75 1.33 465

Cory, Klein COllins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit 1.0 0 0 0 20 0.00 0.00 0
Clark B 1.0 0 1 0 20 0.50 0.00 10
ESD 1.0 0 1 0 0 0.00 0.00 10
Temple 1.0 0 1 0 0 0.00 0.00 10
Ursuline 1.0 0 0 1 0 0.00 0.00 -5
Clark A 1.0 0 0 0 0 0.00 0.00 0
John Cooper 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 4 1 60 0.58 0.00 35

Patrick, Klein COllins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 0 1 20 -0.25 0.00 -5
Strake Jesuit 1.0 0 1 1 20 0.25 0.00 5
Clark B 1.0 0 1 1 20 0.25 0.00 5
ESD 1.0 0 0 0 0 0.00 0.00 0
Temple 1.0 0 2 0 0 0.00 0.00 20
Ursuline 1.0 0 1 0 0 0.00 0.00 10
Clark A 1.0 0 1 0 0 0.00 0.00 10
John Cooper 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 6 3 60 0.75 0.00 45

K. C. , ESD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clark B 1.0 0 1 0 20 0.50 0.00 10
Temple 1.0 0 1 1 20 0.25 0.00 5
Ursuline 1.0 0 1 0 20 0.50 0.00 10
Klein COllins 1.0 0 1 0 0 0.00 0.00 10
Strake Jesuit 1.0 1 0 0 0 0.00 inf 15
Cistercian 1.0 0 0 0 0 0.00 0.00 0
Clark A 1.0 0 0 0 0 0.00 0.00 0
John Cooper 1.0 1 1 0 0 0.00 inf 25
Total 8.0 2 5 1 60 1.25 2.00 75

Natalie, ESD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clark B 1.0 0 1 0 20 0.50 0.00 10
Temple 1.0 0 2 0 20 1.00 0.00 20
Ursuline 1.0 0 0 0 20 0.00 0.00 0
Klein COllins 1.0 0 2 0 0 0.00 0.00 20
Strake Jesuit 1.0 0 0 0 0 0.00 0.00 0
Cistercian 1.0 0 0 0 0 0.00 0.00 0
Clark A 1.0 0 0 0 0 0.00 0.00 0
John Cooper 1.0 0 2 0 0 0.00 0.00 20
Total 8.0 0 7 0 60 1.17 0.00 70

Devin, ESD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clark B 1.0 0 0 1 20 -0.25 0.00 -5
Temple 1.0 0 1 1 20 0.25 0.00 5
Ursuline 1.0 0 0 2 20 -0.50 0.00 -10
Klein COllins 1.0 0 0 0 0 0.00 0.00 0
Strake Jesuit 1.0 0 0 0 0 0.00 0.00 0
Cistercian 1.0 0 2 0 0 0.00 0.00 20
Clark A 1.0 0 1 4 0 0.00 0.00 -10
John Cooper 1.0 0 0 2 0 0.00 0.00 -10
Total 8.0 0 4 10 60 -0.17 0.00 -10

Chris, Clark B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ESD 1.0 0 1 0 20 0.50 0.00 10
Clark A 1.0 0 0 0 20 0.00 0.00 0
Klein COllins 1.0 0 3 1 20 1.25 0.00 25
Ursuline 1.0 0 6 0 0 0.00 0.00 60
John Cooper 1.0 0 1 1 0 0.00 0.00 5
Strake Jesuit 1.0 0 0 0 0 0.00 0.00 0
Temple 1.0 0 0 0 0 0.00 0.00 0
Cistercian 1.0 0 4 0 0 0.00 0.00 40
Total 8.0 0 15 2 60 2.33 0.00 140

Cary, Clark B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ESD 1.0 0 8 0 20 4.00 0.00 80
Clark A 1.0 0 0 1 20 -0.25 0.00 -5
Klein COllins 1.0 0 1 0 20 0.50 0.00 10
Ursuline 1.0 0 0 0 0 0.00 0.00 0
John Cooper 1.0 0 4 0 0 0.00 0.00 40
Strake Jesuit 1.0 0 3 0 0 0.00 0.00 30
Temple 1.0 0 3 0 0 0.00 0.00 30
Cistercian 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 0 19 1 60 3.08 0.00 185

Scott, Clark B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ESD 1.0 0 1 0 20 0.50 0.00 10
Clark A 1.0 0 2 0 20 1.00 0.00 20
Klein COllins 1.0 0 0 0 20 0.00 0.00 0
Ursuline 1.0 0 0 0 0 0.00 0.00 0
John Cooper 1.0 0 0 0 0 0.00 0.00 0
Strake Jesuit 1.0 1 2 0 0 0.00 inf 35
Temple 1.0 0 0 0 0 0.00 0.00 0
Cistercian 1.0 0 1 1 0 0.00 0.00 5
Total 8.0 1 6 1 60 1.17 1.00 70

Anna, Clark A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clark B 1.0 0 4 0 20 2.00 0.00 40
John Cooper 1.0 0 1 0 20 0.50 0.00 10
Temple 1.0 1 2 0 0 0.00 inf 35
Cistercian 1.0 1 4 0 0 0.00 inf 55
Ursuline 1.0 0 1 0 0 0.00 0.00 10
ESD 1.0 1 0 0 0 0.00 inf 15
Klein COllins 1.0 0 2 0 0 0.00 0.00 20
Strake Jesuit 1.0 1 1 0 0 0.00 inf 25
Total 8.0 4 15 0 40 5.25 inf 210

Margaret, Clark A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clark B 1.0 0 7 0 20 3.50 0.00 70
John Cooper 1.0 0 6 0 20 3.00 0.00 60
Temple 1.0 0 6 0 0 0.00 0.00 60
Cistercian 1.0 1 3 1 0 0.00 1.00 40
Ursuline 1.0 0 4 0 0 0.00 0.00 40
ESD 1.0 0 6 0 0 0.00 0.00 60
Klein COllins 1.0 1 3 0 0 0.00 inf 45
Strake Jesuit 1.0 0 4 1 0 0.00 0.00 35
Total 8.0 2 39 2 40 10.25 1.00 410

Asta, Clark A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clark B 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Temple 1.0 0 1 0 0 0.00 0.00 10
Cistercian 1.0 1 0 0 0 0.00 inf 15
Ursuline 1.0 0 0 0 0 0.00 0.00 0
ESD 1.0 1 2 0 0 0.00 inf 35
Klein COllins 1.0 0 2 0 0 0.00 0.00 20
Strake Jesuit 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 2 7 0 40 2.50 inf 100

Jennifer, Clark A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clark B 1.0 0 1 0 20 0.50 0.00 10
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Temple 1.0 0 2 0 0 0.00 0.00 20
Cistercian 1.0 0 0 0 0 0.00 0.00 0
Ursuline 1.0 0 1 2 0 0.00 0.00 0
ESD 1.0 1 1 0 0 0.00 inf 25
Klein COllins 1.0 1 0 0 0 0.00 inf 15
Strake Jesuit 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 2 6 2 40 2.00 1.00 80