Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Brown A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Dartmouth A W 190 140 9 4 20 9.50 0.00 9 120 13.33
Dartmouth A W 305 75 13 5 20 15.25 0.00 13 200 15.38
Williams A W 345 130 14 1 20 17.25 0.00 14 210 15.00
Harvard A W 285 210 10 1 20 14.25 0.00 10 190 19.00
Brown B W 330 70 14 4 20 16.50 0.00 14 210 15.00
Dartmouth B W 390 5 16 2 20 19.50 0.00 16 240 15.00
Harvard B W 315 70 13 1 20 15.75 0.00 13 190 14.62
Williams B W 410 20 14 2 20 20.50 0.00 14 280 20.00
Williams A W 360 185 12 4 20 18.00 0.00 12 260 21.67
BU W 425 0 16 1 20 21.25 0.00 16 270 16.88
Total 3355 905 131 25 200 16.77 0.00 131 2170 16.56

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Micha Brown A 10.0 50 8 200 2.30 0.00 460 46.00
Jerry Brown A 10.0 81 17 200 3.62 0.00 725 72.50

Brown B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Williams B W 160 110 7 0 20 8.00 0.00 7 90 12.86
Harvard A L 50 320 4 0 20 2.50 0.00 4 10 2.50
Harvard B L 75 125 4 3 20 3.75 0.00 4 50 12.50
Dartmouth A L 100 145 6 0 20 5.00 0.00 6 40 6.67
Harvard B W 200 20 10 1 20 10.00 0.00 10 105 10.50
Brown A L 70 330 5 0 20 3.50 0.00 5 20 4.00
Williams A L 75 265 4 1 20 3.75 0.00 4 40 10.00
BU L 50 110 3 0 20 2.50 0.00 3 20 6.67
Total 780 1425 43 5 160 4.88 0.00 43 375 8.72

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tim Brown B 8.0 16 0 160 1.00 0.00 160 20.00
Eric Brown B 8.0 8 1 160 0.47 0.00 75 9.38
Marko Brown B 8.0 11 2 160 0.62 0.00 100 12.50
Ashley Brown B 8.0 4 1 160 0.22 0.00 35 4.38

Dartmouth A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown A L 140 190 9 0 20 7.00 0.00 9 50 5.56
Williams A L 90 170 5 0 20 4.50 0.00 5 40 8.00
BU W 265 40 11 1 20 13.25 0.00 11 160 14.55
Brown A L 75 305 4 1 20 3.75 0.00 4 40 10.00
Harvard A L 15 510 1 1 20 0.75 0.00 1 10 10.00
Williams A L 160 215 7 0 20 8.00 0.00 7 90 12.86
Dartmouth B W 195 20 9 1 20 9.75 0.00 9 110 12.22
Brown B W 145 100 7 1 20 7.25 0.00 7 80 11.43
Harvard B L 55 200 4 3 20 2.75 0.00 4 30 7.50
Harvard A W 245 70 12 0 20 12.25 0.00 12 125 10.42
Williams B W 135 120 7 1 20 6.75 0.00 7 70 10.00
Total 1520 1940 76 9 220 6.91 0.00 76 805 10.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dave M Dartmouth A 11.0 8 3 220 0.30 0.00 65 5.91
Ben O Dartmouth A 11.0 13 0 220 0.59 0.00 130 11.82
Ben T Dartmouth A 11.0 36 3 220 1.57 0.00 345 31.36
Foster S Dartmouth A 11.0 19 3 220 0.80 0.00 175 15.91

Harvard B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Williams A L 15 235 2 3 20 0.75 0.00 2 10 5.00
BU W 155 90 9 5 20 7.75 0.00 9 90 10.00
Brown B W 125 75 7 5 20 6.25 0.00 7 80 11.43
Brandeis W 155 35 10 1 20 7.75 0.00 10 60 6.00
Dartmouth B W 205 80 9 1 20 10.25 0.00 9 120 13.33
Brown B L 20 200 2 0 20 1.00 0.00 2 0 0.00
Dartmouth A W 200 55 10 2 20 10.00 0.00 10 110 11.00
Brown A L 70 315 5 4 20 3.50 0.00 5 40 8.00
Williams B W 220 85 11 2 20 11.00 0.00 11 120 10.91
Harvard A L 65 320 5 3 20 3.25 0.00 5 30 6.00
Total 1230 1490 70 26 200 6.15 0.00 70 660 9.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Daniel Harvard B 10.0 9 15 200 0.07 0.00 15 1.50
John Harvard B 10.0 30 5 200 1.38 0.00 275 27.50
Adam Harvard B 10.0 10 0 200 0.50 0.00 100 10.00
Kyle Harvard B 10.0 21 6 200 0.90 0.00 180 18.00

Harvard A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown B W 320 50 13 0 20 16.00 0.00 13 190 14.62
Williams A W 380 135 13 0 20 19.00 0.00 13 250 19.23
Dartmouth A W 510 15 18 0 20 25.50 0.00 18 330 18.33
Brown A L 210 285 9 4 20 10.50 0.00 9 140 15.56
Williams A W 255 75 11 3 20 12.75 0.00 11 160 14.55
BU W 355 100 14 3 20 17.75 0.00 14 230 16.43
Williams B W 305 60 12 2 20 15.25 0.00 12 195 16.25
Dartmouth A L 70 245 3 0 20 3.50 0.00 3 40 13.33
Dartmouth B W 385 85 14 1 20 19.25 0.00 14 250 17.86
Harvard B W 320 65 13 2 20 16.00 0.00 13 200 15.38
Total 3110 1115 120 15 200 15.55 0.00 120 1985 16.54

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Paco Harvard A 10.0 43 5 200 2.02 0.00 405 40.50
Frank Harvard A 10.0 46 9 200 2.08 0.00 415 41.50
Will Harvard A 10.0 31 1 200 1.52 0.00 305 30.50

Williams B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown B L 110 160 6 2 20 5.50 0.00 6 60 10.00
Dartmouth B W 115 55 7 1 20 5.75 0.00 7 50 7.14
Dartmouth B L 130 135 6 0 20 6.50 0.00 6 70 11.67
BU L 55 120 4 1 20 2.75 0.00 4 20 5.00
Williams A L 25 180 2 1 20 1.25 0.00 2 10 5.00
BU W 200 45 11 2 20 10.00 0.00 11 100 9.09
Harvard A L 60 305 3 2 20 3.00 0.00 3 40 13.33
Brown A L 20 410 2 2 20 1.00 0.00 2 10 5.00
Harvard B L 85 220 5 1 20 4.25 0.00 5 40 8.00
Dartmouth A L 120 135 7 0 20 6.00 0.00 7 50 7.14
Total 920 1765 53 12 200 4.60 0.00 53 450 8.49

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Paci Williams B 10.0 36 5 200 1.68 0.00 335 33.50
Brian Williams B 10.0 17 7 200 0.68 0.00 135 13.50
Scarf Williams B 5.0 0 0 100 0.00 0.00 0 0.00

BU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Dartmouth B W 120 50 7 0 20 6.00 0.00 7 50 7.14
Harvard B L 90 155 6 2 20 4.50 0.00 6 40 6.67
Dartmouth A L 40 265 2 0 20 2.00 0.00 2 20 10.00
Williams B W 120 55 8 0 20 6.00 0.00 8 40 5.00
Dartmouth B L 30 100 2 0 20 1.50 0.00 2 10 5.00
Williams B L 45 200 3 1 20 2.25 0.00 3 20 6.67
Harvard A L 100 355 4 0 20 5.00 0.00 4 60 15.00
Brown B W 110 50 7 0 20 5.50 0.00 7 40 5.71
Williams A L 75 285 4 1 20 3.75 0.00 4 40 10.00
Brown A L 0 425 1 2 20 0.00 0.00 1 0 0.00
Total 730 1940 44 6 200 3.65 0.00 44 320 7.27

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Cerberos BU 10.0 8 1 200 0.38 0.00 75 7.50
Fenrir BU 10.0 23 4 200 1.05 0.00 210 21.00
Grendel BU 10.0 10 1 200 0.47 0.00 95 9.50
Aileen BU 10.0 3 0 200 0.15 0.00 30 3.00

Williams A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Harvard B W 235 15 12 2 20 11.75 0.00 12 125 10.42
Dartmouth A W 170 90 8 2 20 8.50 0.00 8 100 12.50
Harvard A L 135 380 6 3 20 6.75 0.00 6 90 15.00
Brown A L 130 345 5 0 20 6.50 0.00 5 80 16.00
Dartmouth A W 215 160 11 1 20 10.75 0.00 11 110 10.00
Harvard A L 75 255 4 5 20 3.75 0.00 4 60 15.00
Williams B W 180 25 9 2 20 9.00 0.00 9 100 11.11
Brown B W 265 75 11 3 20 13.25 0.00 11 170 15.45
Dartmouth B W 245 15 11 1 20 12.25 0.00 11 140 12.73
BU W 285 75 12 2 20 14.25 0.00 12 175 14.58
Brown A L 185 360 8 3 20 9.25 0.00 8 120 15.00
Total 2120 1795 97 24 220 9.64 0.00 97 1270 13.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Zach Williams A 11.0 28 7 220 1.11 0.00 245 22.27
Dave L. Williams A 11.0 25 6 220 1.00 0.00 220 20.00
Daniel Williams A 11.0 23 8 220 0.86 0.00 190 17.27
David M. Williams A 11.0 21 3 220 0.89 0.00 195 17.73

Dartmouth B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
BU L 50 120 4 0 20 2.50 0.00 4 10 2.50
Williams B L 55 115 5 3 20 2.75 0.00 5 20 4.00
Williams B W 135 130 7 1 20 6.75 0.00 7 70 10.00
BU W 100 30 7 2 20 5.00 0.00 7 40 5.71
Harvard B L 80 205 4 0 20 4.00 0.00 4 40 10.00
Dartmouth A L 20 195 2 2 20 1.00 0.00 2 10 5.00
Brown A L 5 390 1 3 20 0.25 0.00 1 10 10.00
Williams A L 15 245 3 3 20 0.75 0.00 3 0 0.00
Harvard A L 85 385 5 5 20 4.25 0.00 5 60 12.00
Total 545 1815 38 19 180 3.03 0.00 38 260 6.84

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Anirudh Dartmouth B 9.0 13 2 180 0.67 0.00 120 13.33
Bryan Dartmouth B 9.0 7 6 180 0.22 0.00 40 4.44
Dominic Dartmouth B 9.0 9 8 180 0.28 0.00 50 5.56
Randall Dartmouth B 9.0 9 3 180 0.42 0.00 75 8.33

Brandeis

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Harvard B L 35 155 5 5 20 1.75 0.00 5 10 2.00
Total 35 155 5 5 20 1.75 0.00 5 10 2.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dan Brandeis 1.0 5 5 20 1.25 0.00 25 25.00