Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Ben, Wisconsin

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 2 1 20 0.75 0.00 15
Michigan B 1.0 2 1 20 0.75 0.00 15
Cal Hulman of P'ton 1.0 1 0 20 0.50 0.00 10
UIC 1.0 2 1 20 0.75 0.00 15
Chicago B 1.0 2 0 20 1.00 0.00 20
CMU 1.0 3 0 20 1.50 0.00 30
WUStL 1.0 3 0 20 1.50 0.00 30
Michigan A 1.0 1 0 19 0.53 0.00 10
Illinois 1.0 1 0 20 0.50 0.00 10
Total 10.0 19 3 199 0.88 0.00 175

Gabriel, Wisconsin

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 7 0 20 3.50 0.00 70
Chicago A 1.0 2 0 20 1.00 0.00 20
Michigan B 1.0 3 1 20 1.25 0.00 25
Cal Hulman of P'ton 1.0 5 0 20 2.50 0.00 50
UIC 1.0 4 0 20 2.00 0.00 40
Chicago B 1.0 2 0 20 1.00 0.00 20
CMU 1.0 3 0 20 1.50 0.00 30
WUStL 1.0 5 1 20 2.25 0.00 45
Michigan A 1.0 1 0 19 0.53 0.00 10
Illinois 1.0 5 0 20 2.50 0.00 50
Total 10.0 37 2 199 1.81 0.00 360

Michael, Wisconsin

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 3 0 20 1.50 0.00 30
Chicago A 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 3 1 20 1.25 0.00 25
Cal Hulman of P'ton 1.0 1 0 20 0.50 0.00 10
UIC 1.0 6 0 20 3.00 0.00 60
Chicago B 1.0 1 0 20 0.50 0.00 10
CMU 1.0 0 0 20 0.00 0.00 0
WUStL 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 2 1 19 0.79 0.00 15
Illinois 1.0 0 0 20 0.00 0.00 0
Total 10.0 17 2 199 0.80 0.00 160

Stephen, Wisconsin

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
Cal Hulman of P'ton 1.0 0 0 20 0.00 0.00 0
UIC 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 1 0 20 0.50 0.00 10
CMU 1.0 1 0 20 0.50 0.00 10
WUStL 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 19 0.00 0.00 0
Illinois 1.0 0 0 20 0.00 0.00 0
Total 10.0 3 0 199 0.15 0.00 30

Steve, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Wisconsin 1.0 0 2 20 -0.50 0.00 -10
Michigan B 1.0 1 0 20 0.50 0.00 10
Cal Hulman of P'ton 1.0 0 1 20 -0.25 0.00 -5
UIC 1.0 3 2 20 1.00 0.00 20
Chicago B 1.0 0 0 20 0.00 0.00 0
CMU 1.0 0 0 20 0.00 0.00 0
WUStL 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 0 1 20 -0.25 0.00 -5
Chicago A 1.0 0 0 20 0.00 0.00 0
Total 10.0 5 6 200 0.10 0.00 20

Minda, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Wisconsin 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 2 0 20 1.00 0.00 20
Cal Hulman of P'ton 1.0 4 0 20 2.00 0.00 40
UIC 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 0 1 20 -0.25 0.00 -5
CMU 1.0 2 0 20 1.00 0.00 20
WUStL 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 0 1 20 -0.25 0.00 -5
Chicago A 1.0 1 1 20 0.25 0.00 5
Total 10.0 13 3 200 0.57 0.00 115

Nolan, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Wisconsin 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 4 1 20 1.75 0.00 35
Cal Hulman of P'ton 1.0 1 1 20 0.25 0.00 5
UIC 1.0 2 1 20 0.75 0.00 15
Chicago B 1.0 0 0 20 0.00 0.00 0
CMU 1.0 4 0 20 2.00 0.00 40
WUStL 1.0 5 2 20 2.00 0.00 40
Michigan A 1.0 1 1 20 0.25 0.00 5
Illinois 1.0 1 2 20 0.00 0.00 0
Chicago A 1.0 1 0 20 0.50 0.00 10
Total 10.0 20 8 200 0.80 0.00 160

Jared, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
CMU 1.0 1 0 20 0.50 0.00 10
WUStL 1.0 0 1 20 -0.25 0.00 -5
Michigan A 1.0 1 1 20 0.25 0.00 5
Illinois 1.0 3 0 20 1.50 0.00 30
Chicago C 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 1 0 20 0.50 0.00 10
Wisconsin 1.0 2 0 20 1.00 0.00 20
Michigan B 1.0 3 0 20 1.50 0.00 30
Cal Hulman of P'ton 1.0 2 1 20 0.75 0.00 15
UIC 1.0 1 0 20 0.50 0.00 10
Total 10.0 15 3 200 0.68 0.00 135

Andrew, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
CMU 1.0 9 4 20 3.50 0.00 70
WUStL 1.0 12 2 20 5.50 0.00 110
Michigan A 1.0 9 3 20 3.75 0.00 75
Illinois 1.0 11 2 20 5.00 0.00 100
Chicago C 1.0 15 2 20 7.00 0.00 140
Chicago A 1.0 11 3 20 4.75 0.00 95
Wisconsin 1.0 11 4 20 4.50 0.00 90
Michigan B 1.0 14 1 20 6.75 0.00 135
Cal Hulman of P'ton 1.0 10 2 20 4.50 0.00 90
UIC 1.0 13 1 20 6.25 0.00 125
Total 10.0 115 24 200 5.15 0.00 1030

Josh, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
CMU 1.0 0 0 20 0.00 0.00 0
WUStL 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Illinois 1.0 0 1 20 -0.25 0.00 -5
Chicago C 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 1 140 -0.04 0.00 -5

Ray, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
CMU 1.0 0 0 20 0.00 0.00 0
WUStL 1.0 2 1 20 0.75 0.00 15
Michigan A 1.0 0 0 20 0.00 0.00 0
Illinois 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 0 20 0.00 0.00 0
Wisconsin 1.0 1 1 20 0.25 0.00 5
Michigan B 1.0 0 0 20 0.00 0.00 0
Cal Hulman of P'ton 1.0 0 1 20 -0.25 0.00 -5
UIC 1.0 3 0 20 1.50 0.00 30
Total 10.0 8 3 200 0.33 0.00 65

Kannan, CMU

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 2 0 20 1.00 0.00 20
WUStL 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 2 0 20 1.00 0.00 20
Illinois 1.0 1 1 20 0.25 0.00 5
Chicago C 1.0 3 2 20 1.00 0.00 20
Chicago A 1.0 0 1 20 -0.25 0.00 -5
Wisconsin 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 2 0 20 1.00 0.00 20
Cal Hulman of P'ton 1.0 2 1 20 0.75 0.00 15
UIC 1.0 4 1 20 1.75 0.00 35
Total 10.0 18 6 200 0.75 0.00 150

Paul, CMU

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 5 0 20 2.50 0.00 50
WUStL 1.0 8 1 20 3.75 0.00 75
Michigan A 1.0 7 2 20 3.00 0.00 60
Illinois 1.0 8 1 20 3.75 0.00 75
Chicago C 1.0 9 0 20 4.50 0.00 90
Chicago A 1.0 5 2 20 2.00 0.00 40
Wisconsin 1.0 10 3 20 4.25 0.00 85
Michigan B 1.0 9 0 20 4.50 0.00 90
Cal Hulman of P'ton 1.0 7 0 20 3.50 0.00 70
UIC 1.0 10 1 20 4.75 0.00 95
Total 10.0 78 10 200 3.65 0.00 730

Rom, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
WUStL 1.0 6 0 20 3.00 0.00 60
Illinois 1.0 2 1 20 0.75 0.00 15
Chicago C 1.0 6 0 20 3.00 0.00 60
Michigan A 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 19 0.00 0.00 0
Wisconsin 1.0 2 0 20 1.00 0.00 20
Michigan B 1.0 6 0 20 3.00 0.00 60
Cal Hulman of P'ton 1.0 3 0 20 1.50 0.00 30
Chicago B 1.0 0 0 20 0.00 0.00 0
CMU 1.0 0 0 20 0.00 0.00 0
Total 10.0 25 1 199 1.23 0.00 245

Peter, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
WUStL 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 19 0.00 0.00 0
Wisconsin 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 1 0 20 0.50 0.00 10
Cal Hulman of P'ton 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 1 0 20 0.50 0.00 10
CMU 1.0 0 0 20 0.00 0.00 0
Total 10.0 6 0 199 0.30 0.00 60

Andrew, WUStL

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 7 1 20 3.25 0.00 65
Chicago B 1.0 0 0 20 0.00 0.00 0
CMU 1.0 4 1 20 1.75 0.00 35
Michigan A 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 2 1 20 0.75 0.00 15
Chicago C 1.0 4 2 20 1.50 0.00 30
Chicago A 1.0 2 0 20 1.00 0.00 20
Wisconsin 1.0 3 1 20 1.25 0.00 25
Michigan B 1.0 4 0 20 2.00 0.00 40
Cal Hulman of P'ton 1.0 1 1 20 0.25 0.00 5
Total 10.0 28 7 200 1.23 0.00 245

Jon, WUStL

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 0 0 20 0.00 0.00 0
CMU 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 0 20 0.00 0.00 0
Wisconsin 1.0 0 1 20 -0.25 0.00 -5
Michigan B 1.0 0 0 20 0.00 0.00 0
Cal Hulman of P'ton 1.0 0 1 20 -0.25 0.00 -5
Total 10.0 5 2 200 0.20 0.00 40

Danny, WUStL

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 1 0 20 0.50 0.00 10
CMU 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 2 0 20 1.00 0.00 20
Chicago C 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Wisconsin 1.0 2 0 20 1.00 0.00 20
Michigan B 1.0 3 0 20 1.50 0.00 30
Cal Hulman of P'ton 1.0 1 1 20 0.25 0.00 5
Total 10.0 10 1 200 0.47 0.00 95

Kathleen, WUStL

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 0 1 20 -0.25 0.00 -5
Chicago B 1.0 1 0 20 0.50 0.00 10
CMU 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 2 0 20 1.00 0.00 20
Illinois 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 1 0 20 0.50 0.00 10
Wisconsin 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 5 0 20 2.50 0.00 50
Cal Hulman of P'ton 1.0 1 0 20 0.50 0.00 10
Total 10.0 15 1 200 0.72 0.00 145

Brianna, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois 0.5 0 0 10 0.00 0.00 0
Chicago C 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 2 0 20 1.00 0.00 20
Cal Hulman of P'ton 1.0 0 0 20 0.00 0.00 0
UIC 0.5 0 0 10 0.00 0.00 0
Chicago B 1.0 0 1 20 -0.25 0.00 -5
WUStL 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 1 120 0.12 0.00 15

Craig, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois 1.0 3 0 20 1.50 0.00 30
Chicago C 1.0 0 2 20 -0.50 0.00 -10
Wisconsin 1.0 5 1 20 2.25 0.00 45
Cal Hulman of P'ton 1.0 1 0 20 0.50 0.00 10
UIC 1.0 0 3 20 -0.75 0.00 -15
Chicago B 1.0 0 0 20 0.00 0.00 0
CMU 1.0 1 0 20 0.50 0.00 10
WUStL 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 0 0 20 0.00 0.00 0
Total 9.0 11 6 180 0.44 0.00 80

Andy, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 3 1 20 1.25 0.00 25
Chicago A 1.0 0 0 20 0.00 0.00 0
Wisconsin 1.0 3 0 20 1.50 0.00 30
Cal Hulman of P'ton 1.0 1 0 20 0.50 0.00 10
UIC 1.0 4 1 20 1.75 0.00 35
Chicago B 1.0 0 0 20 0.00 0.00 0
CMU 1.0 3 0 20 1.50 0.00 30
WUStL 1.0 5 3 20 1.75 0.00 35
Michigan A 1.0 2 1 20 0.75 0.00 15
Total 10.0 22 6 200 0.95 0.00 190

Alex, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois 1.0 0 0 20 0.00 0.00 0
Chicago C 0.5 0 0 10 0.00 0.00 0
Chicago A 1.0 1 0 20 0.50 0.00 10
Wisconsin 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
CMU 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Total 6.5 1 0 130 0.08 0.00 10

Deskin, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois 0.5 1 0 10 1.00 0.00 10
Chicago C 0.5 1 0 10 1.00 0.00 10
Chicago A 1.0 0 1 20 -0.25 0.00 -5
Wisconsin 1.0 0 0 20 0.00 0.00 0
Cal Hulman of P'ton 1.0 1 0 20 0.50 0.00 10
UIC 0.5 0 1 10 -0.50 0.00 -5
Chicago B 1.0 0 0 20 0.00 0.00 0
CMU 1.0 1 1 20 0.25 0.00 5
WUStL 1.0 0 1 20 -0.25 0.00 -5
Michigan A 1.0 0 0 20 0.00 0.00 0
Total 8.5 4 4 170 0.12 0.00 20

Tom, Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 0 20 0.00 0.00 0
Cal Hulman of P'ton 1.0 0 0 20 0.00 0.00 0
UIC 0.5 0 0 10 0.00 0.00 0
Chicago B 0.5 0 0 10 0.00 0.00 0
CMU 0.5 0 0 10 0.00 0.00 0
WUStL 0.5 1 0 10 1.00 0.00 10
Michigan A 0.5 0 0 10 0.00 0.00 0
Chicago C 0.5 1 0 10 1.00 0.00 10
Chicago A 0.5 0 0 10 0.00 0.00 0
Wisconsin 0.5 0 0 10 0.00 0.00 0
Total 6.0 2 0 120 0.17 0.00 20

Sudheer, Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 9 2 20 4.00 0.00 80
Cal Hulman of P'ton 1.0 9 5 20 3.25 0.00 65
UIC 1.0 8 1 20 3.75 0.00 75
Chicago B 1.0 4 1 20 1.75 0.00 35
CMU 1.0 4 3 20 1.25 0.00 25
WUStL 1.0 3 2 20 1.00 0.00 20
Michigan A 1.0 6 1 20 2.75 0.00 55
Chicago C 1.0 12 1 20 5.75 0.00 115
Chicago A 1.0 6 4 20 2.00 0.00 40
Wisconsin 1.0 7 3 20 2.75 0.00 55
Total 10.0 68 23 200 2.83 0.00 565

Kelly, Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 3 1 20 1.25 0.00 25
Cal Hulman of P'ton 1.0 0 0 20 0.00 0.00 0
UIC 1.0 3 1 20 1.25 0.00 25
Chicago B 1.0 0 1 20 -0.25 0.00 -5
CMU 1.0 3 1 20 1.25 0.00 25
WUStL 1.0 5 1 20 2.25 0.00 45
Michigan A 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 3 0 20 1.50 0.00 30
Chicago A 1.0 1 0 20 0.50 0.00 10
Wisconsin 1.0 4 0 20 2.00 0.00 40
Total 10.0 22 5 200 0.97 0.00 195

Steve, Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 0.5 0 1 10 -0.50 0.00 -5
Cal Hulman of P'ton 0.5 1 0 10 1.00 0.00 10
UIC 1.0 0 1 20 -0.25 0.00 -5
Chicago B 1.0 1 1 20 0.25 0.00 5
CMU 1.0 1 0 20 0.50 0.00 10
WUStL 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 0 1 20 -0.25 0.00 -5
Chicago C 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 1 0 20 0.50 0.00 10
Wisconsin 1.0 1 0 20 0.50 0.00 10
Total 9.0 7 4 180 0.28 0.00 50

Donald, Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 0.5 0 0 10 0.00 0.00 0
Cal Hulman of P'ton 0.5 0 0 10 0.00 0.00 0
UIC 0.5 1 2 10 0.00 0.00 0
Chicago B 0.5 0 0 10 0.00 0.00 0
CMU 0.5 0 0 10 0.00 0.00 0
WUStL 0.5 1 0 10 1.00 0.00 10
Michigan A 0.5 1 0 10 1.00 0.00 10
Chicago C 0.5 1 0 10 1.00 0.00 10
Chicago A 0.5 0 0 10 0.00 0.00 0
Wisconsin 0.5 1 1 10 0.50 0.00 5
Total 5.0 5 3 100 0.35 0.00 35

Steven, Cal Hulman of P'ton

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 0 20 0.00 0.00 0
Illinois 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Wisconsin 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 1 0 20 0.50 0.00 10
UIC 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 2 0 20 1.00 0.00 20
CMU 1.0 0 0 20 0.00 0.00 0
WUStL 1.0 0 0 20 0.00 0.00 0
Total 10.0 3 0 200 0.15 0.00 30

Chris, Cal Hulman of P'ton

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 5 0 20 2.50 0.00 50
Illinois 1.0 2 0 20 1.00 0.00 20
Chicago C 1.0 3 1 20 1.25 0.00 25
Chicago A 1.0 3 0 20 1.50 0.00 30
Wisconsin 1.0 3 3 20 0.75 0.00 15
Michigan B 1.0 1 0 20 0.50 0.00 10
UIC 1.0 3 1 20 1.25 0.00 25
Chicago B 1.0 1 0 20 0.50 0.00 10
CMU 1.0 1 0 20 0.50 0.00 10
WUStL 1.0 4 0 20 2.00 0.00 40
Total 10.0 26 5 200 1.18 0.00 235

Irene, Cal Hulman of P'ton

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Wisconsin 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 1 0 20 0.50 0.00 10
UIC 1.0 3 0 20 1.50 0.00 30
Chicago B 1.0 0 1 20 -0.25 0.00 -5
CMU 1.0 4 0 20 2.00 0.00 40
WUStL 1.0 1 0 20 0.50 0.00 10
Total 10.0 12 1 200 0.57 0.00 115

Jordan, Cal Hulman of P'ton

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 3 1 20 1.25 0.00 25
Illinois 1.0 3 1 20 1.25 0.00 25
Chicago C 1.0 6 1 20 2.75 0.00 55
Chicago A 1.0 6 0 20 3.00 0.00 60
Wisconsin 1.0 4 2 20 1.50 0.00 30
Michigan B 1.0 8 1 20 3.75 0.00 75
UIC 1.0 4 4 20 1.00 0.00 20
Chicago B 1.0 2 2 20 0.50 0.00 10
CMU 1.0 3 2 20 1.00 0.00 20
WUStL 1.0 7 0 20 3.50 0.00 70
Total 10.0 46 14 200 1.95 0.00 390

Ryan, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Cal Hulman of P'ton 1.0 3 1 20 1.25 0.00 25
Chicago B 1.0 2 1 20 0.75 0.00 15
CMU 1.0 1 0 20 0.50 0.00 10
UIC 1.0 6 1 20 2.75 0.00 55
WUStL 1.0 3 1 20 1.25 0.00 25
Illinois 1.0 3 3 20 0.75 0.00 15
Chicago C 1.0 3 2 20 1.00 0.00 20
Chicago A 1.0 2 4 20 0.00 0.00 0
Wisconsin 1.0 4 0 19 2.11 0.00 40
Michigan B 1.0 6 2 20 2.50 0.00 50
Total 10.0 33 15 199 1.28 0.00 255

Adam, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Cal Hulman of P'ton 1.0 3 3 20 0.75 0.00 15
Chicago B 1.0 4 1 20 1.75 0.00 35
CMU 1.0 8 1 20 3.75 0.00 75
UIC 1.0 2 0 20 1.00 0.00 20
WUStL 1.0 5 0 20 2.50 0.00 50
Illinois 1.0 5 0 20 2.50 0.00 50
Chicago C 1.0 5 0 20 2.50 0.00 50
Chicago A 1.0 2 3 20 0.25 0.00 5
Wisconsin 1.0 2 0 19 1.05 0.00 20
Michigan B 1.0 7 2 20 3.00 0.00 60
Total 10.0 43 10 199 1.91 0.00 380

Will, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Cal Hulman of P'ton 1.0 4 1 20 1.75 0.00 35
Chicago B 1.0 1 1 20 0.25 0.00 5
CMU 1.0 0 1 20 -0.25 0.00 -5
UIC 1.0 7 2 20 3.00 0.00 60
WUStL 1.0 4 1 20 1.75 0.00 35
Illinois 1.0 3 0 20 1.50 0.00 30
Chicago C 1.0 5 0 20 2.50 0.00 50
Chicago A 1.0 1 0 20 0.50 0.00 10
Wisconsin 1.0 6 2 19 2.63 0.00 50
Michigan B 1.0 2 1 20 0.75 0.00 15
Total 10.0 33 9 199 1.43 0.00 285

Dave, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Cal Hulman of P'ton 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
CMU 1.0 1 0 20 0.50 0.00 10
UIC 1.0 1 0 20 0.50 0.00 10
WUStL 1.0 2 1 20 0.75 0.00 15
Illinois 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 1 0 20 0.50 0.00 10
Wisconsin 1.0 2 0 19 1.05 0.00 20
Michigan B 1.0 0 0 20 0.00 0.00 0
Total 10.0 10 1 199 0.48 0.00 95

Susan, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Wisconsin 1.0 5 0 20 2.50 0.00 50
Michigan B 1.0 4 0 20 2.00 0.00 40
Cal Hulman of P'ton 1.0 1 0 20 0.50 0.00 10
UIC 1.0 5 0 19 2.63 0.00 50
Chicago B 1.0 1 1 20 0.25 0.00 5
CMU 1.0 4 1 20 1.75 0.00 35
WUStL 1.0 4 0 20 2.00 0.00 40
Michigan A 1.0 5 0 20 2.50 0.00 50
Illinois 1.0 3 1 20 1.25 0.00 25
Chicago C 1.0 3 1 20 1.25 0.00 25
Total 10.0 35 4 199 1.66 0.00 330

Ed, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Wisconsin 1.0 4 0 20 2.00 0.00 40
Michigan B 1.0 3 1 20 1.25 0.00 25
Cal Hulman of P'ton 1.0 0 0 20 0.00 0.00 0
UIC 1.0 3 0 19 1.58 0.00 30
Chicago B 1.0 2 0 20 1.00 0.00 20
CMU 1.0 3 0 20 1.50 0.00 30
WUStL 1.0 5 2 20 2.00 0.00 40
Michigan A 1.0 5 0 20 2.50 0.00 50
Illinois 1.0 0 1 20 -0.25 0.00 -5
Chicago C 1.0 6 1 20 2.75 0.00 55
Total 10.0 31 5 199 1.43 0.00 285

Seth, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Wisconsin 1.0 5 1 20 2.25 0.00 45
Michigan B 1.0 7 0 20 3.50 0.00 70
Cal Hulman of P'ton 1.0 8 0 20 4.00 0.00 80
UIC 1.0 9 0 19 4.74 0.00 90
Chicago B 1.0 3 0 20 1.50 0.00 30
CMU 1.0 6 2 20 2.50 0.00 50
WUStL 1.0 5 0 20 2.50 0.00 50
Michigan A 1.0 3 2 20 1.00 0.00 20
Illinois 1.0 7 1 20 3.25 0.00 65
Chicago C 1.0 4 1 20 1.75 0.00 35
Total 10.0 57 7 199 2.69 0.00 535

Selene, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Wisconsin 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 1 0 20 0.50 0.00 10
Cal Hulman of P'ton 1.0 2 0 20 1.00 0.00 20
UIC 1.0 2 0 19 1.05 0.00 20
Chicago B 1.0 2 0 20 1.00 0.00 20
CMU 1.0 1 0 20 0.50 0.00 10
WUStL 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 1 0 20 0.50 0.00 10
Illinois 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 0 2 20 -0.50 0.00 -10
Total 10.0 13 2 199 0.60 0.00 120