Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Wisconsin

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C W 120 20 12 0 20 6.00 0.00 12 0 0.00
Chicago A L 115 435 5 1 20 5.75 0.00 5 70 14.00
Michigan B W 165 155 8 3 20 8.25 0.00 8 100 12.50
Cal Hulman of P'ton L 130 155 7 0 20 6.50 0.00 7 60 8.57
UIC W 275 40 13 1 20 13.75 0.00 13 150 11.54
Chicago B L 110 395 6 0 20 5.50 0.00 6 50 8.33
CMU L 150 215 7 0 20 7.50 0.00 7 80 11.43
WUStL L 105 150 8 1 20 5.25 0.00 8 30 3.75
Michigan A L 75 380 4 1 19 3.95 0.00 4 40 10.00
Illinois L 120 310 6 0 20 6.00 0.00 6 60 10.00
Total 1365 2255 76 7 199 6.86 0.00 76 640 8.42

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Wisconsin 10.0 19 3 199 0.88 0.00 175 17.50
Gabriel Wisconsin 10.0 37 2 199 1.81 0.00 360 36.00
Michael Wisconsin 10.0 17 2 199 0.80 0.00 160 16.00
Stephen Wisconsin 10.0 3 0 199 0.15 0.00 30 3.00

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Wisconsin L 20 120 2 2 20 1.00 0.00 2 10 5.00
Michigan B W 95 45 7 1 20 4.75 0.00 7 30 4.29
Cal Hulman of P'ton L 60 160 5 2 20 3.00 0.00 5 20 4.00
UIC W 135 130 6 3 20 6.75 0.00 6 90 15.00
Chicago B L -5 480 0 1 20 -0.25 0.00 0 0 0.00
CMU L 140 260 6 0 20 7.00 0.00 6 80 13.33
WUStL L 85 160 6 2 20 4.25 0.00 6 35 5.83
Michigan A L 35 450 3 1 20 1.75 0.00 3 10 3.33
Illinois L -10 435 1 4 20 -0.50 0.00 1 0 0.00
Chicago A L 45 340 2 1 20 2.25 0.00 2 30 15.00
Total 600 2580 38 17 200 3.00 0.00 38 305 8.03

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Steve Chicago C 10.0 5 6 200 0.10 0.00 20 2.00
Minda Chicago C 10.0 13 3 200 0.57 0.00 115 11.50
Nolan Chicago C 10.0 20 8 200 0.80 0.00 160 16.00

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
CMU W 270 180 10 4 20 13.50 0.00 10 190 19.00
WUStL W 380 30 14 4 20 19.00 0.00 14 260 18.57
Michigan A W 240 185 10 4 20 12.00 0.00 10 160 16.00
Illinois W 445 125 14 3 20 22.25 0.00 14 320 22.86
Chicago C W 480 -5 18 2 20 24.00 0.00 18 310 17.22
Chicago A W 305 205 12 3 20 15.25 0.00 12 200 16.67
Wisconsin W 395 110 14 5 20 19.75 0.00 14 280 20.00
Michigan B W 475 -5 17 1 20 23.75 0.00 17 310 18.24
Cal Hulman of P'ton W 340 40 12 4 20 17.00 0.00 12 240 20.00
UIC W 535 20 17 1 20 26.75 0.00 17 370 21.76
Total 3865 885 138 31 200 19.32 0.00 138 2640 19.13

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jared Chicago B 10.0 15 3 200 0.68 0.00 135 13.50
Andrew Chicago B 10.0 115 24 200 5.15 0.00 1030 103.00
Josh Chicago B 7.0 0 1 140 -0.04 0.00 -5 -0.71
Ray Chicago B 10.0 8 3 200 0.33 0.00 65 6.50

CMU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B L 180 270 7 0 20 9.00 0.00 7 110 15.71
WUStL W 285 75 10 1 20 14.25 0.00 10 190 19.00
Michigan A L 220 325 9 2 20 11.00 0.00 9 140 15.56
Illinois L 190 220 9 2 20 9.50 0.00 9 110 12.22
Chicago C W 260 140 12 2 20 13.00 0.00 12 150 12.50
Chicago A L 135 410 5 3 20 6.75 0.00 5 100 20.00
Wisconsin W 215 150 10 3 20 10.75 0.00 10 130 13.00
Michigan B W 250 75 11 0 20 12.50 0.00 11 140 12.73
Cal Hulman of P'ton W 175 160 9 1 20 8.75 0.00 9 90 10.00
UIC W 300 0 14 2 20 15.00 0.00 14 170 12.14
Total 2210 1825 96 16 200 11.05 0.00 96 1330 13.85

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kannan CMU 10.0 18 6 200 0.75 0.00 150 15.00
Paul CMU 10.0 78 10 200 3.65 0.00 730 73.00

UIC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
WUStL W 140 110 7 0 20 7.00 0.00 7 70 10.00
Illinois L 25 285 2 1 20 1.25 0.00 2 10 5.00
Chicago C L 130 135 7 0 20 6.50 0.00 7 60 8.57
Michigan A L 0 435 0 0 20 0.00 0.00 0 0 0.00
Chicago A L 0 550 0 0 19 0.00 0.00 0 0 0.00
Wisconsin L 40 275 3 0 20 2.00 0.00 3 10 3.33
Michigan B W 150 55 7 0 20 7.50 0.00 7 80 11.43
Cal Hulman of P'ton L 60 225 4 0 20 3.00 0.00 4 20 5.00
Chicago B L 20 535 1 0 20 1.00 0.00 1 10 10.00
CMU L 0 300 0 0 20 0.00 0.00 0 0 0.00
Total 565 2905 31 1 199 2.84 0.00 31 260 8.39

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rom UIC 10.0 25 1 199 1.23 0.00 245 24.50
Peter UIC 10.0 6 0 199 0.30 0.00 60 6.00

WUStL

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC L 110 140 8 2 20 5.50 0.00 8 40 5.00
Chicago B L 30 380 2 0 20 1.50 0.00 2 10 5.00
CMU L 75 285 5 1 20 3.75 0.00 5 30 6.00
Michigan A L 70 380 5 0 20 3.50 0.00 5 20 4.00
Illinois L 105 255 6 1 20 5.25 0.00 6 50 8.33
Chicago C W 160 85 8 2 20 8.00 0.00 8 90 11.25
Chicago A L 50 470 3 0 20 2.50 0.00 3 20 6.67
Wisconsin W 150 105 6 2 20 7.50 0.00 6 100 16.67
Michigan B W 210 90 12 0 20 10.50 0.00 12 90 7.50
Cal Hulman of P'ton L 55 220 3 3 20 2.75 0.00 3 40 13.33
Total 1015 2410 58 11 200 5.08 0.00 58 490 8.45

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew WUStL 10.0 28 7 200 1.23 0.00 245 24.50
Jon WUStL 10.0 5 2 200 0.20 0.00 40 4.00
Danny WUStL 10.0 10 1 200 0.47 0.00 95 9.50
Kathleen WUStL 10.0 15 1 200 0.72 0.00 145 14.50

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois L 100 310 5 0 20 5.00 0.00 5 50 10.00
Chicago C L 45 95 4 3 20 2.25 0.00 4 20 5.00
Chicago A L 45 385 3 1 20 2.25 0.00 3 20 6.67
Wisconsin L 155 165 8 1 20 7.75 0.00 8 80 10.00
Cal Hulman of P'ton L 70 225 3 0 20 3.50 0.00 3 40 13.33
UIC L 55 150 4 5 20 2.75 0.00 4 40 10.00
Chicago B L -5 475 0 1 20 -0.25 0.00 0 0 0.00
CMU L 75 250 5 1 20 3.75 0.00 5 30 6.00
WUStL L 90 210 6 4 20 4.50 0.00 6 50 8.33
Michigan A L 45 385 2 1 20 2.25 0.00 2 30 15.00
Total 675 2650 40 17 200 3.38 0.00 40 360 9.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brianna Michigan B 6.0 2 1 120 0.12 0.00 15 2.50
Craig Michigan B 9.0 11 6 180 0.44 0.00 80 8.89
Andy Michigan B 10.0 22 6 200 0.95 0.00 190 19.00
Alex Michigan B 6.5 1 0 130 0.08 0.00 10 1.54
Deskin Michigan B 8.5 4 4 170 0.12 0.00 20 2.35

Illinois

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B W 310 100 12 4 20 15.50 0.00 12 210 17.50
Cal Hulman of P'ton W 245 165 10 5 20 12.25 0.00 10 170 17.00
UIC W 285 25 12 5 20 14.25 0.00 12 190 15.83
Chicago B L 125 445 5 3 20 6.25 0.00 5 90 18.00
CMU W 220 190 8 4 20 11.00 0.00 8 160 20.00
WUStL W 255 105 11 3 20 12.75 0.00 11 160 14.55
Michigan A L 140 355 7 2 20 7.00 0.00 7 80 11.43
Chicago C W 435 -10 18 1 20 21.75 0.00 18 260 14.44
Chicago A L 190 275 8 4 20 9.50 0.00 8 130 16.25
Wisconsin W 310 120 13 4 20 15.50 0.00 13 200 15.38
Total 2515 1770 104 35 200 12.57 0.00 104 1650 15.87

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tom Illinois 6.0 2 0 120 0.17 0.00 20 3.33
Sudheer Illinois 10.0 68 23 200 2.83 0.00 565 56.50
Kelly Illinois 10.0 22 5 200 0.97 0.00 195 19.50
Steve Illinois 9.0 7 4 180 0.28 0.00 50 5.56
Donald Illinois 5.0 5 3 100 0.35 0.00 35 7.00

Cal Hulman of P'ton

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 170 275 9 1 20 8.50 0.00 9 85 9.44
Illinois L 165 245 6 1 20 8.25 0.00 6 110 18.33
Chicago C W 160 60 9 2 20 8.00 0.00 9 80 8.89
Chicago A L 220 350 9 0 20 11.00 0.00 9 130 14.44
Wisconsin W 155 130 8 5 20 7.75 0.00 8 100 12.50
Michigan B W 225 70 11 1 20 11.25 0.00 11 120 10.91
UIC W 225 60 10 5 20 11.25 0.00 10 150 15.00
Chicago B L 40 340 5 3 20 2.00 0.00 5 5 1.00
CMU L 160 175 8 2 20 8.00 0.00 8 90 11.25
WUStL W 220 55 12 0 20 11.00 0.00 12 100 8.33
Total 1740 1760 87 20 200 8.70 0.00 87 970 11.15

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Steven Cal Hulman of P'ton 10.0 3 0 200 0.15 0.00 30 3.00
Chris Cal Hulman of P'ton 10.0 26 5 200 1.18 0.00 235 23.50
Irene Cal Hulman of P'ton 10.0 12 1 200 0.57 0.00 115 11.50
Jordan Cal Hulman of P'ton 10.0 46 14 200 1.95 0.00 390 39.00

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Cal Hulman of P'ton W 275 170 10 5 20 13.75 0.00 10 200 20.00
Chicago B L 185 240 7 3 20 9.25 0.00 7 130 18.57
CMU W 325 220 10 2 20 16.25 0.00 10 235 23.50
UIC W 435 0 16 3 20 21.75 0.00 16 290 18.12
WUStL W 380 70 14 3 20 19.00 0.00 14 255 18.21
Illinois W 355 140 12 3 20 17.75 0.00 12 250 20.83
Chicago C W 450 35 15 2 20 22.50 0.00 15 310 20.67
Chicago A L 95 420 6 7 20 4.75 0.00 6 70 11.67
Wisconsin W 380 75 14 2 19 20.00 0.00 14 250 17.86
Michigan B W 385 45 15 5 20 19.25 0.00 15 260 17.33
Total 3265 1415 119 35 199 16.41 0.00 119 2250 18.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ryan Michigan A 10.0 33 15 199 1.28 0.00 255 25.50
Adam Michigan A 10.0 43 10 199 1.91 0.00 380 38.00
Will Michigan A 10.0 33 9 199 1.43 0.00 285 28.50
Dave Michigan A 10.0 10 1 199 0.48 0.00 95 9.50

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Wisconsin W 435 115 15 1 20 21.75 0.00 15 290 19.33
Michigan B W 385 45 15 1 20 19.25 0.00 15 240 16.00
Cal Hulman of P'ton W 350 220 11 0 20 17.50 0.00 11 240 21.82
UIC W 550 0 19 0 19 28.95 0.00 19 360 18.95
Chicago B L 205 305 8 1 20 10.25 0.00 8 130 16.25
CMU W 410 135 14 3 20 20.50 0.00 14 285 20.36
WUStL W 470 50 16 2 20 23.50 0.00 16 320 20.00
Michigan A W 420 95 14 2 20 21.00 0.00 14 290 20.71
Illinois W 275 190 11 3 20 13.75 0.00 11 180 16.36
Chicago C W 340 45 13 5 20 17.00 0.00 13 235 18.08
Total 3840 1200 136 18 199 19.30 0.00 136 2570 18.90

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Susan Chicago A 10.0 35 4 199 1.66 0.00 330 33.00
Ed Chicago A 10.0 31 5 199 1.43 0.00 285 28.50
Seth Chicago A 10.0 57 7 199 2.69 0.00 535 53.50
Selene Chicago A 10.0 13 2 199 0.60 0.00 120 12.00