Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Susan Mitchell, Texas A&M

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
OU Editors 3 1.0 9 1 20 4.25 0.00 85
Young Bucks VCU 1.0 6 0 20 3.00 0.00 60
Tulsa Brown 1.0 6 1 20 2.75 0.00 55
UTD Chicago B 1.0 7 2 20 3.00 0.00 60
Texas Chicago A 1.0 3 1 20 1.25 0.00 25
OU CMU 1.0 5 0 20 2.50 0.00 50
Young Bucks UCLA 1.0 4 0 20 2.00 0.00 40
Tulsa Yale 1.0 6 1 20 2.75 0.00 55
UTD Editors 2 1.0 3 1 20 1.25 0.00 25
Texas Editors 1 1.0 5 3 20 1.75 0.00 35
Total 10.0 54 10 200 2.45 0.00 490

Candace Benefiel, Texas A&M

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
OU Editors 3 1.0 4 0 20 2.00 0.00 40
Young Bucks VCU 1.0 7 0 20 3.50 0.00 70
Tulsa Brown 1.0 3 1 20 1.25 0.00 25
UTD Chicago B 1.0 5 1 20 2.25 0.00 45
Texas Chicago A 1.0 6 1 20 2.75 0.00 55
OU CMU 1.0 3 1 20 1.25 0.00 25
Young Bucks UCLA 1.0 3 1 20 1.25 0.00 25
Tulsa Yale 1.0 4 0 20 2.00 0.00 40
UTD Editors 2 1.0 3 1 20 1.25 0.00 25
Texas Editors 1 1.0 3 1 20 1.25 0.00 25
Total 10.0 41 7 200 1.88 0.00 375

Trey Morris, Texas A&M

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
OU Editors 3 1.0 2 0 20 1.00 0.00 20
Young Bucks VCU 1.0 4 0 20 2.00 0.00 40
Tulsa Brown 1.0 3 0 20 1.50 0.00 30
UTD Chicago B 1.0 3 0 20 1.50 0.00 30
Texas Chicago A 1.0 1 0 20 0.50 0.00 10
OU CMU 1.0 2 0 20 1.00 0.00 20
Young Bucks UCLA 1.0 5 1 20 2.25 0.00 45
Tulsa Yale 1.0 5 0 20 2.50 0.00 50
UTD Editors 2 1.0 4 0 20 2.00 0.00 40
Texas Editors 1 1.0 2 0 20 1.00 0.00 20
Total 10.0 31 1 200 1.52 0.00 305

Nitin Upda, Texas

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Young Bucks Editors 3 1.0 4 0 20 2.00 0.00 40
UTD VCU 1.0 3 1 20 1.25 0.00 25
OU Brown 1.0 2 0 20 1.00 0.00 20
Tulsa Chicago B 1.0 1 0 20 0.50 0.00 10
Texas A&M Chicago A 1.0 4 0 20 2.00 0.00 40
Young Bucks CMU 1.0 6 0 20 3.00 0.00 60
UTD UCLA 1.0 3 0 20 1.50 0.00 30
OU Yale 1.0 3 0 20 1.50 0.00 30
Tulsa Editors 2 1.0 1 0 20 0.50 0.00 10
Texas A&M Editors 1 1.0 1 2 20 0.00 0.00 0
Total 10.0 28 3 200 1.32 0.00 265

Eric Kwartler, Texas

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Young Bucks Editors 3 1.0 3 0 20 1.50 0.00 30
UTD VCU 1.0 6 0 20 3.00 0.00 60
OU Brown 1.0 6 1 20 2.75 0.00 55
Tulsa Chicago B 1.0 7 0 20 3.50 0.00 70
Texas A&M Chicago A 1.0 1 1 20 0.25 0.00 5
Young Bucks CMU 1.0 3 2 20 1.00 0.00 20
UTD UCLA 1.0 5 1 20 2.25 0.00 45
OU Yale 1.0 3 0 20 1.50 0.00 30
Tulsa Editors 2 1.0 6 1 20 2.75 0.00 55
Texas A&M Editors 1 1.0 3 0 20 1.50 0.00 30
Total 10.0 43 6 200 2.00 0.00 400

Matt Nance, Texas

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Young Bucks Editors 3 1.0 5 0 20 2.50 0.00 50
UTD VCU 1.0 6 1 20 2.75 0.00 55
OU Brown 1.0 5 0 20 2.50 0.00 50
Tulsa Chicago B 1.0 4 0 20 2.00 0.00 40
Texas A&M Chicago A 1.0 4 0 20 2.00 0.00 40
Young Bucks CMU 1.0 1 0 20 0.50 0.00 10
UTD UCLA 1.0 6 0 20 3.00 0.00 60
OU Yale 1.0 7 1 20 3.25 0.00 65
Tulsa Editors 2 1.0 5 0 20 2.50 0.00 50
Texas A&M Editors 1 1.0 3 0 20 1.50 0.00 30
Total 10.0 46 2 200 2.25 0.00 450

Garrett Pin, Young Bucks

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Texas Editors 3 1.0 0 0 20 0.00 0.00 0
Texas A&M VCU 1.0 0 0 20 0.00 0.00 0
UTD Brown 1.0 1 1 20 0.25 0.00 5
OU Chicago B 1.0 1 0 20 0.50 0.00 10
Tulsa Chicago A 1.0 1 0 20 0.50 0.00 10
Texas CMU 1.0 0 0 20 0.00 0.00 0
Texas A&M UCLA 1.0 0 0 20 0.00 0.00 0
UTD Yale 1.0 0 0 20 0.00 0.00 0
OU Editors 2 1.0 0 0 20 0.00 0.00 0
Tulsa Editors 1 1.0 0 0 20 0.00 0.00 0
Total 10.0 3 1 200 0.12 0.00 25

Kelly Marshall, Young Bucks

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Texas Editors 3 1.0 1 0 20 0.50 0.00 10
Texas A&M VCU 1.0 0 1 20 -0.25 0.00 -5
UTD Brown 1.0 1 1 20 0.25 0.00 5
OU Chicago B 1.0 1 1 20 0.25 0.00 5
Tulsa Chicago A 1.0 3 0 20 1.50 0.00 30
Texas CMU 1.0 1 2 20 0.00 0.00 0
Texas A&M UCLA 1.0 2 0 20 1.00 0.00 20
UTD Yale 1.0 2 2 20 0.50 0.00 10
OU Editors 2 1.0 1 1 20 0.25 0.00 5
Tulsa Editors 1 1.0 1 0 20 0.50 0.00 10
Total 10.0 13 8 200 0.45 0.00 90

Will Flaherty, Young Bucks

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Texas Editors 3 1.0 1 1 20 0.25 0.00 5
Texas A&M VCU 1.0 0 4 20 -1.00 0.00 -20
UTD Brown 1.0 0 0 20 0.00 0.00 0
OU Chicago B 1.0 0 1 20 -0.25 0.00 -5
Tulsa Chicago A 1.0 0 0 20 0.00 0.00 0
Texas CMU 1.0 0 1 20 -0.25 0.00 -5
Texas A&M UCLA 1.0 0 0 20 0.00 0.00 0
UTD Yale 1.0 0 0 20 0.00 0.00 0
OU Editors 2 1.0 0 0 20 0.00 0.00 0
Tulsa Editors 1 1.0 0 0 20 0.00 0.00 0
Total 10.0 1 7 200 -0.12 0.00 -25

Jeff Nanney, Young Bucks

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Texas Editors 3 1.0 0 0 20 0.00 0.00 0
Texas A&M VCU 1.0 2 0 20 1.00 0.00 20
UTD Brown 1.0 5 2 20 2.00 0.00 40
OU Chicago B 1.0 4 1 20 1.75 0.00 35
Tulsa Chicago A 1.0 4 1 20 1.75 0.00 35
Texas CMU 1.0 2 1 20 0.75 0.00 15
Texas A&M UCLA 1.0 1 1 20 0.25 0.00 5
UTD Yale 1.0 5 0 20 2.50 0.00 50
OU Editors 2 1.0 3 1 20 1.25 0.00 25
Tulsa Editors 1 1.0 1 3 20 -0.25 0.00 -5
Total 10.0 27 10 200 1.10 0.00 220

Angelo, Tulsa

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UTD Editors 3 1.0 2 1 20 0.75 0.00 15
OU VCU 1.0 1 0 20 0.50 0.00 10
Texas A&M Brown 1.0 0 0 20 0.00 0.00 0
Texas Chicago B 1.0 2 3 20 0.25 0.00 5
Young Bucks Chicago A 1.0 1 0 20 0.50 0.00 10
UTD CMU 1.0 3 0 20 1.50 0.00 30
OU UCLA 1.0 5 1 20 2.25 0.00 45
Texas A&M Yale 1.0 2 0 20 1.00 0.00 20
Texas Editors 2 1.0 1 1 20 0.25 0.00 5
Young Bucks Editors 1 1.0 4 0 20 2.00 0.00 40
Total 10.0 21 6 200 0.90 0.00 180

Nathaniel, Tulsa

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UTD Editors 3 1.0 5 0 20 2.50 0.00 50
OU VCU 1.0 2 0 20 1.00 0.00 20
Texas A&M Brown 1.0 1 0 20 0.50 0.00 10
Texas Chicago B 1.0 2 3 20 0.25 0.00 5
Young Bucks Chicago A 1.0 2 0 20 1.00 0.00 20
UTD CMU 1.0 1 1 20 0.25 0.00 5
OU UCLA 1.0 1 0 20 0.50 0.00 10
Texas A&M Yale 1.0 0 0 20 0.00 0.00 0
Texas Editors 2 1.0 0 0 20 0.00 0.00 0
Young Bucks Editors 1 1.0 3 0 20 1.50 0.00 30
Total 10.0 17 4 200 0.75 0.00 150

Jessica, Tulsa

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UTD Editors 3 1.0 0 0 20 0.00 0.00 0
OU VCU 1.0 0 0 20 0.00 0.00 0
Texas A&M Brown 1.0 0 0 20 0.00 0.00 0
Texas Chicago B 1.0 0 0 20 0.00 0.00 0
Young Bucks Chicago A 1.0 0 0 20 0.00 0.00 0
UTD CMU 1.0 0 0 20 0.00 0.00 0
OU UCLA 1.0 0 0 20 0.00 0.00 0
Texas A&M Yale 1.0 0 0 20 0.00 0.00 0
Texas Editors 2 1.0 0 0 20 0.00 0.00 0
Young Bucks Editors 1 1.0 0 0 20 0.00 0.00 0
Total 10.0 0 0 200 0.00 0.00 0

Giang, Tulsa

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UTD Editors 3 1.0 0 0 20 0.00 0.00 0
OU VCU 1.0 0 0 20 0.00 0.00 0
Texas A&M Brown 1.0 0 0 20 0.00 0.00 0
Texas Chicago B 1.0 0 0 20 0.00 0.00 0
Young Bucks Chicago A 1.0 0 0 20 0.00 0.00 0
UTD CMU 1.0 0 0 20 0.00 0.00 0
OU UCLA 1.0 0 0 20 0.00 0.00 0
Texas A&M Yale 1.0 0 0 20 0.00 0.00 0
Texas Editors 2 1.0 0 0 20 0.00 0.00 0
Young Bucks Editors 1 1.0 0 0 20 0.00 0.00 0
Total 10.0 0 0 200 0.00 0.00 0

Jeremy, OU

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Texas A&M Editors 3 1.0 2 1 20 0.75 0.00 15
Tulsa VCU 1.0 5 0 20 2.50 0.00 50
Texas Brown 1.0 3 0 20 1.50 0.00 30
Young Bucks Chicago B 1.0 3 0 20 1.50 0.00 30
UTD Chicago A 1.0 6 1 20 2.75 0.00 55
Texas A&M CMU 1.0 3 1 20 1.25 0.00 25
Tulsa UCLA 1.0 6 1 20 2.75 0.00 55
Texas Yale 1.0 0 0 20 0.00 0.00 0
Young Bucks Editors 2 1.0 5 0 20 2.50 0.00 50
UTD Editors 1 1.0 4 0 20 2.00 0.00 40
Total 10.0 37 4 200 1.75 0.00 350

Emily , OU

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Texas A&M Editors 3 1.0 0 1 20 -0.25 0.00 -5
Tulsa VCU 1.0 4 0 20 2.00 0.00 40
Texas Brown 1.0 1 1 20 0.25 0.00 5
Young Bucks Chicago B 1.0 0 0 20 0.00 0.00 0
UTD Chicago A 1.0 1 1 20 0.25 0.00 5
Texas A&M CMU 1.0 0 0 20 0.00 0.00 0
Tulsa UCLA 1.0 0 0 20 0.00 0.00 0
Texas Yale 1.0 2 1 20 0.75 0.00 15
Young Bucks Editors 2 1.0 1 0 20 0.50 0.00 10
UTD Editors 1 1.0 1 1 20 0.25 0.00 5
Total 10.0 10 5 200 0.38 0.00 75

Jamie, OU

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Texas A&M Editors 3 1.0 0 0 20 0.00 0.00 0
Tulsa VCU 1.0 2 0 20 1.00 0.00 20
Texas Brown 1.0 0 0 20 0.00 0.00 0
Young Bucks Chicago B 1.0 2 0 20 1.00 0.00 20
UTD Chicago A 1.0 2 0 20 1.00 0.00 20
Texas A&M CMU 1.0 0 0 20 0.00 0.00 0
Tulsa UCLA 1.0 0 0 20 0.00 0.00 0
Texas Yale 1.0 1 0 20 0.50 0.00 10
Young Bucks Editors 2 1.0 1 0 20 0.50 0.00 10
UTD Editors 1 1.0 1 0 20 0.50 0.00 10
Total 10.0 9 0 200 0.45 0.00 90

Andrew, OU

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Texas A&M Editors 3 1.0 0 0 20 0.00 0.00 0
Tulsa VCU 1.0 2 0 20 1.00 0.00 20
Texas Brown 1.0 0 0 20 0.00 0.00 0
Young Bucks Chicago B 1.0 0 0 20 0.00 0.00 0
UTD Chicago A 1.0 0 0 20 0.00 0.00 0
Texas A&M CMU 1.0 0 0 20 0.00 0.00 0
Tulsa UCLA 1.0 0 0 20 0.00 0.00 0
Texas Yale 1.0 1 0 20 0.50 0.00 10
Young Bucks Editors 2 1.0 0 0 20 0.00 0.00 0
UTD Editors 1 1.0 0 0 20 0.00 0.00 0
Total 10.0 3 0 200 0.15 0.00 30

Sean, UTD

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Tulsa Editors 3 1.0 0 0 20 0.00 0.00 0
Texas VCU 1.0 0 0 20 0.00 0.00 0
Young Bucks Brown 1.0 1 0 20 0.50 0.00 10
Texas A&M Chicago B 1.0 0 0 20 0.00 0.00 0
OU Chicago A 1.0 2 0 20 1.00 0.00 20
Tulsa CMU 1.0 0 0 20 0.00 0.00 0
Texas UCLA 1.0 0 0 20 0.00 0.00 0
Young Bucks Yale 1.0 0 0 20 0.00 0.00 0
Texas A&M Editors 2 1.0 0 0 20 0.00 0.00 0
OU Editors 1 1.0 0 0 20 0.00 0.00 0
Total 10.0 3 0 200 0.15 0.00 30

Daniel, UTD

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Tulsa Editors 3 1.0 3 1 20 1.25 0.00 25
Texas VCU 1.0 1 0 20 0.50 0.00 10
Young Bucks Brown 1.0 3 0 20 1.50 0.00 30
Texas A&M Chicago B 1.0 0 0 20 0.00 0.00 0
OU Chicago A 1.0 3 1 20 1.25 0.00 25
Tulsa CMU 1.0 4 0 20 2.00 0.00 40
Texas UCLA 1.0 1 0 20 0.50 0.00 10
Young Bucks Yale 1.0 3 1 20 1.25 0.00 25
Texas A&M Editors 2 1.0 3 0 20 1.50 0.00 30
OU Editors 1 1.0 5 0 20 2.50 0.00 50
Total 10.0 26 3 200 1.23 0.00 245