Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Texas A&M

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
OU W 315 10 15 1 20 15.75 0.00 15 170 11.33 Editors 3
Young Bucks W 380 35 17 0 20 19.00 0.00 17 210 12.35 VCU
Tulsa W 295 10 12 2 20 14.75 0.00 12 185 15.42 Brown
UTD W 300 0 15 3 20 15.00 0.00 15 165 11.00 Chicago B
Texas W 260 245 10 2 20 13.00 0.00 10 170 17.00 Chicago A
OU W 205 85 10 1 20 10.25 0.00 10 110 11.00 CMU
Young Bucks W 300 45 12 2 20 15.00 0.00 12 190 15.83 UCLA
Tulsa W 375 40 15 1 20 18.75 0.00 15 230 15.33 Yale
UTD W 250 50 10 2 20 12.50 0.00 10 160 16.00 Editors 2
Texas W 200 170 10 4 20 10.00 0.00 10 120 12.00 Editors 1
Total 2880 690 126 18 200 14.40 0.00 126 1710 13.57

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Susan Mitchell Texas A&M 10.0 54 10 200 2.45 0.00 490 49.00
Candace Benefiel Texas A&M 10.0 41 7 200 1.88 0.00 375 37.50
Trey Morris Texas A&M 10.0 31 1 200 1.52 0.00 305 30.50

Texas

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Young Bucks W 260 25 12 0 20 13.00 0.00 12 140 11.67 Editors 3
UTD W 400 10 15 2 20 20.00 0.00 15 260 17.33 VCU
OU W 265 55 13 1 20 13.25 0.00 13 140 10.77 Brown
Tulsa W 240 40 12 0 20 12.00 0.00 12 120 10.00 Chicago B
Texas A&M L 245 260 9 1 20 12.25 0.00 9 160 17.78 Chicago A
Young Bucks W 230 20 10 2 20 11.50 0.00 10 140 14.00 CMU
UTD W 305 10 14 1 20 15.25 0.00 14 170 12.14 UCLA
OU W 275 45 13 1 20 13.75 0.00 13 150 11.54 Yale
Tulsa W 235 5 12 1 20 11.75 0.00 12 120 10.00 Editors 2
Texas A&M L 170 200 7 2 20 8.50 0.00 7 110 15.71 Editors 1
Total 2625 670 117 11 200 13.12 0.00 117 1510 12.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nitin Upda Texas 10.0 28 3 200 1.32 0.00 265 26.50
Eric Kwartler Texas 10.0 43 6 200 2.00 0.00 400 40.00
Matt Nance Texas 10.0 46 2 200 2.25 0.00 450 45.00

Young Bucks

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Texas L 25 260 2 1 20 1.25 0.00 2 10 5.00 Editors 3
Texas A&M L 35 380 2 5 20 1.75 0.00 2 40 20.00 VCU
UTD W 80 50 7 4 20 4.00 0.00 7 30 4.29 Brown
OU W 115 100 6 3 20 5.75 0.00 6 70 11.67 Chicago B
Tulsa W 155 40 8 1 20 7.75 0.00 8 80 10.00 Chicago A
Texas L 20 230 3 4 20 1.00 0.00 3 10 3.33 CMU
Texas A&M L 45 300 3 1 20 2.25 0.00 3 20 6.67 UCLA
UTD W 140 65 7 2 20 7.00 0.00 7 80 11.43 Yale
OU L 50 160 4 2 20 2.50 0.00 4 20 5.00 Editors 2
Tulsa L 15 110 2 3 20 0.75 0.00 2 10 5.00 Editors 1
Total 680 1695 44 26 200 3.40 0.00 44 370 8.41

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Garrett Pin Young Bucks 10.0 3 1 200 0.12 0.00 25 2.50
Kelly Marshall Young Bucks 10.0 13 8 200 0.45 0.00 90 9.00
Will Flaherty Young Bucks 10.0 1 7 200 -0.12 0.00 -25 -2.50
Jeff Nanney Young Bucks 10.0 27 10 200 1.10 0.00 220 22.00

Tulsa

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
UTD W 105 35 7 1 20 5.25 0.00 7 40 5.71 Editors 3
OU L 60 240 3 0 20 3.00 0.00 3 30 10.00 VCU
Texas A&M L 10 295 1 0 20 0.50 0.00 1 0 0.00 Brown
Texas L 40 240 4 6 20 2.00 0.00 4 30 7.50 Chicago B
Young Bucks L 40 155 3 0 20 2.00 0.00 3 10 3.33 Chicago A
UTD W 55 50 4 1 20 2.75 0.00 4 20 5.00 CMU
OU W 105 85 6 1 20 5.25 0.00 6 50 8.33 UCLA
Texas A&M L 40 375 2 0 20 2.00 0.00 2 20 10.00 Yale
Texas L 5 235 1 1 20 0.25 0.00 1 0 0.00 Editors 2
Young Bucks W 110 15 7 0 20 5.50 0.00 7 40 5.71 Editors 1
Total 570 1725 38 10 200 2.85 0.00 38 240 6.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Angelo Tulsa 10.0 21 6 200 0.90 0.00 180 18.00
Nathaniel Tulsa 10.0 17 4 200 0.75 0.00 150 15.00
Jessica Tulsa 10.0 0 0 200 0.00 0.00 0 0.00
Giang Tulsa 10.0 0 0 200 0.00 0.00 0 0.00

OU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Texas A&M L 10 315 2 2 20 0.50 0.00 2 0 0.00 Editors 3
Tulsa W 240 60 13 0 20 12.00 0.00 13 110 8.46 VCU
Texas L 55 265 4 1 20 2.75 0.00 4 20 5.00 Brown
Young Bucks L 100 115 5 0 20 5.00 0.00 5 50 10.00 Chicago B
UTD W 140 55 9 2 20 7.00 0.00 9 60 6.67 Chicago A
Texas A&M L 85 205 3 1 20 4.25 0.00 3 60 20.00 CMU
Tulsa L 85 105 6 1 20 4.25 0.00 6 30 5.00 UCLA
Texas L 45 275 4 1 20 2.25 0.00 4 10 2.50 Yale
Young Bucks W 160 50 7 0 20 8.00 0.00 7 90 12.86 Editors 2
UTD W 115 90 6 1 20 5.75 0.00 6 60 10.00 Editors 1
Total 1035 1535 59 9 200 5.17 0.00 59 490 8.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeremy OU 10.0 37 4 200 1.75 0.00 350 35.00
Emily OU 10.0 10 5 200 0.38 0.00 75 7.50
Jamie OU 10.0 9 0 200 0.45 0.00 90 9.00
Andrew OU 10.0 3 0 200 0.15 0.00 30 3.00

UTD

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Tulsa L 35 105 3 1 20 1.75 0.00 3 10 3.33 Editors 3
Texas L 10 400 1 0 20 0.50 0.00 1 0 0.00 VCU
Young Bucks L 50 80 4 0 20 2.50 0.00 4 10 2.50 Brown
Texas A&M L 0 300 0 0 20 0.00 0.00 0 0 0.00 Chicago B
OU L 55 140 5 1 20 2.75 0.00 5 10 2.00 Chicago A
Tulsa L 50 55 4 0 20 2.50 0.00 4 10 2.50 CMU
Texas L 10 305 1 0 20 0.50 0.00 1 0 0.00 UCLA
Young Bucks L 65 140 3 1 20 3.25 0.00 3 40 13.33 Yale
Texas A&M L 50 250 3 0 20 2.50 0.00 3 20 6.67 Editors 2
OU L 90 115 5 0 20 4.50 0.00 5 40 8.00 Editors 1
Total 415 1890 29 3 200 2.08 0.00 29 140 4.83

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sean UTD 10.0 3 0 200 0.15 0.00 30 3.00
Daniel UTD 10.0 26 3 200 1.23 0.00 245 24.50