Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Kevin, Stanford A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA 1.0 0 3 0 20 1.50 0.00 30
Berkeley 1.0 0 3 1 20 1.25 0.00 25
Stanford B 1.0 0 8 0 20 4.00 0.00 80
Berkeley 1.0 0 1 0 20 0.50 0.00 10
UCLA 1.0 0 2 0 20 1.00 0.00 20
Stanford B 1.0 0 5 1 20 2.25 0.00 45
Total 6.0 0 22 2 120 1.75 0.00 210

Kristiaan, Stanford A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA 1.0 0 1 0 20 0.50 0.00 10
Berkeley 1.0 0 2 0 20 1.00 0.00 20
Stanford B 1.0 0 2 0 20 1.00 0.00 20
Berkeley 1.0 0 1 0 20 0.50 0.00 10
UCLA 1.0 0 2 0 20 1.00 0.00 20
Stanford B 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 9 0 120 0.75 0.00 90

Frank, Stanford A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA 1.0 0 4 0 20 2.00 0.00 40
Berkeley 1.0 0 3 0 20 1.50 0.00 30
Stanford B 1.0 0 1 0 20 0.50 0.00 10
Berkeley 1.0 0 2 0 20 1.00 0.00 20
UCLA 1.0 0 6 1 20 2.75 0.00 55
Stanford B 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 0 18 2 120 1.42 0.00 170

Alex, Stanford A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA 1.0 0 1 0 20 0.50 0.00 10
Berkeley 1.0 0 0 0 20 0.00 0.00 0
Stanford B 1.0 0 1 0 20 0.50 0.00 10
Berkeley 1.0 0 0 0 20 0.00 0.00 0
UCLA 1.0 0 1 0 20 0.50 0.00 10
Stanford B 1.0 0 0 1 20 -0.25 0.00 -5
Total 6.0 0 3 1 120 0.21 0.00 25

Brendan, Stanford B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 2 1 20 0.75 0.00 15
UCLA 1.0 0 6 0 20 3.00 0.00 60
Stanford A 1.0 0 4 1 20 1.75 0.00 35
UCLA 1.0 0 4 1 20 1.75 0.00 35
Stanford A 1.0 0 4 1 20 1.75 0.00 35
Berkeley 1.0 0 4 2 20 1.50 0.00 30
Total 6.0 0 24 6 120 1.75 0.00 210

Chris, Stanford B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 2 0 20 1.00 0.00 20
UCLA 1.0 0 5 0 20 2.50 0.00 50
Stanford A 1.0 0 0 1 20 -0.25 0.00 -5
UCLA 1.0 0 2 0 20 1.00 0.00 20
Stanford A 1.0 0 3 1 20 1.25 0.00 25
Berkeley 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 0 14 2 120 1.08 0.00 130

Jordan, Stanford B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 0 1 20 -0.25 0.00 -5
UCLA 1.0 0 1 0 20 0.50 0.00 10
Stanford A 1.0 0 0 0 20 0.00 0.00 0
UCLA 1.0 0 1 0 20 0.50 0.00 10
Stanford A 1.0 0 0 0 20 0.00 0.00 0
Berkeley 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 3 1 120 0.21 0.00 25

Brian, Stanford B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1.0 0 1 0 20 0.50 0.00 10
UCLA 1.0 0 0 0 20 0.00 0.00 0
Stanford A 1.0 0 1 0 20 0.50 0.00 10
UCLA 1.0 0 1 0 20 0.50 0.00 10
Stanford A 1.0 0 1 0 20 0.50 0.00 10
Berkeley 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 5 0 120 0.42 0.00 50

Ray, UCLA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford A 1.0 0 4 0 20 2.00 0.00 40
Stanford B 1.0 0 3 1 20 1.25 0.00 25
Berkeley 1.0 0 5 1 20 2.25 0.00 45
Stanford B 1.0 0 1 0 20 0.50 0.00 10
Berkeley 1.0 0 4 0 20 2.00 0.00 40
Stanford A 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 0 19 2 120 1.50 0.00 180

Charles, UCLA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford A 1.0 0 3 2 20 1.00 0.00 20
Stanford B 1.0 0 4 3 20 1.25 0.00 25
Berkeley 1.0 0 6 1 20 2.75 0.00 55
Stanford B 1.0 0 3 1 20 1.25 0.00 25
Berkeley 1.0 0 5 0 20 2.50 0.00 50
Stanford A 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 0 23 8 120 1.58 0.00 190

Dwight, UCLA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford A 1.0 0 2 2 20 0.50 0.00 10
Stanford B 1.0 0 1 0 20 0.50 0.00 10
Berkeley 1.0 0 1 1 20 0.25 0.00 5
Stanford B 1.0 0 5 0 20 2.50 0.00 50
Berkeley 1.0 0 1 0 20 0.50 0.00 10
Stanford A 1.0 0 3 0 20 1.50 0.00 30
Total 6.0 0 13 3 120 0.96 0.00 115

Jay, UCLA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford A 1.0 0 0 0 20 0.00 0.00 0
Stanford B 1.0 0 0 1 20 -0.25 0.00 -5
Berkeley 1.0 0 0 0 20 0.00 0.00 0
Stanford B 1.0 0 0 1 20 -0.25 0.00 -5
Berkeley 1.0 0 0 0 20 0.00 0.00 0
Stanford A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 0 2 120 -0.08 0.00 -10

Juliana, Berkeley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford B 1.0 0 7 2 20 3.00 0.00 60
Stanford A 1.0 0 3 1 20 1.25 0.00 25
UCLA 1.0 0 6 1 20 2.75 0.00 55
Stanford A 1.0 0 2 0 20 1.00 0.00 20
UCLA 1.0 0 6 1 20 2.75 0.00 55
Stanford B 1.0 0 4 0 20 2.00 0.00 40
Total 6.0 0 28 5 120 2.12 0.00 255

Paul, Berkeley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford B 1.0 0 5 0 20 2.50 0.00 50
Stanford A 1.0 0 5 3 20 1.75 0.00 35
UCLA 1.0 0 1 3 20 -0.25 0.00 -5
Stanford A 1.0 0 8 1 20 3.75 0.00 75
UCLA 1.0 0 2 1 20 0.75 0.00 15
Stanford B 1.0 0 5 1 20 2.25 0.00 45
Total 6.0 0 26 9 120 1.79 0.00 215

Lev, Berkeley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford B 1.0 0 1 0 20 0.50 0.00 10
Stanford A 1.0 0 1 0 20 0.50 0.00 10
UCLA 1.0 0 0 0 20 0.00 0.00 0
Stanford A 1.0 0 1 0 20 0.50 0.00 10
UCLA 1.0 0 0 0 20 0.00 0.00 0
Stanford B 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 3 0 120 0.25 0.00 30

David, Berkeley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford B 1.0 0 0 0 20 0.00 0.00 0
Stanford A 1.0 0 0 0 20 0.00 0.00 0
UCLA 1.0 0 0 0 20 0.00 0.00 0
Stanford A 1.0 0 2 0 20 1.00 0.00 20
UCLA 1.0 0 0 0 20 0.00 0.00 0
Stanford B 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 2 0 120 0.17 0.00 20