Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Stanford A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA L 190 210 0 9 0 20 9.50 0.00 9 100 11.11
Berkeley L 180 190 0 8 1 20 9.00 0.00 8 105 13.12
Stanford B W 280 110 0 12 0 20 14.00 0.00 12 160 13.33
Berkeley L 90 315 0 4 0 20 4.50 0.00 4 50 12.50
UCLA W 215 160 0 11 1 20 10.75 0.00 11 110 10.00
Stanford B L 145 165 0 8 3 20 7.25 0.00 8 80 10.00
Total 1100 1150 0 52 5 120 9.17 0.00 52 605 11.63

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Stanford A 6.0 0 22 2 120 1.75 0.00 210 35.00
Kristiaan Stanford A 6.0 0 9 0 120 0.75 0.00 90 15.00
Frank Stanford A 6.0 0 18 2 120 1.42 0.00 170 28.33
Alex Stanford A 6.0 0 3 1 120 0.21 0.00 25 4.17

Stanford B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley L 100 300 0 5 2 20 5.00 0.00 5 60 12.00
UCLA W 295 185 0 12 0 20 14.75 0.00 12 175 14.58
Stanford A L 110 280 0 5 2 20 5.50 0.00 5 70 14.00
UCLA L 185 220 0 8 1 20 9.25 0.00 8 110 13.75
Stanford A W 165 145 0 8 2 20 8.25 0.00 8 95 11.88
Berkeley L 140 245 0 8 2 20 7.00 0.00 8 70 8.75
Total 995 1375 0 46 9 120 8.29 0.00 46 580 12.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brendan Stanford B 6.0 0 24 6 120 1.75 0.00 210 35.00
Chris Stanford B 6.0 0 14 2 120 1.08 0.00 130 21.67
Jordan Stanford B 6.0 0 3 1 120 0.21 0.00 25 4.17
Brian Stanford B 6.0 0 5 0 120 0.42 0.00 50 8.33

UCLA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford A W 210 190 0 9 4 20 10.50 0.00 9 140 15.56
Stanford B L 185 295 0 8 5 20 9.25 0.00 8 130 16.25
Berkeley W 295 170 0 12 3 20 14.75 0.00 12 190 15.83
Stanford B W 220 185 0 9 2 20 11.00 0.00 9 140 15.56
Berkeley W 290 220 0 10 0 20 14.50 0.00 10 190 19.00
Stanford A L 160 215 0 7 1 20 8.00 0.00 7 95 13.57
Total 1360 1275 0 55 15 120 11.33 0.00 55 885 16.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ray UCLA 6.0 0 19 2 120 1.50 0.00 180 30.00
Charles UCLA 6.0 0 23 8 120 1.58 0.00 190 31.67
Dwight UCLA 6.0 0 13 3 120 0.96 0.00 115 19.17
Jay UCLA 6.0 0 0 2 120 -0.08 0.00 -10 -1.67

Berkeley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford B W 300 100 0 13 2 20 15.00 0.00 13 180 13.85
Stanford A W 190 180 0 9 4 20 9.50 0.00 9 120 13.33
UCLA L 170 295 0 7 4 20 8.50 0.00 7 120 17.14
Stanford A W 315 90 0 13 1 20 15.75 0.00 13 190 14.62
UCLA L 220 290 0 8 2 20 11.00 0.00 8 150 18.75
Stanford B W 245 140 0 9 1 20 12.25 0.00 9 160 17.78
Total 1440 1095 0 59 14 120 12.00 0.00 59 920 15.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Juliana Berkeley 6.0 0 28 5 120 2.12 0.00 255 42.50
Paul Berkeley 6.0 0 26 9 120 1.79 0.00 215 35.83
Lev Berkeley 6.0 0 3 0 120 0.25 0.00 30 5.00
David Berkeley 6.0 0 2 0 120 0.17 0.00 20 3.33