Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Chris Pace, Athens State A

Opponent GP 10 -5 TUH P/TU P/N Pts
Louisville 1.0 3 1 20 1.25 0.00 25
Vanderbilt B 1.0 2 0 20 1.00 0.00 20
Kentucky 1.0 4 1 20 1.75 0.00 35
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Berry 1.0 4 0 20 2.00 0.00 40
Athens State B 1.0 6 0 20 3.00 0.00 60
Florida State 1.0 2 1 20 0.75 0.00 15
UTC 1.0 5 0 20 2.50 0.00 50
Berry 1.0 6 3 20 2.25 0.00 45
Athens State B 1.0 5 2 20 2.00 0.00 40
UTC 1.0 0 1 20 -0.25 0.00 -5
Total 11.0 37 9 220 1.48 0.00 325

Josh Clanton, Athens State A

Opponent GP 10 -5 TUH P/TU P/N Pts
Louisville 1.0 0 0 20 0.00 0.00 0
Vanderbilt B 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 1 0 20 0.50 0.00 10
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Berry 1.0 1 0 20 0.50 0.00 10
Athens State B 1.0 2 0 20 1.00 0.00 20
Florida State 1.0 1 1 20 0.25 0.00 5
UTC 1.0 0 0 20 0.00 0.00 0
Berry 1.0 0 0 20 0.00 0.00 0
Athens State B 1.0 0 0 20 0.00 0.00 0
UTC 1.0 0 0 20 0.00 0.00 0
Total 11.0 5 1 220 0.20 0.00 45

Brandon Sykes, Athens State A

Opponent GP 10 -5 TUH P/TU P/N Pts
Louisville 1.0 0 0 20 0.00 0.00 0
Vanderbilt B 1.0 1 1 20 0.25 0.00 5
Kentucky 1.0 0 0 20 0.00 0.00 0
Vanderbilt A 1.0 2 1 20 0.75 0.00 15
Berry 1.0 0 1 20 -0.25 0.00 -5
Athens State B 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 2 0 20 1.00 0.00 20
UTC 1.0 0 0 20 0.00 0.00 0
Berry 1.0 2 0 20 1.00 0.00 20
Athens State B 1.0 0 0 20 0.00 0.00 0
UTC 1.0 2 0 20 1.00 0.00 20
Total 11.0 9 3 220 0.34 0.00 75

George Rivers, Athens State B

Opponent GP 10 -5 TUH P/TU P/N Pts
Florida State 1.0 1 0 20 0.50 0.00 10
UTC 1.0 0 1 20 -0.25 0.00 -5
Louisville 1.0 1 0 20 0.50 0.00 10
Vanderbilt B 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 0 0 20 0.00 0.00 0
Vanderbilt A 1.0 2 0 20 1.00 0.00 20
Athens State A 1.0 2 0 20 1.00 0.00 20
Berry 1.0 5 1 20 2.25 0.00 45
UTC 1.0 0 1 20 -0.25 0.00 -5
Athens State A 1.0 0 0 20 0.00 0.00 0
Total 10.0 12 3 200 0.52 0.00 105

Joe Overstreet, Athens State B

Opponent GP 10 -5 TUH P/TU P/N Pts
Florida State 1.0 1 0 20 0.50 0.00 10
UTC 1.0 1 0 20 0.50 0.00 10
Louisville 1.0 0 0 20 0.00 0.00 0
Vanderbilt B 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 1 20 -0.25 0.00 -5
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Athens State A 1.0 1 0 20 0.50 0.00 10
Berry 1.0 0 0 20 0.00 0.00 0
UTC 1.0 0 0 20 0.00 0.00 0
Athens State A 1.0 0 0 20 0.00 0.00 0
Total 10.0 3 1 200 0.12 0.00 25

Andrew James, Athens State B

Opponent GP 10 -5 TUH P/TU P/N Pts
Florida State 1.0 2 0 20 1.00 0.00 20
UTC 1.0 2 0 20 1.00 0.00 20
Louisville 1.0 2 0 20 1.00 0.00 20
Vanderbilt B 1.0 4 0 20 2.00 0.00 40
Kentucky 1.0 1 0 20 0.50 0.00 10
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Athens State A 1.0 1 2 20 0.00 0.00 0
Berry 1.0 3 1 20 1.25 0.00 25
UTC 1.0 2 2 20 0.50 0.00 10
Athens State A 1.0 2 0 20 1.00 0.00 20
Total 10.0 19 5 200 0.82 0.00 165

Molly Nelson, Berry

Opponent GP 10 -5 TUH P/TU P/N Pts
UTC 1.0 0 0 20 0.00 0.00 0
Louisville 1.0 0 0 20 0.00 0.00 0
Vanderbilt B 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 0 0 20 0.00 0.00 0
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Athens State A 1.0 1 0 20 0.50 0.00 10
Athens State B 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 0 1 20 -0.25 0.00 -5
Athens State A 1.0 0 0 20 0.00 0.00 0
Vanderbilt B 1.0 1 0 20 0.50 0.00 10
Total 10.0 3 1 200 0.12 0.00 25

Amanda Dean, Berry

Opponent GP 10 -5 TUH P/TU P/N Pts
UTC 1.0 0 0 20 0.00 0.00 0
Louisville 1.0 0 0 20 0.00 0.00 0
Vanderbilt B 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 0 0 20 0.00 0.00 0
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Athens State A 1.0 1 0 20 0.50 0.00 10
Athens State B 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 0 0 20 0.00 0.00 0
Athens State A 1.0 1 0 20 0.50 0.00 10
Vanderbilt B 1.0 0 0 20 0.00 0.00 0
Total 10.0 3 0 200 0.15 0.00 30

Joel Cox, Berry

Opponent GP 10 -5 TUH P/TU P/N Pts
UTC 1.0 2 1 20 0.75 0.00 15
Louisville 1.0 4 0 20 2.00 0.00 40
Vanderbilt B 1.0 5 0 20 2.50 0.00 50
Kentucky 1.0 2 0 20 1.00 0.00 20
Vanderbilt A 1.0 1 1 20 0.25 0.00 5
Athens State A 1.0 1 1 20 0.25 0.00 5
Athens State B 1.0 2 1 20 0.75 0.00 15
Florida State 1.0 1 0 20 0.50 0.00 10
Athens State A 1.0 1 1 20 0.25 0.00 5
Vanderbilt B 1.0 1 0 20 0.50 0.00 10
Total 10.0 20 5 200 0.88 0.00 175

David Fikis, Berry

Opponent GP 10 -5 TUH P/TU P/N Pts
UTC 1.0 0 0 20 0.00 0.00 0
Louisville 1.0 0 0 20 0.00 0.00 0
Vanderbilt B 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 0 20 0.00 0.00 0
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Athens State A 1.0 1 0 20 0.50 0.00 10
Athens State B 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 2 0 20 1.00 0.00 20
Athens State A 1.0 0 0 20 0.00 0.00 0
Vanderbilt B 1.0 1 0 20 0.50 0.00 10
Total 10.0 4 0 200 0.20 0.00 40

Billy Beyer, Florida State

Opponent GP 10 -5 TUH P/TU P/N Pts
Athens State B 1.0 6 1 20 2.75 0.00 55
UTC 1.0 7 1 20 3.25 0.00 65
Louisville 1.0 2 4 20 0.00 0.00 0
Vanderbilt B 1.0 12 1 20 5.75 0.00 115
Kentucky 1.0 5 3 20 1.75 0.00 35
Vanderbilt A 1.0 4 3 20 1.25 0.00 25
Athens State A 1.0 7 2 20 3.00 0.00 60
Berry 1.0 6 0 20 3.00 0.00 60
Vanderbilt A 1.0 4 2 20 1.50 0.00 30
Kentucky 1.0 3 1 20 1.25 0.00 25
Louisville 1.0 9 4 20 3.50 0.00 70
Total 11.0 65 22 220 2.45 0.00 540

Seth Kendall, Kentucky

Opponent GP 10 -5 TUH P/TU P/N Pts
Vanderbilt A 1.0 7 1 20 3.25 0.00 65
Athens State A 1.0 11 2 20 5.00 0.00 100
Berry 1.0 16 1 20 7.75 0.00 155
Athens State B 1.0 15 1 20 7.25 0.00 145
Florida State 1.0 9 1 20 4.25 0.00 85
UTC 1.0 10 0 20 5.00 0.00 100
Louisville 1.0 12 1 20 5.75 0.00 115
Vanderbilt B 1.0 11 1 20 5.25 0.00 105
Louisville 1.0 12 0 20 6.00 0.00 120
Florida State 1.0 10 1 20 4.75 0.00 95
Vanderbilt A 1.0 8 2 20 3.50 0.00 70
Total 11.0 121 11 220 5.25 0.00 1155

Monica Marks, Louisville

Opponent GP 10 -5 TUH P/TU P/N Pts
Athens State A 1.0 6 0 20 3.00 0.00 60
Berry 1.0 3 0 20 1.50 0.00 30
Athens State B 1.0 3 0 20 1.50 0.00 30
Florida State 1.0 5 0 20 2.50 0.00 50
UTC 1.0 6 0 20 3.00 0.00 60
Vanderbilt B 1.0 6 0 20 3.00 0.00 60
Kentucky 1.0 2 1 20 0.75 0.00 15
Vanderbilt A 1.0 2 1 20 0.75 0.00 15
Kentucky 1.0 3 1 20 1.25 0.00 25
Vanderbilt A 1.0 5 0 20 2.50 0.00 50
Florida State 1.0 5 0 20 2.50 0.00 50
Total 11.0 46 3 220 2.02 0.00 445

Nicole Alexander, Louisville

Opponent GP 10 -5 TUH P/TU P/N Pts
Athens State A 1.0 0 0 20 0.00 0.00 0
Berry 1.0 0 0 20 0.00 0.00 0
Athens State B 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 0 0 20 0.00 0.00 0
UTC 1.0 0 0 20 0.00 0.00 0
Vanderbilt B 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 1 0 20 0.50 0.00 10
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 0 20 0.00 0.00 0
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 0 0 20 0.00 0.00 0
Total 11.0 1 0 220 0.05 0.00 10

David Mayo, Louisville

Opponent GP 10 -5 TUH P/TU P/N Pts
Athens State A 1.0 0 0 20 0.00 0.00 0
Berry 1.0 1 0 20 0.50 0.00 10
Athens State B 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 2 0 20 1.00 0.00 20
UTC 1.0 1 0 20 0.50 0.00 10
Vanderbilt B 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 1 0 20 0.50 0.00 10
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 2 0 20 1.00 0.00 20
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 1 0 20 0.50 0.00 10
Total 11.0 9 0 220 0.41 0.00 90

Michael Giurgevich, Louisville

Opponent GP 10 -5 TUH P/TU P/N Pts
Athens State A 1.0 2 0 20 1.00 0.00 20
Berry 1.0 5 0 20 2.50 0.00 50
Athens State B 1.0 2 0 20 1.00 0.00 20
Vanderbilt A 1.0 1 1 20 0.25 0.00 5
Kentucky 1.0 0 0 20 0.00 0.00 0
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 3 1 20 1.25 0.00 25
Total 7.0 13 2 140 0.86 0.00 120

Eric, Louisville

Opponent GP 10 -5 TUH P/TU P/N Pts
Florida State 1.0 0 0 20 0.00 0.00 0
UTC 1.0 1 1 20 0.25 0.00 5
Vanderbilt B 1.0 2 1 20 0.75 0.00 15
Kentucky 1.0 0 2 20 -0.50 0.00 -10
Total 4.0 3 4 80 0.12 0.00 10

Jacob Vannucci, UTC

Opponent GP 10 -5 TUH P/TU P/N Pts
Berry 1.0 4 0 20 2.00 0.00 40
Athens State B 1.0 0 2 20 -0.50 0.00 -10
Florida State 1.0 3 1 20 1.25 0.00 25
Louisville 1.0 5 0 20 2.50 0.00 50
Vanderbilt B 1.0 2 0 20 1.00 0.00 20
Kentucky 1.0 2 2 20 0.50 0.00 10
Vanderbilt A 1.0 1 3 20 -0.25 0.00 -5
Athens State A 1.0 1 0 20 0.50 0.00 10
Athens State B 1.0 1 0 20 0.50 0.00 10
Vanderbilt B 1.0 2 0 20 1.00 0.00 20
Athens State A 1.0 6 0 20 3.00 0.00 60
Total 11.0 27 8 220 1.05 0.00 230

John Kilby, UTC

Opponent GP 10 -5 TUH P/TU P/N Pts
Berry 1.0 4 0 20 2.00 0.00 40
Athens State B 1.0 2 0 20 1.00 0.00 20
Florida State 1.0 1 0 20 0.50 0.00 10
Louisville 1.0 1 0 20 0.50 0.00 10
Vanderbilt B 1.0 2 0 20 1.00 0.00 20
Kentucky 1.0 2 0 20 1.00 0.00 20
Vanderbilt A 1.0 3 0 20 1.50 0.00 30
Athens State A 1.0 2 1 20 0.75 0.00 15
Athens State B 1.0 3 0 20 1.50 0.00 30
Vanderbilt B 1.0 0 0 20 0.00 0.00 0
Athens State A 1.0 2 0 20 1.00 0.00 20
Total 11.0 22 1 220 0.98 0.00 215

Eric Fox, UTC

Opponent GP 10 -5 TUH P/TU P/N Pts
Berry 1.0 2 0 20 1.00 0.00 20
Athens State B 1.0 2 0 20 1.00 0.00 20
Florida State 1.0 0 1 20 -0.25 0.00 -5
Louisville 1.0 2 0 20 1.00 0.00 20
Vanderbilt B 1.0 0 1 20 -0.25 0.00 -5
Kentucky 1.0 0 0 20 0.00 0.00 0
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Athens State A 1.0 0 0 20 0.00 0.00 0
Athens State B 1.0 1 0 20 0.50 0.00 10
Vanderbilt B 1.0 1 1 20 0.25 0.00 5
Athens State A 1.0 1 0 20 0.50 0.00 10
Total 11.0 9 3 220 0.34 0.00 75

Ruth Jackson, UTC

Opponent GP 10 -5 TUH P/TU P/N Pts
Berry 1.0 0 0 20 0.00 0.00 0
Athens State B 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 0 0 20 0.00 0.00 0
Louisville 1.0 0 0 20 0.00 0.00 0
Vanderbilt B 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 0 20 0.00 0.00 0
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Athens State A 1.0 1 0 20 0.50 0.00 10
Athens State B 1.0 3 0 20 1.50 0.00 30
Vanderbilt B 1.0 1 0 20 0.50 0.00 10
Athens State A 1.0 3 0 20 1.50 0.00 30
Total 11.0 8 0 220 0.36 0.00 80

Matt Keller, Vanderbilt A

Opponent GP 10 -5 TUH P/TU P/N Pts
Vanderbilt B 1.0 3 0 20 1.50 0.00 30
Kentucky 1.0 5 1 20 2.25 0.00 45
Athens State A 1.0 4 0 20 2.00 0.00 40
Berry 1.0 5 0 20 2.50 0.00 50
Athens State B 1.0 7 1 20 3.25 0.00 65
Florida State 1.0 5 0 20 2.50 0.00 50
UTC 1.0 3 1 20 1.25 0.00 25
Louisville 1.0 4 2 20 1.50 0.00 30
Florida State 1.0 6 3 20 2.25 0.00 45
Louisville 1.0 6 0 20 3.00 0.00 60
Kentucky 1.0 3 0 20 1.50 0.00 30
Total 11.0 51 8 220 2.14 0.00 470

Paul Gauthier, Vanderbilt A

Opponent GP 10 -5 TUH P/TU P/N Pts
Vanderbilt B 1.0 7 0 20 3.50 0.00 70
Kentucky 1.0 2 0 20 1.00 0.00 20
Athens State A 1.0 10 1 20 4.75 0.00 95
Berry 1.0 13 0 20 6.50 0.00 130
Athens State B 1.0 3 1 20 1.25 0.00 25
Florida State 1.0 5 1 20 2.25 0.00 45
UTC 1.0 5 2 20 2.00 0.00 40
Louisville 1.0 5 0 20 2.50 0.00 50
Florida State 1.0 7 2 20 3.00 0.00 60
Louisville 1.0 4 3 20 1.25 0.00 25
Kentucky 1.0 6 0 20 3.00 0.00 60
Total 11.0 67 10 220 2.82 0.00 620

Katy Peters, Vanderbilt A

Opponent GP 10 -5 TUH P/TU P/N Pts
Vanderbilt B 1.0 5 0 20 2.50 0.00 50
Kentucky 1.0 1 1 20 0.25 0.00 5
Athens State A 1.0 0 0 20 0.00 0.00 0
Berry 1.0 0 1 20 -0.25 0.00 -5
Athens State B 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 0 1 20 -0.25 0.00 -5
UTC 1.0 3 0 20 1.50 0.00 30
Louisville 1.0 1 0 20 0.50 0.00 10
Florida State 1.0 0 0 20 0.00 0.00 0
Louisville 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 2 0 20 1.00 0.00 20
Total 11.0 12 3 220 0.48 0.00 105

Alessandro Allegranzi, Vanderbilt A

Opponent GP 10 -5 TUH P/TU P/N Pts
Vanderbilt B 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 2 0 20 1.00 0.00 20
Athens State A 1.0 0 1 20 -0.25 0.00 -5
Berry 1.0 0 0 20 0.00 0.00 0
Athens State B 1.0 2 0 20 1.00 0.00 20
Florida State 1.0 2 0 20 1.00 0.00 20
UTC 1.0 0 0 20 0.00 0.00 0
Louisville 1.0 2 0 20 1.00 0.00 20
Florida State 1.0 0 0 20 0.00 0.00 0
Louisville 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 0 0 20 0.00 0.00 0
Total 11.0 10 1 220 0.43 0.00 95

William Werner, Vanderbilt B

Opponent GP 10 -5 TUH P/TU P/N Pts
Vanderbilt A 1.0 0 1 20 -0.25 0.00 -5
Athens State A 1.0 1 1 20 0.25 0.00 5
Berry 1.0 2 2 20 0.50 0.00 10
Athens State B 1.0 2 1 20 0.75 0.00 15
Florida State 1.0 2 0 20 1.00 0.00 20
UTC 1.0 1 2 20 0.00 0.00 0
Louisville 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 1 0 20 0.50 0.00 10
UTC 1.0 0 0 20 0.00 0.00 0
Berry 1.0 6 1 20 2.75 0.00 55
Total 10.0 16 8 200 0.60 0.00 120

Sarah Tiggelaar, Vanderbilt B

Opponent GP 10 -5 TUH P/TU P/N Pts
Vanderbilt A 1.0 0 1 20 -0.25 0.00 -5
Athens State A 1.0 1 1 20 0.25 0.00 5
Berry 1.0 0 0 20 0.00 0.00 0
Athens State B 1.0 1 1 20 0.25 0.00 5
Florida State 1.0 1 0 20 0.50 0.00 10
UTC 1.0 1 0 20 0.50 0.00 10
Louisville 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 2 0 20 1.00 0.00 20
UTC 1.0 1 1 20 0.25 0.00 5
Berry 1.0 2 0 20 1.00 0.00 20
Total 10.0 10 4 200 0.40 0.00 80

Greyson Daugherty, Vanderbilt B

Opponent GP 10 -5 TUH P/TU P/N Pts
Vanderbilt A 1.0 0 0 20 0.00 0.00 0
Athens State A 1.0 1 1 20 0.25 0.00 5
Berry 1.0 1 1 20 0.25 0.00 5
Athens State B 1.0 1 1 20 0.25 0.00 5
Florida State 1.0 3 3 20 0.75 0.00 15
UTC 1.0 4 2 20 1.50 0.00 30
Louisville 1.0 3 1 20 1.25 0.00 25
Kentucky 1.0 1 1 20 0.25 0.00 5
UTC 1.0 0 2 20 -0.50 0.00 -10
Berry 1.0 2 0 20 1.00 0.00 20
Total 10.0 16 12 200 0.50 0.00 100