Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Athens State A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Louisville L 45 130 3 1 20 2.25 0.00 3 20 6.67
Vanderbilt B L 25 35 3 1 20 1.25 0.00 3 0 0.00
Kentucky L 45 270 5 1 20 2.25 0.00 5 0 0.00
Vanderbilt A L 25 330 2 1 20 1.25 0.00 2 10 5.00
Berry W 75 65 5 1 20 3.75 0.00 5 30 6.00
Athens State B W 100 60 8 0 20 5.00 0.00 8 20 2.50
Florida State L 60 120 5 2 20 3.00 0.00 5 20 4.00
UTC W 120 55 5 0 20 6.00 0.00 5 70 14.00
Berry W 95 15 8 3 20 4.75 0.00 8 30 3.75
Athens State B W 60 30 5 2 20 3.00 0.00 5 20 4.00
UTC L 15 205 2 1 20 0.75 0.00 2 0 0.00
Total 665 1315 51 13 220 3.02 0.00 51 220 4.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Pace Athens State A 11.0 37 9 220 1.48 0.00 325 29.55
Josh Clanton Athens State A 11.0 5 1 220 0.20 0.00 45 4.09
Brandon Sykes Athens State A 11.0 9 3 220 0.34 0.00 75 6.82

Athens State B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Florida State L 80 105 4 0 20 4.00 0.00 4 40 10.00
UTC L 35 50 3 1 20 1.75 0.00 3 10 3.33
Louisville L 40 70 3 0 20 2.00 0.00 3 10 3.33
Vanderbilt B W 80 35 5 0 20 4.00 0.00 5 30 6.00
Kentucky L 5 345 1 1 20 0.25 0.00 1 0 0.00
Vanderbilt A L 30 270 2 0 20 1.50 0.00 2 10 5.00
Athens State A L 60 100 4 2 20 3.00 0.00 4 30 7.50
Berry W 100 25 8 2 20 5.00 0.00 8 30 3.75
UTC L 15 100 2 3 20 0.75 0.00 2 10 5.00
Athens State A L 30 60 2 0 20 1.50 0.00 2 10 5.00
Total 475 1160 34 9 200 2.38 0.00 34 180 5.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
George Rivers Athens State B 10.0 12 3 200 0.52 0.00 105 10.50
Joe Overstreet Athens State B 10.0 3 1 200 0.12 0.00 25 2.50
Andrew James Athens State B 10.0 19 5 200 0.82 0.00 165 16.50

Berry

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UTC L 25 130 2 1 20 1.25 0.00 2 10 5.00
Louisville L 50 160 4 0 20 2.50 0.00 4 10 2.50
Vanderbilt B W 90 15 7 0 20 4.50 0.00 7 20 2.86
Kentucky L 20 335 2 0 20 1.00 0.00 2 0 0.00
Vanderbilt A L 5 435 1 1 20 0.25 0.00 1 0 0.00
Athens State A L 65 75 4 1 20 3.25 0.00 4 30 7.50
Athens State B L 25 100 2 1 20 1.25 0.00 2 10 5.00
Florida State L 55 110 3 1 20 2.75 0.00 3 30 10.00
Athens State A L 15 95 2 1 20 0.75 0.00 2 0 0.00
Vanderbilt B L 40 165 3 0 20 2.00 0.00 3 10 3.33
Total 390 1620 30 6 200 1.95 0.00 30 120 4.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Molly Nelson Berry 10.0 3 1 200 0.12 0.00 25 2.50
Amanda Dean Berry 10.0 3 0 200 0.15 0.00 30 3.00
Joel Cox Berry 10.0 20 5 200 0.88 0.00 175 17.50
David Fikis Berry 10.0 4 0 200 0.20 0.00 40 4.00

Florida State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Athens State B W 105 80 6 1 20 5.25 0.00 6 50 8.33
UTC W 115 40 7 1 20 5.75 0.00 7 50 7.14
Louisville L 35 80 2 4 20 1.75 0.00 2 35 17.50
Vanderbilt B W 195 115 12 1 20 9.75 0.00 12 80 6.67
Kentucky L 75 185 5 3 20 3.75 0.00 5 40 8.00
Vanderbilt A L 35 270 4 3 20 1.75 0.00 4 10 2.50
Athens State A W 120 60 7 2 20 6.00 0.00 7 60 8.57
Berry W 110 55 6 0 20 5.50 0.00 6 50 8.33
Vanderbilt A L 50 255 4 2 20 2.50 0.00 4 20 5.00
Kentucky L 35 215 3 1 20 1.75 0.00 3 10 3.33
Louisville L 150 160 9 4 20 7.50 0.00 9 80 8.89
Total 1025 1515 65 22 220 4.66 0.00 65 485 7.46

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Billy Beyer Florida State 11.0 65 22 220 2.45 0.00 540 49.09

Kentucky

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Vanderbilt A L 185 220 7 1 20 9.25 0.00 7 120 17.14
Athens State A W 270 45 11 2 20 13.50 0.00 11 170 15.45
Berry W 335 20 16 1 20 16.75 0.00 16 180 11.25
Athens State B W 345 5 15 1 20 17.25 0.00 15 200 13.33
Florida State W 185 75 9 1 20 9.25 0.00 9 100 11.11
UTC W 210 75 10 0 20 10.50 0.00 10 110 11.00
Louisville W 215 75 12 1 20 10.75 0.00 12 100 8.33
Vanderbilt B W 325 45 11 1 20 16.25 0.00 11 220 20.00
Louisville W 270 75 12 0 20 13.50 0.00 12 150 12.50
Florida State W 215 35 10 1 20 10.75 0.00 10 120 12.00
Vanderbilt A L 160 325 8 2 20 8.00 0.00 8 90 11.25
Total 2715 995 121 11 220 12.34 0.00 121 1560 12.89

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Seth Kendall Kentucky 11.0 121 11 220 5.25 0.00 1155 105.00

Louisville

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Athens State A W 130 45 8 0 20 6.50 0.00 8 50 6.25
Berry W 160 50 9 0 20 8.00 0.00 9 70 7.78
Athens State B W 70 40 5 0 20 3.50 0.00 5 20 4.00
Florida State W 80 35 7 0 20 4.00 0.00 7 10 1.43
UTC W 135 130 8 1 20 6.75 0.00 8 60 7.50
Vanderbilt B W 105 65 9 1 20 5.25 0.00 9 20 2.22
Kentucky L 75 215 4 3 20 3.75 0.00 4 50 12.50
Vanderbilt A L 60 310 3 2 20 3.00 0.00 3 40 13.33
Kentucky L 75 270 5 1 20 3.75 0.00 5 30 6.00
Vanderbilt A L 80 265 5 0 20 4.00 0.00 5 30 6.00
Florida State W 160 150 9 1 20 8.00 0.00 9 75 8.33
Total 1130 1575 72 9 220 5.14 0.00 72 455 6.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Monica Marks Louisville 11.0 46 3 220 2.02 0.00 445 40.45
Nicole Alexander Louisville 11.0 1 0 220 0.05 0.00 10 0.91
David Mayo Louisville 11.0 9 0 220 0.41 0.00 90 8.18
Michael Giurgevich Louisville 7.0 13 2 140 0.86 0.00 120 17.14
Eric Louisville 4.0 3 4 80 0.12 0.00 10 2.50

UTC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berry W 130 25 10 0 20 6.50 0.00 10 30 3.00
Athens State B W 50 35 4 2 20 2.50 0.00 4 20 5.00
Florida State L 40 115 4 2 20 2.00 0.00 4 10 2.50
Louisville L 130 135 8 0 20 6.50 0.00 8 50 6.25
Vanderbilt B W 85 80 4 1 20 4.25 0.00 4 50 12.50
Kentucky L 75 210 4 2 20 3.75 0.00 4 45 11.25
Vanderbilt A L 55 225 4 3 20 2.75 0.00 4 30 7.50
Athens State A L 55 120 4 1 20 2.75 0.00 4 20 5.00
Athens State B W 100 15 8 0 20 5.00 0.00 8 20 2.50
Vanderbilt B W 105 -5 4 1 20 5.25 0.00 4 70 17.50
Athens State A W 205 15 12 0 20 10.25 0.00 12 85 7.08
Total 1030 970 66 12 220 4.68 0.00 66 430 6.52

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jacob Vannucci UTC 11.0 27 8 220 1.05 0.00 230 20.91
John Kilby UTC 11.0 22 1 220 0.98 0.00 215 19.55
Eric Fox UTC 11.0 9 3 220 0.34 0.00 75 6.82
Ruth Jackson UTC 11.0 8 0 220 0.36 0.00 80 7.27

Vanderbilt A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Vanderbilt B W 380 -10 16 0 20 19.00 0.00 16 220 13.75
Kentucky W 220 185 10 2 20 11.00 0.00 10 130 13.00
Athens State A W 330 25 14 2 20 16.50 0.00 14 200 14.29
Berry W 435 5 18 1 20 21.75 0.00 18 260 14.44
Athens State B W 270 30 12 2 20 13.50 0.00 12 160 13.33
Florida State W 270 35 12 2 20 13.50 0.00 12 160 13.33
UTC W 225 55 11 3 20 11.25 0.00 11 130 11.82
Louisville W 310 60 12 2 20 15.50 0.00 12 200 16.67
Florida State W 255 50 13 5 20 12.75 0.00 13 150 11.54
Louisville W 265 80 11 3 20 13.25 0.00 11 170 15.45
Kentucky W 325 160 11 0 20 16.25 0.00 11 215 19.55
Total 3285 675 140 22 220 14.93 0.00 140 1995 14.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Keller Vanderbilt A 11.0 51 8 220 2.14 0.00 470 42.73
Paul Gauthier Vanderbilt A 11.0 67 10 220 2.82 0.00 620 56.36
Katy Peters Vanderbilt A 11.0 12 3 220 0.48 0.00 105 9.55
Alessandro Allegranzi Vanderbilt A 11.0 10 1 220 0.43 0.00 95 8.64

Vanderbilt B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Vanderbilt A L -10 380 0 2 20 -0.50 0.00 0 0 0.00
Athens State A W 35 25 3 3 20 1.75 0.00 3 20 6.67
Berry L 15 90 3 3 20 0.75 0.00 3 0 0.00
Athens State B L 35 80 4 3 20 1.75 0.00 4 10 2.50
Florida State L 115 195 6 3 20 5.75 0.00 6 70 11.67
UTC L 80 85 6 4 20 4.00 0.00 6 40 6.67
Louisville L 65 105 5 1 20 3.25 0.00 5 20 4.00
Kentucky L 45 325 4 1 20 2.25 0.00 4 10 2.50
UTC L -5 105 1 3 20 -0.25 0.00 1 0 0.00
Berry W 165 40 10 1 20 8.25 0.00 10 70 7.00
Total 540 1430 42 24 200 2.70 0.00 42 240 5.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
William Werner Vanderbilt B 10.0 16 8 200 0.60 0.00 120 12.00
Sarah Tiggelaar Vanderbilt B 10.0 10 4 200 0.40 0.00 80 8.00
Greyson Daugherty Vanderbilt B 10.0 16 12 200 0.50 0.00 100 10.00